ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run025   J214448.79-045707.3   14/06/2018   09:48:21 10:50:12 370 data FFNOC 4300.5 10057.6 u' g' r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Marsh mjg,mrk 100222   run025   Science.
run024   J214448.79-045707.3   14/06/2018   09:45:40 09:48:07 16 data FFNOC 4300.5 9772.3 u' g' r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Marsh mjg,mrk 100222   run024   Tweaking position.
run023   J214448.79-045707.3   14/06/2018   09:44:33 09:45:23 6 data caution FFNOC 4300.5 10048.4 u' g' r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Marsh mjg,mrk 100222   run023   Acquisition.
run022   J195859.94-341055.2   14/06/2018   08:44:05 09:42:03 605 data FFNOC .5 5758.9 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Green mjg,mrk 100222   run022   Science.
run021   J195859.94-341055.2   14/06/2018   08:36:11 08:43:57 82 data FFNOC .5 5758.9 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Green mjg,mrk 100222   run021   Still tweaking position
run020   J195859.94-341055.2   14/06/2018   08:34:53 08:36:02 13 data caution FFNOC .5 5759.0 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Green mjg,mrk 100222   run020   Acquisition
run019   PSR J2234+0944   14/06/2018   08:06:40 08:31:31 151 data FFNOC 4200.5 9944.1 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Dhillon mjg,mrk 100222   run019   Science. Looking for target but do not see it.
run018   PSR J2234+0944   14/06/2018   08:03:53 08:06:28 17 data caution FFNOC 4200.5 9696.5 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Dhillon mjg,mrk 100222   run018   Acquisition
run017   J163731.67-742036.5   14/06/2018   04:59:49 08:00:30 1090 data FFNOC 4200.5 9955.1 u' g' r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Marsh mjg,mrk 100222   run017   Science.
run016   J163731.67-742036.5   14/06/2018   04:58:32 04:59:37 8 data caution FFNOC 4200.5 9359.0 u' g' r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Marsh mjg,mrk 100222   run016   Acquisition
run015   J135154.456-064308.96   13/06/2018   23:10:24 03:18:54 2590 data FFNOC .5 5758.9 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0101.D-0340(B) Green mjg,mrk 100222   run015   Science. Closed for wind.
run014   J135154.456-064308.96   13/06/2018   23:06:08 23:10:16 44 data FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0101.D-0340(B) Green mjg,mrk 100222   run014   Forgot to add blue coadds
run013   J135154.456-064308.96   13/06/2018   23:05:21 23:06:01 8 data caution FFNOC .5 5759.0 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0101.D-0340(B) Green mjg,mrk 100222   run013   Acquisition
run012   EGGR 76   13/06/2018   22:52:29 23:02:09 67 data FFCLR 3000.5 8779.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib mjg,mrk 100222   run012   Flux standard
run011   EGGR 76   13/06/2018   22:51:14 22:52:18 12 data FFNOC .5 5759.0 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib mjg,mrk 100222   run011   JUNK, counts too high
run010   EGGR 76   13/06/2018   22:48:07 22:50:54 30 data caution FFNOC .5 5759.0 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib mjg,mrk 100222   run010   Acquisition
run009   EGGR 76   13/06/2018   22:38:01 22:47:49 103 data caution FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib mjg,mrk 100222   run009   JUNK
run008   Flat   13/06/2018   22:05:24 22:32:22 282 flat FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib mjg,mrk 100222   run008   Flats. Good conditions but beware some reasonably bright stars on chip.
run007   Bias   13/06/2018   20:57:39 21:00:18 51 bias 2-WIN-CLR .5 3176.5 u' g' r' 1 412 x 680 100, 513 170 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib mjg,mrk 100222   run007   Windowed bias for CSS111019 yesterday.
run006   Bias   13/06/2018   20:56:43 20:57:32 23 bias 2-WIN-CLR .5 2199.7 u' g' r' 1 313 x 600 200, 513 200 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib mjg,mrk 100222   run006   JUNK
run005   Bias   13/06/2018   20:53:56 20:54:41 51 bias FFCLR .5 893.4 u' g' r' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 -49 Calib Calib mjg,mrk 100222   run005   2x2 fast bias.
run004   Bias   13/06/2018   20:51:14 20:53:43 51 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib mjg,mrk 100222   run004   1x1 fast bias. RON 3.2
run003   Bias   13/06/2018   20:49:03 20:50:23 51 bias FFCLR .5 1601.5 u' g' r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib mjg,mrk 100222   run003   2x2 slow bias.
run002   Bias   13/06/2018   20:44:01 20:48:51 51 bias FFCLR .5 5807.7 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib mjg,mrk 100222   run002   1x1 slow bias. RON 2.5
run001       POWON   run001   Power on.