ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run019   PSR J1833-3840   09/06/2018   08:47:33 09:10:34 139 data FFNOC 4257.5 10003.4 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton tjc, gv 100222   run019   Science data. Aborted because of bad weather (telescope closed)
run018   PSR J1833-3840   09/06/2018   08:45:45 08:47:21 11 data caution FFNOC 4257.5 9590.3 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton tjc, gv 100222   run018   Acquisition.
run017   PSR J2017-1614   09/06/2018   05:50:10 08:45:13 1050 data FFNOC 4257.5 10012.0 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton tjc, gv 100222   run017   Science data. Very cloudy.
run016   PSR J2017-1614   09/06/2018   05:44:44 05:49:54 32 data caution FFNOC 4257.5 9986.8 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton tjc, gv 100222   run016   Acquisition.
run015   PSR J1908+2105   09/06/2018   04:49:32 05:43:03 322 data FFNOC 4257.5 10002.8 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton tjc, gv 100222   run015   Science data. Interrupted because of clouds in that area of the sky. TO moved telescope just before interruption (against instruction): last minute to discard.
run014   PSR J1908+2105   09/06/2018   04:43:47 04:49:17 34 data caution FFNOC 4257.5 10002.1 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton tjc, gv 100222   run014   Acquisition.
run013   PSR J1745+1017   09/06/2018   04:12:36 04:42:25 180 data FFNOC 4257.5 9992.2 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton tjc, gv 100222   run013   Science.
run012   PSR J1745+1017   09/06/2018   04:07:19 04:12:17 31 data caution FFNOC 4257.5 9938.7 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton tjc, gv 100222   run012   Acquisition.
run011   PSR J1306-4035   09/06/2018   00:48:31 04:06:16 1186 data FFNOC 4257.5 10012.4 u' g' i' 4 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton tjc, gv 100222   run011   Science data. Resumed from run011
run010   PSR J1306-4035   09/06/2018   00:47:09 00:48:19 8 data FFNOC 4257.5 9967.4 u' g' i' 4 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton tjc, gv 100222   run010   Science. Resumed from run010.
run009   PSR J1306-4035   08/06/2018   23:13:48 00:42:25 532 data FFNOC 4257.5 10013.1 u' g' i' 4 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton tjc, gv 100222   run009   Science data. Stopped because of rewinding of the telescope.
run008   PSR J1306-4035   08/06/2018   23:12:26 23:13:32 8 data caution FFNOC 4257.5 9407.8 u' g' i' 4 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Spiders Breton tjc, gv 100222   run008   Acquisition
run007   Bias   08/06/2018   19:42:59 19:43:44 51 bias FFCLR .5 893.4 u' g' i' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 -49 Calib Calib tjc, gv 100222   run007   Bias. 2x2. Fast.
run006   Bias   08/06/2018   19:41:32 19:42:52 51 bias FFCLR .5 1601.5 u' g' i' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib tjc, gv 100222   run006   Bias. 2x2. Slow.
run005   Bias   08/06/2018   19:38:42 19:41:11 51 bias FFCLR .5 2986.5 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib tjc, gv 100222   run005   Bias. 1x1. Fast. Sig (2.8-3.5)
run004   Bias   08/06/2018   19:36:32 19:38:37 43 bias FFCLR .5 2986.5 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib tjc, gv 100222   run004   Possible low red bias problem on fast bias.
run003   Bias   08/06/2018   19:31:33 19:36:24 51 bias FFCLR .5 5807.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib tjc, gv 100222   run003   Bias. 1x1. Slow. Sig (2.3-2.6)
run002   Bias   08/06/2018   19:28:53 19:31:24 27 bias FFCLR .5 5807.6 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib tjc, gv 100222   run002   JUNK!!! Low red bias problem.
run001       POWON   run001   Power on.