ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run031   Bias   06/06/2018   10:22:21 10:22:27 51 bias 2-WIN-CLR .5 115.7 u' g' r' 1 100 x 100 401, 569 1 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib cjc, tjc,gv 100222   run031  
run030   MAXIJ1727-203   06/06/2018   09:20:57 10:20:21 53141 data 2-WIN .5 67.0 u' g' r' 10 100 x 100 401, 569 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 0101.D-0767 Gandhi cjc, tjc,gv 100222   run030   Science data.
run029   MAXIJ1727-203   06/06/2018   09:16:54 09:20:46 3457 data caution 2-WIN .5 67.0 u' g' r' 10 100 x 100 401, 569 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 0101.D-0767 Gandhi cjc, tjc,gv 100222   run029   Acquisition. Centering target.
run028   MAXIJ1727-203   06/06/2018   09:08:44 09:13:24 4164 data caution 2-WIN .5 67.3 u' g' r' 10 100 x 100 199, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 0101.D-0767 Gandhi cjc, tjc,gv 100222   run028   Acquisition. Comparison star saturated
run027   SS 433   06/06/2018   08:34:22 08:59:29 151540 data DRIFT .5 9.9 u' g' r' 10 40 x 40 309, 605 5 2 x 2 FBB 8C0000 -40,-40,-40 20 0101.D-0767 Gandhi cjc, tjc,gv 100222   run027   Science data.
run026   SS 433   06/06/2018   08:33:01 08:33:51 5058 data DRIFT .5 9.9 u' g' r' 10 40 x 40 309, 609 5 2 x 2 FBB 8C0000 -40,-40,-40 20 0101.D-0767 Gandhi cjc, tjc,gv 100222   run026   JUNK!!!
run025   SS 433   06/06/2018   08:31:33 08:32:39 6597 data DRIFT .5 10.0 u' g' r' 10 40 x 40 309, 599 5 2 x 2 FBB 8C0000 -40,-40,-40 20 0101.D-0767 Gandhi cjc, tjc,gv 100222   run025   JUNK!!!
run024   SS 433   06/06/2018   08:26:11 08:29:30 11461 data caution DRIFT .5 17.3 u' g' r' 10 50 x 50 315, 599 1 2 x 2 CDD 8C0000 -40,-40,-40 20 0101.D-0767 Gandhi cjc, tjc,gv 100222   run024   JUNK!!!
run023   SS 433   06/06/2018   08:14:59 08:25:36 36658 data DRIFT .5 17.3 u' g' r' 10 50 x 50 315, 599 1 2 x 2 CDD 8C0000 -40,-40,-40 20 0101.D-0767 Gandhi cjc, tjc,gv 100222   run023   Science Data. Stopped to speed up exposures and center target.
run022   SS 433   06/06/2018   08:07:16 08:14:49 11925 data caution DRIFT .5 37.9 u' g' r' 10 90 x 90 295, 579 1 2 x 2 CDD 8C0000 -40,-40,-40 20 0101.D-0767 Gandhi cjc, tjc,gv 100222   run022   Acquisition.
run021   SS 433   06/06/2018   08:05:01 08:06:14 4160 data caution DRIFT .5 17.3 u' g' r' 10 50 x 50 315, 599 1 2 x 2 CDD 8C0000 -40,-40,-40 20 0101.D-0767 Gandhi cjc, tjc,gv 100222   run021   Acquisition.
run020   GX339-4   06/06/2018   06:51:34 08:01:07 41572 data DRIFT 83.5 100.3 u' g' r' 10 50 x 50 363, 599 1 2 x 2 CDD 8C0000 -40,-40,-40 20 0101.D-0767 Gandhi cjc, tjc,gv 100222   run020   Science.
run019   GX339-4   06/06/2018   06:47:14 06:51:27 2528 data caution DRIFT 83.5 100.3 u' g' r' 10 50 x 50 363, 599 1 2 x 2 CDD 8C0000 -40,-40,-40 20 0101.D-0767 Gandhi cjc, tjc,gv 100222   run019   Acquisition. Locating target
run018   GX339-4   06/06/2018   06:41:30 06:46:41 2380 data caution DRIFT 83.5 130.6 u' g' r' 10 100 x 100 313, 549 1 2 x 2 CDD 8C0000 -40,-40,-40 69 0101.D-0767 Gandhi cjc, tjc,gv 100222   run018   Acquisition. Locating target
run017   GX339-4   06/06/2018   06:36:36 06:40:45 2475 data caution DRIFT 83.5 100.3 u' g' r' 10 50 x 50 363, 599 1 2 x 2 CDD 8C0000 -40,-40,-40 69 0101.D-0767 Gandhi cjc, tjc,gv 100222   run017   Acquisition. Locating target
run016   AR Sco   06/06/2018   05:28:56 06:31:16 1860 data 4-WIN 676.0 2012.0 u' g' r' 4 260 x 220 1, 700 1 200 x 280 305, 660 702 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Marsh cjc, tjc,gv 100222   run016   Science data. Continued from run015. Clouds after 10min.
run015   AR Sco   06/06/2018   05:05:35 05:28:18 679 data 4-WIN 676.0 2011.4 u' g' r' 4 260 x 220 1, 700 1 200 x 280 305, 660 702 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Marsh cjc, tjc,gv 100222   run015   Science data. Stopped to move comparison away from a bad pixel.
run014   AR Sco   06/06/2018   04:53:41 05:05:19 349 data caution 4-WIN 676.0 2005.0 u' g' r' 4 260 x 220 1, 760 1 200 x 280 305, 660 702 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Marsh cjc, tjc,gv 100222   run014   Acquisition
run013   Swift J1357.2-0933   06/06/2018   02:02:41 03:25:08 12349 data 2-WIN 366.5 400.6 u' g' r' 20 54 x 54 435, 600 3 3 x 3 CDD 8C0000 -40,-40,-40 1100 0101.D-0767 Gandhi cjc, tjc,gv 100222   run013   Science data. Continued from run011. Some clouds throughout, especially at end. Ended early as telescope closed due to clouds.
run012   Swift J1357.2-0933   06/06/2018   02:00:58 02:02:27 223 data 2-WIN 366.5 399.3 u' g' r' 20 54 x 54 435, 600 3 3 x 3 CDD 8C0000 -40,-40,-40 1100 0101.D-0767 Gandhi cjc, tjc,gv 100222   run012   JUNK!!!
run011   Swift J1357.2-0933   05/06/2018   23:08:05 02:00:17 25787 data 2-WIN 366.5 400.6 u' g' r' 20 54 x 54 435, 600 3 3 x 3 CDD 8C0000 -40,-40,-40 1100 0101.D-0767 Gandhi cjc, tjc,gv 100222   run011   Science data. Clouds after the first hour. Interrupted due to position drift.
run010   Swift J1357.2-0933   05/06/2018   23:04:05 23:07:49 561 data caution 2-WIN 366.5 400.6 u' g' r' 20 54 x 54 435, 600 3 3 x 3 CDD 8C0000 -40,-40,-40 1100 0101.D-0767 Gandhi cjc, tjc,gv 100222   run010   Acquisition
run009   Swift J1357.2-0933   05/06/2018   23:02:51 23:03:15 62 data caution 2-WIN 366.5 397.7 u' g' r' 20 54 x 54 435, 600 3 3 x 3 CDD 8C0000 -40,-40,-40 -49 0101.D-0767 Gandhi cjc, tjc,gv 100222   run009   JUNK!!! Focal plane slide still in.
run008   Bias   05/06/2018   22:59:21 22:59:25 51 bias 2-WIN-CLR .5 83.3 u' g' r' 20 54 x 54 435, 600 3 3 x 3 CDD 8C0000 -40,-40,-40 -49 Calib Calib cjc, tjc,gv 100222   run008   windowed bias for Swift J1357.2-0933
run007   Bias   05/06/2018   22:59:09 22:59:13 38 bias 2-WIN-CLR .5 83.2 u' g' r' 20 54 x 54 435, 600 3 3 x 3 CDD 8C0000 -40,-40,-40 -49 Calib Calib cjc, tjc,gv 100222   run007   JUNK!!!
run006   Swift J1357.2-0933   05/06/2018   22:47:33 22:58:14 1602 data caution 2-WIN 366.0 399.9 u' g' r' 20 54 x 54 435, 600 3 3 x 3 CDD 8C0000 -40,-40,-40 1100 0101.D-0767 Gandhi cjc, tjc,gv 100222   run006   Acquisition, very faint.
run005   Flat   05/06/2018   22:08:06 22:32:18 253 flat FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib cjc, tjc,gv 100222   run005   Flat. Clouds present.
run004   Bias   05/06/2018   19:53:21 19:55:50 51 bias FFCLR .5 2986.5 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib cjc, tjc,gv 100222   run004   Fast full frame bias. Slide in. readout noise 2.7 - 3.5
run003   Bias   05/06/2018   19:47:31 19:52:21 51 bias FFCLR .5 5807.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib cjc, tjc,gv 100222   run003   Slow full frame bias. Slide in. readout noise 2.3 -2.6
run002   Bias   05/06/2018   19:44:48 19:47:14 26 bias FFCLR .5 5807.6 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib cjc, tjc,gv 100222   run002   JUNK!!! Low red bias problem.
run001       POWON   run001   Power on.