ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run017   PSR J1723-2837   02/06/2018   09:30:19 10:25:41 1152 data 2-WIN .5 2886.3 u' g' i' 4 512 x 512 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 0101.D-0925 Clark sgp, cjc 100222   run017   Science data.
run016   PSR J1723-2837   02/06/2018   09:22:54 09:30:09 256 data caution 2-WIN .5 1705.3 u' g' i' 3 512 x 300 1, 513 150 1 x 1 CDD 8C0000 -40,-40,-40 1100 0101.D-0925 Clark sgp, cjc 100222   run016   Acquisition
run015   ugriz J200030.1-300228   02/06/2018   09:11:52 09:21:07 89 data FFCLR 500.5 6302.0 u' g' i' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp, cjc 100222   run015   ugriz standards from Smith, Allam, Tucker et al. 2007
run014   ugriz J200030.1-300228   02/06/2018   09:08:08 09:11:23 32 data caution FFCLR 500.5 6291.5 u' g' i' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp, cjc 100222   run014   Acquisition
run013   PSR J1628-3205   02/06/2018   06:09:27 09:04:08 699 data FFNOC 9257.5 15015.1 u' g' i' 5 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0101.D-0925 Clark sgp, cjc 100222   run013   Science data.
run012   PSR J1628-3205   02/06/2018   05:59:52 06:09:04 38 data caution FFNOC 9257.5 14924.8 u' g' i' 5 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0101.D-0925 Clark sgp, cjc 100222   run012   Acquisition
run011   PSR J1306-40   02/06/2018   02:36:40 05:58:17 1209 data FFNOC 4257.5 10013.5 u' g' i' 4 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0101.D-0925 Clark sgp, cjc 100222   run011   Science data.
run010   PSR J1306-40   02/06/2018   02:33:52 02:36:08 15 data caution FFNOC 4257.5 9711.9 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0101.D-0925 Clark sgp, cjc 100222   run010   Acquisition
run009   3FGL J0954.8-3948   01/06/2018   22:53:53 02:30:49 1301 data FFNOC 4257.5 10012.8 u' g' i' 4 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0101.D-0925 Clark sgp, cjc 100222   run009   Science data. Seeing 2".
run008   3FGL J0954.8-3948   01/06/2018   22:48:53 22:53:39 30 data caution FFNOC 4257.5 9869.2 u' g' i' 4 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0101.D-0925 Clark sgp, cjc 100222   run008   Acquisition.
run007   Flat   01/06/2018   22:10:21 22:39:21 303 flat FFNOC .5 5758.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp, cjc 100222   run007   Skyflats. Telescope spiralling. A few clouds still around.
run006   Bias   01/06/2018   19:26:02 19:27:29 51 bias 2-WIN-CLR .5 1754.0 u' g' i' 1 512 x 300 1, 513 150 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp, cjc 100222   run006   Windowed bias for 2MASS J13581075-3556194
run005   Bias   01/06/2018   19:23:05 19:24:03 51 bias 4-WIN .5 1159.3 u' g' i' 1 300 x 300 70, 680 130 100 x 100 215, 680 660 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp, cjc 100222   run005   Windowed bias for EC 12250-3026
run004   Bias   01/06/2018   19:19:09 19:20:29 51 bias FFCLR .5 1601.4 u' g' i' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp, cjc 100222   run004   Slow full frame 2x2 binned bias. RON 2.5-3.0
run003   Bias   01/06/2018   19:16:17 19:18:46 51 bias FFCLR .5 2986.5 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib sgp, cjc 100222   run003   Fast full frame bias. Slide in, lights off. RON 2.8-3.2
run002   Bias   01/06/2018   19:11:06 19:15:56 51 bias FFCLR .5 5807.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp, cjc 100222   run002   Slow full frame bias. Slide in, lights off. RON 2.3-2.6
run001       POWON   run001   Power on. Super u, g, i in place.