ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run013   Maxi J1820+070   22/03/2018   07:31:52 10:15:09 1081625 data DRIFT .5 9.0 u' g' i' 3 54 x 54 361, 607 1 3 x 3 FBB 8C0000 -40,-40,-40 37 0100.D-0489 Gandhi pc, mjd 100222   run013   Science.
run012   Maxi J1820+070   22/03/2018   07:27:04 07:31:50 31588 data caution DRIFT .5 9.0 u' g' i' 3 54 x 54 361, 607 1 3 x 3 FBB 8C0000 -40,-40,-40 37 0100.D-0489 Gandhi pc, mjd 100222   run012   Acquistion: Small offset tweaks within window, but should still be usable for science.
run011   WD 1145+017   22/03/2018   02:49:58 07:24:40 3293 data 4-WIN 3513.5 5006.8 u' g' i' 2 251 x 200 181, 513 1 250 x 304 263, 513 721 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.C-0628 Gaensicke pc, mjd 100222   run011   Science.
run010   WD 1145+017   22/03/2018   02:45:27 02:49:51 54 data caution 4-WIN 3513.5 4988.5 u' g' i' 2 251 x 200 181, 513 1 250 x 304 263, 513 721 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.C-0628 Gaensicke pc, mjd 100222   run010   Acquire, but useful for science.
run009   Bias   22/03/2018   02:36:29 02:37:01 51 bias 4-WIN .5 652.8 u' g' i' 1 128 x 200 210, 843 45 130 x 200 139, 640 298 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib pc, mjd 100222   run009   Biases for previous run.
run008   1SWASP J102122.83-284139.6   22/03/2018   00:19:10 02:25:54 11650 data 4-WIN .5 652.8 u' g' r' 3 128 x 200 210, 843 45 130 x 200 139, 640 298 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0319 Marsh pc, mjd 100222   run008   Use smaller windows to reduce cycle time and counts.
run007   1SWASP J102122.83-284139.6   22/03/2018   00:01:50 00:19:06 1031 data 4-WIN 183.5 1005.5 u' g' r' 3 168 x 200 200, 823 45 170 x 200 129, 620 298 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0319 Marsh pc, mjd 100222   run007   Science. Green comp above peppering level.
run006   1SWASP J102122.83-284139.6   21/03/2018   23:59:38 00:01:45 128 data caution 4-WIN 183.5 1004.3 u' g' r' 3 168 x 200 200, 823 45 170 x 200 129, 620 298 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0319 Marsh pc, mjd 100222   run006   Acquisition.
run005   Flat   21/03/2018   23:08:03 23:23:11 229 flat FFCLR 1000.5 3982.1 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib pc, mjd 100222   run005   Flats. Telescope spiralling. Same odd behaviour as yesterday - CCD2 counts were a lot higher than the other two, then warnings about median of lower-right window in red ccd.
run004   Bias   21/03/2018   20:31:23 20:31:49 51 bias 4-WIN .5 515.6 u' g' r' 1 140 x 140 279, 780 5 140 x 140 61, 674 851 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib pc, mjd 100222   run004   Bias for WASP J1628 (run013 last night).
run003   Bias   21/03/2018   20:26:06 20:28:36 51 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib pc, mjd 100222   run003   FF fast bias. Looks good - better readnoise than yesterday. 3.2 ADU.
run002   Bias   21/03/2018   20:20:37 20:25:27 51 bias FFCLR .5 5807.7 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib pc, mjd 100222   run002   FF bias. Looks good. Read noise 2.5 ADU
run001       POWON   run001   Power on.