run021 | CSS J134330.9-151858 | 27/01/2018 | 07:09:56 | 09:06:59 | 2432 | data | 2-WIN | .5 | 2888.8 | u' g' r' | 4 | 512 x 512 | 1, 513 | 100 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | 0100.D-0158 | Littlefair | sgp,cjc | 100222 | run021 |
|
run020 | CSS J134330.9-151858 | 27/01/2018 | 07:07:11 | 07:09:35 | 51 | data caution | 2-WIN | .5 | 2888.8 | u' g' r' | 4 | 512 x 512 | 1, 513 | 100 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | 0100.D-0158 | Littlefair | sgp,cjc | 100222 | run020 |
|
run019 | PSR J1446-4701 | 27/01/2018 | 06:44:18 | 07:05:06 | 126 | data | FFNOC | 4255.5 | 9985.1 | u' g' r' | 3 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | GTO | Dhillon | sgp,cjc | 100222 | run019 |
|
run018 | PSR J1446-4701 | 27/01/2018 | 06:41:51 | 06:43:57 | 14 | data caution | FFNOC | 4255.5 | 9686.6 | u' g' r' | 3 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | GTO | Dhillon | sgp,cjc | 100222 | run018 |
|
run017 | [PMG2011] CSS 41177 | 27/01/2018 | 06:19:36 | 06:37:52 | 275 | data | 4-WIN | 2517.5 | 3999.9 | u' g' r' | 3 | 200 x 250 | 150, 513 | 90 | 230 x 330 | 180, 690 | 450 | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | GTO | Parsons | sgp,cjc | 100222 | run017 |
|
run016 | [PMG2011] CSS 41177 | 27/01/2018 | 06:17:44 | 06:19:30 | 28 | data caution | 4-WIN | 2517.5 | 3913.5 | u' g' r' | 3 | 200 x 250 | 150, 513 | 90 | 230 x 330 | 180, 690 | 450 | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | GTO | Parsons | sgp,cjc | 100222 | run016 |
|
run015 | ASASSN-15aa | 27/01/2018 | 03:32:54 | 06:14:20 | 3222 | data | 2-WIN | 108.5 | 3007.2 | u' g' r' | 3 | 512 x 512 | 1, 513 | 512 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | 0100.D-0158 | Littlefair | sgp,cjc | 100222 | run015 |
|
run014 | ASASSN-15aa | 27/01/2018 | 03:27:51 | 03:32:49 | 100 | data | 2-WIN | 108.5 | 3006.9 | u' g' r' | 3 | 512 x 512 | 1, 513 | 512 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | 0100.D-0158 | Littlefair | sgp,cjc | 100222 | run014 |
|
run013 | ASASSN-15aa | 27/01/2018 | 03:26:51 | 03:27:45 | 19 | data caution | 2-WIN | 108.5 | 3001.2 | u' g' r' | 3 | 512 x 512 | 1, 513 | 512 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | 0100.D-0158 | Littlefair | sgp,cjc | 100222 | run013 |
|
run012 | Z Cha | 27/01/2018 | 02:57:40 | 03:23:36 | 778 | data | 4-WIN | 1231.5 | 2002.8 | u' g' r' | 2 | 150 x 150 | 90, 600 | 100 | 150 x 250 | 210, 533 | 740 | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | 0100.D-0158 | Littlefair | sgp,cjc | 100222 | run012 |
|
run011 | Z Cha | 27/01/2018 | 02:54:03 | 02:57:27 | 103 | data caution | 4-WIN | 1231.5 | 1993.9 | u' g' r' | 2 | 150 x 150 | 70, 600 | 80 | 150 x 250 | 160, 513 | 740 | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | 0100.D-0158 | Littlefair | sgp,cjc | 100222 | run011 |
|
run010 | RR Cae | 27/01/2018 | 02:13:53 | 02:48:07 | 1364 | data | 4-WIN | 126.5 | 1506.8 | u' g' r' | 2 | 150 x 150 | 70, 740 | 30 | 250 x 375 | 263, 720 | 650 | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | GTO | Parsons | sgp,cjc | 100222 | run010 |
Science data. Mostly clear but a few thick patches of cloud |
run009 | RR Cae | 27/01/2018 | 02:08:56 | 02:13:45 | 145 | data caution | 4-WIN | 626.5 | 2002.6 | u' g' r' | 2 | 150 x 150 | 20, 740 | 20 | 250 x 375 | 263, 720 | 650 | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | GTO | Parsons | sgp,cjc | 100222 | run009 |
Acquisition |
run008 | ASASSN-14hq | 27/01/2018 | 00:43:12 | 02:04:42 | 1222 | data | 2-WIN | 1120.5 | 4005.4 | u' g' r' | 4 | 512 x 512 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | 0100.D-0158 | Littlefair | sgp,cjc | 100222 | run008 |
Started in twilight, cloudy |
run007 | ASASSN-14hq | 27/01/2018 | 00:40:19 | 00:42:42 | 37 | data caution | 2-WIN | 1120.5 | 3975.2 | u' g' r' | 4 | 512 x 512 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | 0100.D-0158 | Littlefair | sgp,cjc | 100222 | run007 |
Acquisition |
run006 | Bias | 26/01/2018 | 19:44:09 | 19:46:36 | 51 | bias | 2-WIN-CLR | .5 | 2937.6 | u' g' r' | 1 | 512 x 512 | 1, 513 | 100 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | -49 | Calib | Calib | sgp,cjc | 100222 | run006 |
Windowed biases for CSS J134330.9-151858 |
run005 | Bias | 26/01/2018 | 19:40:37 | 19:43:15 | 51 | bias | 2-WIN-CLR | .5 | 3147.5 | u' g' r' | 1 | 512 x 550 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | -49 | Calib | Calib | sgp,cjc | 100222 | run005 |
Windowed biases for CSS131106 J052412+004148 |
run004 | Bias | 26/01/2018 | 19:38:41 | 19:39:30 | 51 | bias | 2-WIN-CLR | .5 | 978.0 | u' g' r' | 1 | 320 x 250 | 20, 513 | 100 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | -49 | Calib | Calib | sgp,cjc | 100222 | run004 |
Windowed biases for OY Car |
run003 | Bias | 26/01/2018 | 19:33:07 | 19:35:37 | 51 | bias | FFCLR | .5 | 2986.5 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | FBB | 8C0000 | -40,-40,-40 | -49 | Calib | Calib | sgp,cjc | 100222 | run003 |
Light off, slide in. Full frame fast biases RON3.0 in all CCDs |
run002 | Bias | 26/01/2018 | 19:27:59 | 19:32:49 | 51 | bias | FFCLR | .5 | 5807.7 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | -49 | Calib | Calib | sgp,cjc | 100222 | run002 |
Light off, slide in. Full frame slow biases RON2.5 in all CCDs |
run001 | | | | | | | POWON | | | | | | | | | | | | | | | | | | | | | | | run001 |
POWON. |