ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run024   ASASSN-15aa   25/01/2018   06:37:22 09:00:18 2853 data 2-WIN 108.5 3007.2 u' g' r' 3 512 x 512 1, 513 512 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk,cjc 100222   run024   Science data
run023   ASASSN-15aa   25/01/2018   06:35:36 06:36:30 19 data caution 2-WIN 108.5 3001.2 u' g' r' 3 512 x 512 1, 513 512 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk,cjc 100222   run023   Acquisition
run022   SDSS J075059.97+141150.1   25/01/2018   05:59:45 06:32:04 646 data 2-WIN 187.5 3005.9 u' g' r' 3 512 x 500 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk,cjc 100222   run022   Science data, lots of flickering
run021   SDSS J075059.97+141150.1   25/01/2018   05:58:17 05:59:35 27 data caution 2-WIN 187.5 2999.0 u' g' r' 3 512 x 500 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk,cjc 100222   run021   Acquisition
run020   ASASSN-17fo   25/01/2018   05:10:34 05:56:03 909 data 2-WIN 187.5 3006.0 u' g' r' 3 512 x 500 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk,cjc 100222   run020   Science data, beautiful eclipse
run019   ASASSN-17fo   25/01/2018   05:08:51 05:10:21 31 data caution 2-WIN 187.5 3000.0 u' g' r' 3 512 x 500 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk,cjc 100222   run019   Acquisition
run018   ASASSN-17fo   25/01/2018   05:03:44 05:05:56 45 data caution 2-WIN 187.5 3002.0 u' g' r' 3 512 x 500 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk,cjc 100222   run018   JUNK! Telescope hadn't moved, wrong target
run017   Z Cha   25/01/2018   04:13:48 04:13:51 3 data caution 4-WIN 732.5 1140.5 u' g' r' 2 150 x 150 70, 600 80 150 x 250 160, 513 740 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Parsons sgp,mrk,cjc 100222   run017   JUNK! Telescope still moving, problem with telescope, target aborted
run016   ASASSN-14kb   25/01/2018   03:12:23 04:11:29 1181 data 2-WIN 119.5 3005.2 u' g' r' 5 512 x 512 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk,cjc 100222   run016   Science data, telescope moving during last minutes
run015   ASASSN-14kb   25/01/2018   03:10:23 03:12:02 34 data caution 2-WIN 119.5 3001.7 u' g' r' 5 512 x 512 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk 100222   run015   Acquisition
run014   CRTS J054558.3+022106   25/01/2018   02:05:54 03:06:51 636 data FFNOC .5 5758.9 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk,cjc 100222   run014   Science data, eclipse
run013   CRTS J054558.3+022106   25/01/2018   02:01:03 02:04:36 38 data caution FFNOC .5 5758.9 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-39 1100 0100.D-0158 Littlefair sgp,mrk,cjc 100222   run013   Acquisition
run012   ASASSN-14hq   25/01/2018   01:19:30 01:57:55 768 data 2-WIN 119.5 3005.1 u' g' r' 4 512 x 512 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk,cjc 100222   run012   Science data, nice eclipse
run011   ASASSN-14hq   25/01/2018   01:16:50 01:19:08 47 data caution 2-WIN 119.5 3002.7 u' g' r' 4 512 x 512 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk,cjc 100222   run011   Acquisition
run010   LT Eri   25/01/2018   00:57:53 01:12:02 283 data 2-WIN .5 3009.2 u' g' r' 2 512 x 534 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk,cjc 100222   run010   Science data. Target in outburst so giving up
run009   LT Eri   25/01/2018   00:51:58 00:57:41 115 data caution 2-WIN .5 3009.2 u' g' r' 2 512 x 534 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk,cjc 100222   run009   Acquisition
run008   SA 97 351   25/01/2018   00:33:08 00:37:28 45 data FFCLR 100.5 5905.4 u' g' r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp,mrk,cjc 100222   run008   SDSS standard
run007   SA 97 351   25/01/2018   00:31:25 00:32:55 16 data FFCLR 200.5 5994.3 u' g' r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp,mrk,cjc 100222   run007   JUNK! Exposure time too long, close to saturation in all three CCDs
run006   Flat   25/01/2018   00:09:51 00:26:16 172 flat FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp,mrk,cjc 100222   run006   Sky flats, blank field telescope spiralling
run005   Bias   25/01/2018   00:09:31 00:09:42 3 bias FFNOC .5 5759.0 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 963 Calib Calib sgp,mrk,cjc 100222   run005   JUNK!
run004   Bias   24/01/2018   19:51:27 19:53:55 51 bias 2-WIN-CLR .5 2948.0 u' g' r' 1 512 x 512 1, 513 512 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk,cjc 100222   run004   Windowed biases for ASASSN-15aa
run003   Bias   24/01/2018   19:45:43 19:48:12 51 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk,cjc 100222   run003   Lights off, slide in. RON 3.0 in all CCDs
run002   Bias   24/01/2018   19:40:23 19:45:13 51 bias FFCLR .5 5807.7 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk,cjc 100222   run002   Lights off, slide in. RON 2.5 in all CCDs
run001       POWON   run001   POWON.