ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run024   [DDM2009] CSS080227 J112634-100210   23/01/2018   08:25:14 09:05:36 838 data 2-WIN .5 2893.9 u' g' r' 4 512 x 512 1, 513 300 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk 100222   run024   Science data. Good eclipse. in quiescence.
run023   [DDM2009] CSS080227 J112634-100210   23/01/2018   08:23:59 08:25:03 23 data caution 2-WIN .5 2893.9 u' g' r' 4 512 x 512 1, 513 300 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk 100222   run023   Acquisition.
run022   CSS J134330.9-151858   23/01/2018   06:29:57 08:21:39 2321 data caution 2-WIN .5 2888.8 u' g' r' 4 512 x 512 1, 513 100 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk 100222   run022   Science data. Good eclipse. In quiescence.
run021   CSS J134330.9-151858   23/01/2018   06:27:36 06:29:49 24 data caution FFNOC .5 5759.0 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk 100222   run021   Acquisition.
run020   ASASSN-14kb   23/01/2018   05:25:25 06:25:04 1192 data 2-WIN 119.5 3005.2 u' g' r' 5 512 x 512 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk 100222   run020   Science data. Good eclipse.
run019   ASASSN-14kb   23/01/2018   05:22:35 05:25:05 51 data caution 2-WIN 119.5 3002.9 u' g' r' 3 512 x 512 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk 100222   run019   Acquisition.
run018   ASASSN-14hq   23/01/2018   04:25:12 05:21:03 1116 data 2-WIN 119.5 3005.2 u' g' r' 4 512 x 512 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk 100222   run018   Science data. In quiescence. Excellent eclipse.
run017   ASASSN-14hq   23/01/2018   04:23:49 04:25:01 25 data caution 2-WIN 119.5 3000.3 u' g' r' 4 512 x 512 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk 100222   run017   Acquisition.
run016   WD 1032+011   23/01/2018   03:52:06 04:21:05 291 data 2-WIN 5383.5 5997.4 u' g' r' 3 200 x 250 170, 530 200 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Parsons sgp,mrk 100222   run016   Science data. Eclipse visible.
run015   WD 1032+011   23/01/2018   03:50:51 03:51:55 12 data caution 2-WIN 5383.5 5850.5 u' g' r' 3 200 x 250 170, 530 200 1 x 1 CDD 8C0000 -40,-40,-40 1100 GTO Parsons sgp,mrk 100222   run015   Acquisition.
run014   ASASSN-14ka   23/01/2018   01:53:08 03:47:38 2287 data 2-WIN 186.5 3005.1 u' g' r' 3 512 x 500 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk 100222   run014   Science data. Lots of varibability, eclipse.
run013   ASASSN-14ka   23/01/2018   01:50:52 01:52:58 43 data caution 2-WIN 186.5 3000.8 u' g' r' 3 512 x 500 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk 100222   run013   Acquisition.
run012   ASASSN-14hq   23/01/2018   00:55:08 01:48:37 1069 data 2-WIN 119.5 3005.2 u' g' r' 4 512 x 512 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk 100222   run012   Science data. In quiescence. Excellent eclipse.
run011   ASASSN-14hq   23/01/2018   00:50:59 00:54:49 41 data caution FFNOC .5 5758.9 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0158 Littlefair sgp,mrk 100222   run011   Acquisition.
run010   SA 95 236   23/01/2018   00:30:37 00:35:26 47 data FFCLR 500.5 6296.8 u' g' r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp,mrk 100222   run010   SDSS standard (maybe?). Focused after 20 frames, made count rate unacceptably high in r. Defocused around frame 28.
run009   Flat   23/01/2018   00:08:40 00:27:29 197 flat FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp,mrk 100222   run009   Flats. Good count levels in u, g, and r.
run008   Bias   22/01/2018   19:51:32 19:52:39 51 bias 4-WIN .5 1330.6 u' g' r' 1 260 x 220 1, 760 1 200 x 280 305, 660 702 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run008   Four window bias for AR Sco from previous night. Slide in, lights off.
run007   Bias   22/01/2018   19:49:55 19:50:48 51 bias 2-WIN-CLR .5 1067.2 u' g' r' 1 250 x 350 120, 630 140 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run007   Two window bias for SDSS J1057 from previous night. Slide in, lights off.
run006   Bias   22/01/2018   19:48:08 19:49:01 51 bias 2-WIN-CLR .5 1067.1 u' g' r' 1 250 x 350 70, 640 200 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run006   Two window bias for WD 1333 from previous night. Slide in, lights off.
run005   Bias   22/01/2018   19:46:56 19:47:11 51 bias 4-WIN .5 291.0 u' g' r' 1 100 x 100 100, 632 41 100 x 100 114, 850 845 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run005   Four window bias for HW Vir from previous night. Slide in, lights off.
run004   Bias   22/01/2018   19:43:41 19:44:55 51 bias 4-WIN .5 1486.9 u' g' r' 1 250 x 270 135, 700 21 250 x 250 1, 760 592 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run004   Four window bias for SDSS J1152 from previous night. Slide in, lights off.
run003   Bias   22/01/2018   19:40:10 19:42:39 51 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run003   Full frame fast bias. RON 2.8-3.1. Slide in, lights off.
run002   Bias   22/01/2018   19:34:16 19:39:06 51 bias FFCLR .5 5807.7 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp,mrk 100222   run002   Full frame slow bias. RON 2.3-2.6. Slide in, lights off.
run001       POWON   run001   POWON.