ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run011   HT Cas   08/12/2017   16:30:06 16:56:06 197 data WINBIN 7000.0 7959.4 g 01:10:29.7 +60:02:01 84.00 -0.60 1056 x 304 1 , 1 2 x 2 Normal Slow No 159.6 140331 1100 GTO Littlefair MJG   run011   Had to close again, so nothing useful here.
run010   HT Cas   08/12/2017   16:28:54 16:29:56 9 data caution WINBIN 7000.0 7813.5 g 01:10:29.7 +60:02:01 84.00 -0.60 1056 x 304 1 , 1 2 x 2 Normal Slow No 159.8 140331 1100 GTO Littlefair MJG   run010   Acquisition
run009   HT Cas   08/12/2017   13:03:53 13:39:55 273 data WINBIN 7000.0 7947.7 r 01:10:29.7 +60:02:01 84.00 -0.60 1056 x 304 1 , 1 2 x 2 Normal Slow No 160.5 140331 1100 GTO Littlefair MJG   run009   Science. Clouds during ingress, but egress might be usable
run008   HT Cas   08/12/2017   13:01:58 13:03:43 15 data caution WINBIN 7000.0 7527.2 r 01:10:29.7 +60:02:01 84.00 -0.60 1056 x 304 1 , 1 2 x 2 Normal Slow No 160.6 140331 1100 GTO Littlefair MJG   run008   Acquisition.
run007   FO Aqr   08/12/2017   12:24:16 13:00:14 642 data WINBIN .7 3367.2 r 22:18:00.2 -08:21:37 0.00 -0.57 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.2 140331 1100 GTO Dhillon MJG   run007   Science. Lots of cloud around.
run006   FO Aqr   08/12/2017   12:22:16 12:24:10 35 data caution WINBIN .7 3367.2 r 22:18:00.2 -08:21:37 0.00 -0.57 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.2 140331 1100 GTO Dhillon MJG   run006   Acquisition
run005   Bias   08/12/2017   10:42:15 10:43:13 51 bias WINBIN .7 1161.9 u 23:06:21.6 +00:30:48 270.00 -0.57 1056 x 1072 1 , 1 2 x 2 Normal Fast Yes 160.5 140331 -100 Calib Calib MJG   run005   2x2 fast bias.
run004   Bias   08/12/2017   10:37:25 10:40:35 51 bias WINBIN .7 3786.0 u 23:06:21.6 +00:30:48 270.00 -0.57 1056 x 1072 1 , 1 1 x 1 Normal Fast Yes 160.1 140331 -100 Calib Calib MJG   run004   1x1 fast bias.
run003   Bias   08/12/2017   10:33:07 10:35:58 51 bias WINBIN .7 3434.5 u 23:06:21.6 +00:30:48 270.00 -0.57 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 159.6 140331 -100 Calib Calib MJG   run003   2x2 slow bias.
run002   Bias   08/12/2017   10:19:23 10:30:06 51 bias WINBIN .7 12859.6 u 23:06:21.6 +00:30:48 270.00 -0.57 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.0 140331 -100 Calib Calib MJG   run002   1x1 slow bias. RON 6.1
run001       POWON   run001   POWER ON