ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run007   Dark   16/10/2017   00:43:18 01:09:39 101 dark FFCLR 10000.5 15807.8 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib eb,jgs 100222   run007   Closed for clouds. Taking some 10s dark frames.
run006   Dark   15/10/2017   23:58:12 00:41:13 101 dark FFCLR 20000.5 25807.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib eb,jgs 100222   run006   Closed for clouds. Taking some 20s dark frames.
run005   Bias   15/10/2017   20:52:49 20:57:48 101 bias FFCLR .5 2986.5 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib eb,jgs 100222   run005   Good fast bias
run004   Bias   15/10/2017   20:41:29 20:51:28 104 bias FFCLR .5 5807.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 49 Calib Calib eb,jgs 100222   run004   Good Slow bias
run003   Bias   15/10/2017   20:33:49 20:39:35 61 bias FFNOC .5 5758.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 49 Calib Calib eb,jgs 100222   run003   Slow bias
run002   Bias   15/10/2017   20:25:14 20:26:06 10 bias FFNOC .5 5759.0 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 49 Calib Calib eb,jgs 100222   run002   Slow bias
run001       POWON   run001   PON