ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run018   1SXPS J042749.2-670434   15/10/2017   08:41:03 09:28:23 243 data FFNOC 6000.0 11734.1 u' g' i' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0425 Breton eb,jgs 100222   run018  
run017   1SXPS J042749.2-670434   15/10/2017   08:04:12 08:40:48 188 data FFNOC 6000.0 11745.1 u' g' i' 4 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0425 Breton eb,jgs 100222   run017  
run016   1SXPS J042749.2-670434   15/10/2017   08:02:37 08:03:55 9 data caution FFNOC 4500.0 9696.0 u' g' i' 4 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0425 Breton eb,jgs 100222   run016  
run015   1SXPS J042749.2-670434   15/10/2017   07:58:25 08:02:21 42 data caution FFNOC .5 5758.9 u' g' i' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0425 Breton eb,jgs 100222   run015  
run014       POWON   run014  
run013   Dark   15/10/2017   07:38:38 07:41:37 13 dark FFCLR 10000.5 14974.4 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib eb,jgs 100222   run013  
run012   PSR J2241-5236   14/10/2017   23:56:37 00:33:22 189 data FFNOC 6000.5 11727.1 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0425 Breton eb,jgs 100222   run012  
run011   PSR J2241-5236   14/10/2017   23:45:33 23:56:17 56 data FFNOC 6000.5 11712.1 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0425 Breton eb,jgs 100222   run011  
run010   PSR J2241-5236   14/10/2017   23:42:07 23:45:17 34 data caution FFNOC .5 5759.0 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 0100.D-0425 Breton eb,jgs 100222   run010  
run009   Flat   14/10/2017   23:20:46 23:35:02 105 flat FFNOC 2500.5 8234.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib eb,jgs 100222   run009  
run008   Flat   14/10/2017   23:18:53 23:20:21 31 flat FFNOC .5 2937.9 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib eb,jgs 100222   run008  
run007   Bias   14/10/2017   21:13:59 21:18:53 101 bias FFNOC .5 2937.9 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib eb,jgs 100222   run007  
run006   Bias   14/10/2017   21:06:48 21:11:41 101 bias FFNOC .5 2937.9 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib eb,jgs 100222   run006  
run005   Bias   14/10/2017   20:55:31 21:05:06 101 bias FFNOC .5 5758.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib eb,jgs 100222   run005  
run004   Bias   14/10/2017   20:49:32 20:51:22 20 bias FFNOC .5 5759.0 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib eb,jgs 100222   run004  
run003   Bias   14/10/2017   20:40:10 20:42:00 20 bias FFNOC .5 5758.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib eb,jgs 100222   run003  
run002   Bias   14/10/2017   20:08:54 20:13:19 47 bias FFNOC .5 5759.0 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib eb,jgs 100222   run002  
run001       POWON   run001