ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run024   3FGL J1946.4-5403   21/06/2017   06:11:45 08:13:43 294 data FFNOC 19257.0 24976.3 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb,mjg 100222   run024   Data. Increased integration time. Interrupted again due to strong wind.
run023   3FGL J1946.4-5403   21/06/2017   05:31:50 06:11:13 183 data FFNOC 7257.0 12984.2 u' g' i' 5 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb,mjg 100222   run023   Data.
run022   3FGL J1946.4-5403   21/06/2017   05:28:28 05:29:53 8 data caution FFNOC 7257.0 12074.9 u' g' i' 5 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb,mjg 100222   run022   Acquisition
run021   PSR J1810+17   21/06/2017   02:56:35 03:03:27 33 data FFNOC 7257.0 12876.8 u' g' i' 5 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb,mjg 100222   run021   Data. Interrupted due to strong wind.
run020   PSR J1810+17   21/06/2017   02:53:10 02:56:18 16 data caution FFNOC 7257.0 12531.8 u' g' i' 5 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb,mjg 100222   run020   Acquisition
run019   PSR J1628-3205   21/06/2017   01:36:05 02:51:14 348 data FFNOC 7257.0 12994.6 u' g' i' 5 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb,mjg 100222   run019   Data. Small offset East to be further away from CCD chip gap.
run018   PSR J1628-3205   21/06/2017   00:03:47 01:35:14 423 data FFNOC 7257.0 13002.4 u' g' i' 5 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb,mjg 100222   run018   Data. Increased u' coadd to 5.
run017   PSR J1628-3205   20/06/2017   23:49:02 00:03:30 68 data FFNOC 7257.0 12957.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb,mjg 100222   run017   Data.
run016   PSR J1628-3205   20/06/2017   23:39:54 23:48:40 42 data FFNOC 7257.0 12838.6 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb,mjg 100222   run016   Data CAUTION. Position possibly wrong. Telescope may move last few frames
run015   PSR J1628-3205   20/06/2017   23:33:54 23:39:38 28 data caution FFNOC 7257.0 12746.8 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb,mjg 100222   run015   Acquisition.
run014   PSR J1446-4701   20/06/2017   23:20:40 23:32:48 57 data FFNOC 7257.0 12990.1 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb,mjg 100222   run014   Data.
run013   PSR J1446-4701   20/06/2017   23:18:58 23:20:22 8 data caution FFNOC 7257.0 11978.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb,mjg 100222   run013   Acquisition
run012   3FGL J1309.0+0347   20/06/2017   23:08:31 23:17:05 41 data FFNOC 7257.0 12834.1 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb,mjg 100222   run012   Data.
run011   3FGL J1309.0+0347   20/06/2017   23:07:04 23:08:15 7 data caution FFNOC 7257.0 11806.2 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb,mjg 100222   run011   Acquisition
run010   PSR J1124-3653   20/06/2017   22:53:10 23:03:58 51 data FFNOC 7257.0 12960.2 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb,mjg 100222   run010   Data.
run009   PSR J1124-3653   20/06/2017   22:44:08 22:52:54 42 data FFNOC 7257.0 12838.6 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb,mjg 100222   run009   JUNK, focussing
run008   PSR J1124-3653   20/06/2017   22:42:53 22:43:51 6 data caution FFNOC 7257.0 11564.0 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb,mjg 100222   run008   Acquisition
run007   Flat   20/06/2017   22:13:01 22:38:33 267 flat FFNOC .5 5758.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib rpb,mjg 100222   run007   Twilight flats, telescope spiralling
run006   Flat   20/06/2017   22:06:46 22:12:54 65 flat FFNOC .5 5758.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib rpb,mjg 100222   run006   JUNK
run005   Bias   20/06/2017   21:40:00 21:40:47 51 bias 2-WIN-CLR .5 950.2 u' g' i' 1 280 x 280 100, 700 1 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib rpb,mjg 100222   run005   Bias for PSR 2251
run004   Bias   20/06/2017   21:38:59 21:39:04 51 bias 2-WIN-CLR .5 98.5 u' g' i' 1 50 x 50 379, 525 405 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib rpb,mjg 100222   run004   Bias for 3FGL 1624
run003   Bias   20/06/2017   21:36:22 21:37:42 51 bias FFCLR .5 1601.4 u' g' i' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib rpb,mjg 100222   run003   Bias 2x2 slow
run002   Bias   20/06/2017   21:29:50 21:34:40 51 bias FFCLR .5 5807.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib rpb,mjg 100222   run002   Bias 1x1 slow. RON 2.4-2.5
run001       POWON   run001   PON