ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run028   Flat   20/06/2017   10:59:17 11:11:52 132 flat FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Calib Calib rpb, mjg 100222   run028   Twilight flats. Cirrus around - may be JUNK for u'
run027   PSR J2251-37   20/06/2017   10:48:09 10:50:03 12 data FFNOC 5000.0 10423.1 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 GTO Dhillon rpb, mjg 100222   run027   Data. Full frame. 10 sec.
run026   PSR J2251-37   20/06/2017   10:46:14 10:47:46 17 data FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 GTO Dhillon rpb, mjg 100222   run026   Data. Full frame. 5 sec.
run025   PSR J2251-37   20/06/2017   09:02:59 10:45:53 6849 data 2-WIN .5 901.4 u' g' r' 1 280 x 280 100, 700 1 1 x 1 CDD 8C0000 -40,-40,-40 1099 GTO Dhillon rpb, mjg 100222   run025   Data. Had to derotate.
run024   PSR J2251-37   20/06/2017   08:24:41 09:01:06 2425 data 2-WIN .5 901.4 u' g' r' 1 280 x 280 100, 700 1 1 x 1 CDD 8C0000 -40,-40,-40 1099 GTO Dhillon rpb, mjg 100222   run024   Data.
run023   PSR J2251-37   20/06/2017   08:16:32 08:24:30 530 data caution 2-WIN .5 902.4 u' g' r' 1 280 x 280 100, 700 41 1 x 1 CDD 8C0000 -40,-40,-40 1099 GTO Dhillon rpb, mjg 100222   run023   Acquisition. Moved windows slightly to get a better comparison
run022   PSR J2251-37   20/06/2017   08:13:03 08:16:03 197 data caution 2-WIN .5 918.4 u' g' r' 1 280 x 280 100, 520 1 1 x 1 CDD 8C0000 -40,-40,-40 1099 GTO Dhillon rpb, mjg 100222   run022   Acquisition
run021   3FGL J1946.4-5403   20/06/2017   06:20:40 08:10:00 264 data FFNOC 19257.0 24942.4 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run021   Data. Same as previous but has to derotate the rotator.
run020   3FGL J1946.4-5403   20/06/2017   04:56:38 06:18:05 197 data FFNOC 19257.0 24933.7 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run020   Data. 25 sec exposures.
run019   3FGL J1946.4-5403   20/06/2017   04:46:23 04:56:08 46 data FFNOC 7257.0 13004.3 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run019   Data. 13 sec exposures.
run018   3FGL J1946.4-5403   20/06/2017   04:44:29 04:46:06 9 data caution FFNOC 7257.0 12108.5 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run018   Acquisition
run017   PSR J1622-0315   20/06/2017   00:35:28 04:41:23 1135 data FFNOC 7257.0 13011.1 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run017   Data. Seeing 1.2"
run016   PSR J1622-0315   20/06/2017   00:33:38 00:35:04 8 data caution FFNOC 7257.0 12338.7 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run016   Acquisition
run015   3FGL J1624.2-4041   20/06/2017   00:20:40 00:32:25 14147 data 2-WIN .5 49.8 u' g' r' 3 50 x 50 379, 525 405 2 x 2 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run015   Data. High speed observation to try to see pulsar spin period variability
run014   3FGL J1624.2-4041   19/06/2017   23:59:28 00:18:31 89 data FFNOC 7257.5 12991.2 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run014   Data
run013   3FGL J1624.2-4041   19/06/2017   23:57:09 23:59:12 11 data FFNOC 7257.5 12290.4 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run013   JUNK, telescope moving
run012   3FGL J1624.2-4041   19/06/2017   23:50:32 23:56:03 27 data FFNOC 7257.5 12736.9 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run012   JUNK, wrong position
run011   3FGL J1624.2-4041   19/06/2017   23:48:38 23:50:15 9 data caution FFNOC 7257.5 12137.4 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run011   Acquisition
run010   PSR J1446-4701   19/06/2017   23:35:02 23:47:34 59 data FFNOC 7257.5 12954.4 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run010   Data
run009   PSR J1446-4701   19/06/2017   23:32:55 23:34:45 10 data caution FFNOC 7257.5 12209.7 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run009   Acquisition
run008   3FGL J1035.7-6720   19/06/2017   23:20:45 23:30:42 47 data FFNOC 7257.5 12983.2 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run008   Data
run007   3FGL J1035.7-6720   19/06/2017   23:18:46 23:20:25 9 data caution FFNOC 7257.5 12345.9 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run007   Acquisition
run006   PSR J1124-3653   19/06/2017   23:02:11 23:16:55 69 data FFNOC 7257.5 13001.5 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run006   Data.
run005   PSR J1124-3653   19/06/2017   22:52:41 23:01:53 44 data caution FFNOC 7257.5 12852.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run005   Acquisition
run004   Flat   19/06/2017   22:07:07 22:35:54 301 flat FFNOC .5 5758.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib rpb, mjg 100222   run004   Flats. Telescope spiralling. Flats in i' band. Need to redo in r'.
run003   Bias   19/06/2017   21:18:19 21:19:39 51 bias FFCLR .5 1601.4 u' g' i' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib rpb, mjg 100222   run003   Bias 2x2 slow
run002   Bias   19/06/2017   21:13:21 21:18:11 51 bias FFCLR .5 5807.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib rpb, mjg 100222   run002   Bias 1x1 slow. RON 2.3-2.5
run001       POWON   run001   PON