ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run026   3FGL J2039.6-5618   19/06/2017   05:01:58 10:51:40 1608 data FFNOC 7300.5 13056.4 u' g' i' 5 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run026  
run025   3FGL J2039.6-5618   19/06/2017   04:54:30 05:01:39 34 data FFNOC 7300.5 12991.8 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run025   Data.
run024   3FGL J2039.6-5618   19/06/2017   04:51:37 04:54:12 13 data caution FFNOC 7300.5 12916.7 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run024   Acquisition
run023   3FGL J1946.4-5403   19/06/2017   04:30:26 04:47:22 79 data FFNOC 7300.5 13030.1 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run023   Data. Think we see a detection.
run022   3FGL J1946.4-5403   19/06/2017   04:29:32 04:30:08 4 data caution FFNOC 7300.5 11980.0 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run022   Acquisition
run021   PSR J1622-0315   19/06/2017   00:20:25 04:25:13 1126 data FFNOC 7300.5 13056.1 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run021   Data.
run020   PSR J1622-0315   19/06/2017   00:19:09 00:20:07 6 data caution FFNOC 7300.5 11599.0 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run020   Acquisition
run019   PSR J1124-3653   19/06/2017   00:05:09 00:15:31 49 data FFNOC 7300.5 12958.8 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run019   Data. Second visit tonight.
run018   PSR J1124-3653   19/06/2017   00:03:34 00:04:52 7 data caution FFNOC 7300.5 13008.3 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run018   Acquisition
run017   3FGL J1744.1-7619   18/06/2017   23:50:32 00:01:05 50 data FFNOC 7300.5 12910.1 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run017   Data.
run016   3FGL J1744.1-7619   18/06/2017   23:46:43 23:50:17 18 data caution FFNOC 7300.5 12629.6 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run016   Acquisition
run015   3FGL J1624.2-4041   18/06/2017   23:35:33 23:45:39 48 data FFNOC 7300.5 12903.7 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run015   Data.
run014   3FGL J1624.2-4041   18/06/2017   23:32:10 23:35:19 16 data caution FFNOC 7300.5 12572.4 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run014   Acquisition
run013   PSR J1446-4701   18/06/2017   23:19:24 23:31:04 55 data FFNOC 7300.5 12953.9 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run013   Data. PA=0 but next time should use PA=-10 because of bright streak.
run012   PSR J1446-4701   18/06/2017   23:18:11 23:19:09 6 data caution FFNOC 7300.5 11598.8 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run012   Acquisition
run011   PSR J1124-3653   18/06/2017   23:05:20 23:16:19 52 data FFNOC 7300.5 12915.9 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run011   Data. Think we see a detection.
run010   PSR J1124-3653   18/06/2017   23:01:18 23:05:05 19 data caution FFNOC 7300.5 12653.5 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run010   Acquisition
run009   PSR J1124-3653   18/06/2017   22:54:44 22:59:50 25 data FFNOC 7300.5 12754.9 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run009   JUNK - wrong position. NB the run on previous night is also wrong position.
run008   PSR J1124-3653   18/06/2017   22:53:18 22:54:30 7 data caution FFNOC 7300.5 11842.3 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run008   Acquisition
run007   3FGL J1035.7-6720   18/06/2017   22:42:34 22:51:09 41 data FFNOC 7300.5 12876.5 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run007   Data. Seeing 1.4"
run006   3FGL J1035.7-6720   18/06/2017   22:41:27 22:42:17 5 data caution FFNOC 7300.5 12368.8 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Spiders Breton rpb, mjg 100222   run006   Acquisition
run005   Flat   18/06/2017   22:12:31 22:36:59 256 flat FFNOC .5 5758.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Calib Calib rpb, mjg 100222   run005   Twilight flats. Telescope spiralling.
run004   Flat   18/06/2017   22:09:25 22:12:24 32 flat FFNOC .5 5759.0 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib rpb, mjg 100222   run004   JUNK
run003   Bias   18/06/2017   20:07:46 20:09:06 51 bias FFCLR .5 1601.4 u' g' i' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib rpb, mjg 100222   run003   Bias 2x2 slow
run002   Bias   18/06/2017   20:02:48 20:07:38 51 bias FFCLR .5 5807.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib rpb, mjg 100222   run002   Bias 1x1 slow. RON 2.3-2.5
run001       POWON   run001   PON