ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run030   PSR J1622-0315   18/06/2017   02:41:04 05:55:37 899 data FFNOC 11457.0 12999.8 u' g' i' 5 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run030   Data. Clouds. Transparency plummets. Observation interrupted.
run029   PSR J1622-0315   18/06/2017   02:34:35 02:40:41 30 data FFNOC 11457.0 12614.4 u' g' i' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run029   Data. Stopped to increase the blue coadds.
run028   PSR J1622-0315   18/06/2017   02:33:06 02:33:58 5 data caution FFNOC 11457.0 12802.7 u' g' i' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run028   Acquisition
run027   3FGL J1744.1-7619   18/06/2017   02:24:13 02:30:45 32 data FFNOC 11457.0 12639.8 u' g' i' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run027   Data
run026   3FGL J1744.1-7619   18/06/2017   02:20:08 02:23:51 19 data caution FFNOC 11457.0 12372.9 u' g' i' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run026   Acquisition
run025   3FGL J1624.2-4041   18/06/2017   02:12:53 02:18:47 29 data FFNOC 11457.0 12641.4 u' g' i' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run025   Data
run024   3FGL J1624.2-4041   18/06/2017   02:11:50 02:12:36 5 data caution FFNOC 11457.0 11473.3 u' g' i' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run024   Acquisition
run023   PSR J1446-4701   18/06/2017   02:03:08 02:08:42 27 data FFNOC 11457.0 12848.7 u' g' i' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run023   Data
run022   PSR J1446-4701   18/06/2017   01:55:18 02:02:45 36 data caution FFNOC 11457.0 12777.9 u' g' i' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run022   Acquisition
run021   PSR J1124-3653   18/06/2017   01:46:45 01:53:12 31 data FFNOC 7257.0 12911.8 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run021   Data. Telescope move on last couple of frames.
run020   PSR J1124-3653   18/06/2017   01:44:14 01:46:30 12 data caution FFNOC 7257.0 12355.8 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run020   Acquisition
run019   3FGL J1035.7-6720   18/06/2017   01:36:20 01:42:17 29 data FFNOC 7257.0 12756.4 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run019   Data
run018   3FGL J1035.7-6720   18/06/2017   01:31:07 01:36:03 24 data caution FFNOC 7257.0 12865.3 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run018   Acquisition
run017   3FGL J1309.0+0347   18/06/2017   00:32:14 01:28:56 263 data FFNOC 7257.0 12987.9 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run017   Data. Seeing at 2"
run016   3FGL J1309.0+0347   18/06/2017   00:26:22 00:31:40 26 data caution FFNOC 7257.0 12725.3 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run016   Acquisition
run015   3FGL J1744.1-7619   18/06/2017   00:12:26 00:23:35 53 data FFNOC 7257.0 12876.0 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run015   Data
run014   3FGL J1744.1-7619   18/06/2017   00:09:53 00:12:09 12 data caution FFNOC 7257.0 12355.8 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run014   Acquisition
run013   3FGL J1624.2-4041   18/06/2017   00:00:50 00:07:26 32 data FFNOC 7257.0 12781.5 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run013   Data
run012   3FGL J1624.2-4041   17/06/2017   23:58:42 00:00:32 10 data caution FFNOC 7257.0 12209.2 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run012   Acquisition
run011   PSR J1446-4701   17/06/2017   23:46:44 23:56:42 47 data FFNOC 7257.0 12996.8 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run011   Data
run010   PSR J1446-4701   17/06/2017   23:35:18 23:46:28 53 data caution FFNOC 7257.0 12876.0 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run010   Acquisition
run009   PSR J1124-3653   17/06/2017   23:22:58 23:33:29 50 data FFNOC 7257.0 12867.4 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run009   Data. Telescope moved on last frame.
run008   PSR J1124-3653   17/06/2017   23:21:08 23:22:39 8 data caution FFNOC 7257.0 12887.0 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run008   Acquisition
run007   3FGL J1035.7-6720   17/06/2017   22:59:07 23:19:13 94 data FFNOC 7257.0 12970.8 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run007   Data. Focus changed a lot initially
run006   3FGL J1035.7-6720   17/06/2017   22:53:56 22:58:48 24 data FFNOC 7257.0 12700.0 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run006   JUNK
run005   3FGL J1035.7-6720   17/06/2017   22:46:39 22:53:41 34 data caution FFNOC 7257.0 12795.6 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3589 Spiders Breton rpb, mjg 100222   run005   JUNK
run004   Flat   17/06/2017   22:14:17 22:39:02 259 flat FFNOC .5 5758.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 Calib Calib rpb, mjg 100222   run004   Flat
run003   Bias   17/06/2017   20:36:45 20:38:05 51 bias FFCLR .5 1601.5 u' g' i' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib rpb, mjg 100222   run003   Bias 2x2 slow
run002   Bias   17/06/2017   20:30:04 20:34:55 51 bias FFCLR .5 5807.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib rpb, mjg 100222   run002   Bias 1x1 slow. RON 2.3-2.5
run001       POWON   run001   PON