ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run008   SDSS J090812.04+060421.2   21/01/2017   18:08:10 18:33:32 197 data WINBIN 1800.7 7765.9 KG5 09:08:18.6 +06:06:04 270.00 -0.48 1056 x 500 1 , 1 1 x 1 Normal Slow No 159.7 140331 1100 Sheffield GTO Parsons sgp,dis   run008   Science data. Pretty much zero transmission. Waste of time!
run007   SDSS J090812.04+060421.2   21/01/2017   18:04:23 18:07:58 37 data caution WINBIN .7 5975.1 KG5 09:08:18.6 +06:06:04 270.00 -0.48 1056 x 500 1 , 1 1 x 1 Normal Slow No 159.7 140331 1100 Sheffield GTO Parsons sgp,dis   run007   Acquisition.
run006   SDSS J074859.55+312512.6   21/01/2017   17:24:27 18:00:27 279 data WINBIN 1800.7 7768.6 KG5 07:49:05.1 +31:25:33 204.00 -0.48 1056 x 500 1 , 1 1 x 1 Normal Slow No 160.6 140331 1100 Sheffield GTO McAllister sgp,dis   run006   Science data. Upped expsoure time due to poor conditions, but data are crap!
run005   SDSS J074859.55+312512.6   21/01/2017   17:21:57 17:24:14 24 data caution WINBIN .7 5975.1 KG5 07:49:05.1 +31:25:33 204.00 -0.48 1056 x 500 1 , 1 1 x 1 Normal Slow No 160.5 140331 1100 Sheffield GTO McAllister sgp,dis   run005   Acquisition.
run004   SDSS J100559.11+224932.3   21/01/2017   17:12:11 17:19:57 60 data WINBIN 4600.7 7913.2 KG5 10:05:59.1 +22:49:33 0.00 -0.48 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.3 140331 1100 Warwick GTO Marsh sgp,dis   run004   Science data. Seeing 1.2 - 1.6" due to frequent cloud. Poor data but probably still usable
run003   SDSS J100559.11+224932.3   21/01/2017   17:05:01 17:11:49 104 data WINBIN 600.7 3961.4 KG5 10:05:59.1 +22:49:33 0.00 -0.52 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.2 140331 1100 Warwick GTO Marsh sgp,dis   run003   JUNK. Cloud. increasing exp time.
run002   SDSS J100559.11+224932.3   21/01/2017   17:03:04 17:04:55 29 data caution WINBIN 600.7 3945.8 KG5 10:05:59.1 +22:49:33 0.00 -0.52 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.1 140331 1100 Warwick GTO Marsh sgp,dis   run002   Acquisition. No time for biases due to public event at the observatory.
run001       POWON   run001   Initialise