ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run066   Dark   10/07/2016   09:16:19 09:22:20 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run066   Repeat 60.
run065   Dark   10/07/2016   09:08:24 09:14:25 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run065   Repeat 59.
run064   Dark   10/07/2016   09:01:34 09:07:36 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run064   Repeat 58.
run063   Dark   10/07/2016   08:54:04 09:00:05 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run063   Repeat 57.
run062   Dark   10/07/2016   08:44:46 08:50:47 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run062   Repeat 56.
run061   Dark   10/07/2016   08:37:14 08:43:15 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run061   Repeat 55.
run060   Dark   10/07/2016   08:29:19 08:35:20 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run060   Repeat 54.
run059   Dark   10/07/2016   08:21:28 08:27:29 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run059   Repeat 53.
run058   Dark   10/07/2016   08:13:38 08:19:39 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run058   Repeat 52.
run057   Dark   10/07/2016   08:05:51 08:11:52 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run057   Repeat 51.
run056   Dark   10/07/2016   07:58:01 08:04:02 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run056   Repeat 50.
run055   Dark   10/07/2016   07:50:31 07:56:32 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run055   Repeat 49.
run054   Dark   10/07/2016   07:42:39 07:48:40 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run054   Repeat 48.
run053   Dark   10/07/2016   07:35:19 07:41:20 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run053   Repeat 47.
run052   Dark   10/07/2016   07:28:20 07:34:22 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run052   Repeat 46.
run051   Dark   10/07/2016   07:21:29 07:27:30 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run051   Repeat 45.
run050   Dark   10/07/2016   07:14:40 07:20:41 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run050   Repeat 44.
run049   Dark   10/07/2016   07:06:58 07:12:59 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run049   Repeat 43.
run048   Dark   10/07/2016   07:00:12 07:06:13 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run048   Repeat 42.
run047   Dark   10/07/2016   06:19:42 06:25:44 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run047   Repeat 41.
run046   Dark   10/07/2016   06:12:29 06:18:31 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run046   Repeat 40.
run045   Dark   10/07/2016   06:05:09 06:11:10 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run045   Repeat 39.
run044   Dark   10/07/2016   05:58:03 06:04:05 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run044   Repeat 38.
run043   Dark   10/07/2016   05:50:47 05:56:48 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run043   Repeat 37.
run042   Dark   10/07/2016   05:43:59 05:50:01 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run042   Repeat 36.
run041   Dark   10/07/2016   05:36:48 05:42:49 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run041   Repeat 35.
run040   Dark   10/07/2016   05:28:58 05:34:59 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run040   Repeat 34.
run039   Dark   10/07/2016   05:21:58 05:27:59 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run039   Repeat 33.
run038   Dark   10/07/2016   05:14:34 05:20:36 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run038   Repeat 32.
run037   Dark   10/07/2016   05:07:11 05:13:12 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run037   Repeat 31.
run036   Dark   10/07/2016   04:59:50 05:05:51 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run036   Repeat 30.
run035   Dark   10/07/2016   04:52:24 04:58:26 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run035   Repeat 29.
run034   Dark   10/07/2016   04:43:29 04:49:31 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run034   Repeat 28.
run033   Dark   10/07/2016   04:36:41 04:42:42 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run033   Repeat 27.
run032   Dark   10/07/2016   04:29:18 04:35:19 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run032   Repeat 26.
run031   Dark   10/07/2016   04:21:54 04:27:55 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run031   Repeat 25.
run030   Dark   10/07/2016   04:14:45 04:20:46 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run030   Repeat 24.
run029   Dark   10/07/2016   04:04:17 04:10:19 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run029   Repeat 23.
run028   Dark   10/07/2016   03:53:29 03:59:30 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run028   Repeat 22.
run027   Dark   10/07/2016   03:46:43 03:52:44 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run027   Repeat 21.
run026   Dark   10/07/2016   03:39:09 03:45:10 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run026   Repeat 20.
run025   Dark   10/07/2016   03:31:53 03:37:54 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run025   Repeat 19.
run024   Dark   10/07/2016   03:24:11 03:30:12 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run024   Repeat 18.
run023   Dark   10/07/2016   03:17:10 03:23:11 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run023   Repeat 17.
run022   Dark   10/07/2016   03:09:20 03:15:22 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run022   Repeat 16.
run021   Dark   10/07/2016   03:02:22 03:08:23 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run021   Repeat 15.
run020   Dark   10/07/2016   02:55:05 03:01:06 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run020   Repeat 14.
run019   Dark   10/07/2016   02:47:44 02:53:45 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run019   Repeat 13.
run018   Dark   10/07/2016   02:40:20 02:46:21 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run018   Repeat 12.
run017   Dark   10/07/2016   02:32:35 02:38:36 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run017   Repeat 11.
run016   Dark   10/07/2016   02:24:56 02:30:57 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run016   Repeat 10.
run015   Dark   10/07/2016   01:05:05 01:11:07 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run015   Repeat 9.
run014   Dark   10/07/2016   00:58:13 01:04:14 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run014   Repeat 8.
run013   Dark   10/07/2016   00:50:49 00:56:51 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run013   Repeat 7.
run012   Dark   10/07/2016   00:43:27 00:49:28 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run012   Repeat 6.
run011   Dark   10/07/2016   00:36:31 00:42:32 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run011   Repeat 5.
run010   Dark   09/07/2016   23:48:50 23:54:52 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run010   Repeat 4.
run009   Dark   09/07/2016   23:41:20 23:47:22 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run009   Repeat 3.
run008   Dark   09/07/2016   23:34:12 23:40:14 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run008   Repeat 2.
run007   Dark   09/07/2016   23:26:45 23:32:46 15 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run007   Doing some repeats of the same dark to test which pixels repeat. Repeat 1.
run006   Bias   09/07/2016   23:22:07 23:23:36 101 bias FFCLR .5 893.4 u' g' r' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run006   Fast 2x2 bias.
run005   Bias   09/07/2016   23:18:51 23:21:31 101 bias FFCLR .5 1601.4 u' g' r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run005   Slow 2x2 bias.
run004   Bias   09/07/2016   23:13:21 23:18:20 101 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run004   Fast 1x1 bias.
run003   Bias   09/07/2016   23:02:46 23:12:27 101 bias FFCLR .5 5807.7 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run003   Slow 1x1 bias.
run002   Bias   09/07/2016   18:31:03 18:31:26 5 technical FFCLR .5 5807.7 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run002   Checking readout noise. Fine.
run001       POWON   run001   Power on.