ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run038   Dark   08/07/2016   09:45:02 09:47:56 4 dark FFCLR 70000.0 58168.3 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run038   JUNK
run037   Dark   08/07/2016   09:31:41 09:43:29 11 dark FFCLR 65000.0 70807.7 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run037   65s repeated dark.
run036   Dark   08/07/2016   09:16:51 09:27:49 11 dark FFCLR 60000.0 65807.7 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run036   60s repeated dark.
run035   Dark   08/07/2016   09:05:33 09:15:41 11 dark FFCLR 55000.0 60807.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run035   55s repeated dark.
run034   Dark   08/07/2016   08:50:48 09:00:06 11 dark FFCLR 50000.0 55807.5 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,mjg 100222   run034   50s repeated dark. Just realised the slide wasn't in, but dome is closed so hopefully there won't be any light pollution. No change to either rms or mean when I put the slide in.
run033   Dark   08/07/2016   08:39:31 08:48:00 11 dark FFCLR 45000.0 50807.5 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,mjg 100222   run033   45s repeated dark.
run032   Dark   08/07/2016   08:29:13 08:36:51 11 dark FFCLR 40000.0 45807.5 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,mjg 100222   run032   40s repeated dark.
run031   Dark   08/07/2016   08:20:09 08:26:57 11 dark FFCLR 35000.0 40807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,mjg 100222   run031   35s repeated dark.
run030   Dark   08/07/2016   08:13:17 08:19:15 11 dark FFCLR 30000.0 35807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,mjg 100222   run030   30s repeated dark.
run029   Dark   08/07/2016   08:07:30 08:12:38 11 dark FFCLR 25000.0 30807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,mjg 100222   run029   Repeating some darks from several nights ago, to see if some of the strange behaviour we observed repeats itself. Cut down number of frames for sake of speed. 25s repeated dark.
run028   Dark   08/07/2016   07:45:09 08:06:40 51 dark FFCLR 20000.0 25807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,mjg 100222   run028   20s dark.
run027   Dark   08/07/2016   07:22:54 07:43:34 51 dark FFCLR 19000.0 24807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,mjg 100222   run027   19s dark.
run026   Dark   08/07/2016   07:02:24 07:22:15 51 dark FFCLR 18000.0 23807.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,mjg 100222   run026   18s dark.
run025   Dark   08/07/2016   06:41:42 07:00:42 51 dark FFCLR 17000.0 22807.3 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,mjg 100222   run025   17s dark.
run024   Dark   08/07/2016   06:22:04 06:40:14 51 dark FFCLR 16000.0 21807.3 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,mjg 100222   run024   16s dark.
run023   Dark   08/07/2016   06:04:15 06:21:36 51 dark FFCLR 15000.0 20807.3 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,mjg 100222   run023   15s dark.
run022   Dark   08/07/2016   05:47:03 06:03:34 51 dark FFCLR 14000.0 19807.3 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,mjg 100222   run022   14s dark.
run021   Dark   08/07/2016   05:29:59 05:45:39 51 dark FFCLR 13000.0 18807.3 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,mjg 100222   run021   13s dark.
run020   Dark   08/07/2016   05:13:53 05:28:43 51 dark FFCLR 12000.0 17807.3 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,mjg 100222   run020   12s dark.
run019   Dark   08/07/2016   04:58:35 05:12:35 51 dark FFCLR 11000.0 16807.3 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,mjg 100222   run019   11s dark.
run018   Dark   08/07/2016   04:44:25 04:57:35 51 dark FFCLR 10000.0 15807.3 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,mjg 100222   run018   10s dark.
run017   Dark   08/07/2016   04:31:34 04:43:54 51 dark FFCLR 9000.0 14807.3 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,mjg 100222   run017   9s dark.
run016   Dark   08/07/2016   04:18:54 04:30:24 51 dark FFCLR 8000.0 13807.3 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,mjg 100222   run016   Back to darks. 8s dark. Dome and mirror covers closed.
run015   PSR J1738+0333   07/07/2016   23:55:38 01:25:29 360 data FFNOC 9261.0 15016.5 u' g' r' 4 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 097.D-0342 Hermes trm,mjg 100222   run015   Science. Target is faint but visible in r' and g'. Seeing 1.8-2.3". Closed after 90 minutes due to high wind.
run014   PSR J1738+0333   07/07/2016   23:51:07 23:55:21 45 data caution FFNOC .5 5758.9 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 097.D-0342 Hermes trm,mjg 100222   run014   Acquisition
run013   CD-38 10980   07/07/2016   23:29:04 23:47:55 1242 data 2-WIN .5 911.7 u' g' r' 3 310 x 250 1, 560 650 1 x 1 CDD 8C0000 -40,-40,-40 1100 097.D-0342 Hermes trm,mjg 100222   run013   Science. Looking for variability in this polluted white dwarf, but none visible.
run012   CD-38 10980   07/07/2016   23:22:04 23:28:59 73 data caution FFNOC .5 5758.9 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 097.D-0342 Hermes trm,mjg 100222   run012  
run011   CD-38 10980   07/07/2016   23:19:27 23:21:22 21 data caution FFNOC .5 5759.0 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 097.D-0342 Hermes trm,mjg 100222   run011   Acquisition. Looking for more comparison stars.
run010   CD-38 10980   07/07/2016   23:17:15 23:19:19 223 data caution 2-WIN .5 556.5 u' g' r' 3 180 x 240 320, 810 560 1 x 1 CDD 8C0000 -40,-40,-40 1100 097.D-0342 Hermes trm,mjg 100222   run010   Acquisition. Delayed by image analysis
run009   SDSS J111527.32+024622.0   07/07/2016   22:40:33 23:00:32 240 data 2-WIN 2200.0 5018.7 u' g' r' 3 512 x 500 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 097.D-0342 Hermes trm,mjg 100222   run009   Science. Just coming out of twilight, but might be our best chance to catch this. Partial eclipse about 7 minutes in.
run008   SDSS J111527.32+024622.0   07/07/2016   22:36:36 22:40:25 82 data caution 2-WIN .5 2819.2 u' g' r' 3 512 x 500 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -49 097.D-0342 Hermes trm,mjg 100222   run008   Acquisition of eclipser for JJ.
run007   Bias   07/07/2016   21:19:09 21:23:56 101 bias 2-WIN-CLR .5 2874.4 u' g' r' 1 512 x 500 1, 513 251 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run007   Bias for Feige 22 and HD121968 yesterday.
run006   Bias   07/07/2016   21:06:18 21:15:59 101 bias FFCLR .5 5807.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run006   Slow 1x1 bias. Ignore u'g'i' label, these are u'g'r'.
run005   Bias   07/07/2016   21:01:34 21:03:03 101 bias FFCLR .5 893.4 u' g' i' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run005   Fast 2x2 bias.
run004   Bias   07/07/2016   20:56:41 20:59:22 101 bias FFCLR .5 1601.4 u' g' i' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib trm,mjg 100222   run004   Slow 2x2 bias.
run003   Bias   07/07/2016   20:50:39 20:55:38 101 bias FFCLR .5 2986.5 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1039 Calib Calib trm,mjg 100222   run003   Fast 1x1 bias. Focal slide in, dome closed.
run002   Bias   07/07/2016   20:40:38 20:50:18 101 bias FFCLR .5 5807.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1039 Calib Calib trm,mjg 100222   run002   JUNK -- Slide not in. Doesn't seem to have affected counts too much though.
run001       POWON   run001   Power on