run021 | | | | | | | POWOFF | | | | | | | | | | | | | | | | | | | | | | | | | | | | run021 |
|
run020 | Flat | 29/03/2015 | 22:59:28 | 23:04:05 | 21 | flat | WINBIN | 1000.0 | 13808.9 | r | 18:28:53.8 | +04:21:08 | 270.00 | -0.50 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.1 | 140331 | 1240 | Calib | Calib | niatw | run020 |
flat r, good, start from 12000 cts |
run019 | Flat | 29/03/2015 | 22:54:08 | 22:58:52 | 19 | flat | WINBIN | 3000.0 | 15761.2 | g | 18:28:53.8 | +04:21:08 | 270.00 | -0.50 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.0 | 140331 | 1240 | Calib | Calib | niatw | run019 |
flat g, good, start from 3000cts |
run018 | Flat | 29/03/2015 | 22:47:44 | 22:53:39 | 21 | flat | WINBIN | 5000.0 | 17738.8 | g | 18:28:53.8 | +04:21:08 | 270.00 | -0.50 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 159.8 | 140331 | 1240 | Calib | Calib | niatw | run018 |
|
run017 | Flat | 29/03/2015 | 22:46:04 | 22:46:45 | 4 | flat | WINBIN | 1000.0 | 13525.7 | g | 18:28:53.8 | +04:21:08 | 270.00 | -0.50 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.0 | 140331 | 1240 | Calib | Calib | niatw | run017 |
|
run016 | IC 4665 | 29/03/2015 | 19:33:33 | 19:39:14 | 12 | data | WINBIN | 30000.0 | 30991.4 | g | 17:46:09.9 | +05:46:11 | 270.00 | -0.50 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Fast | No | | 160.1 | 140331 | 1240 | cluster_data | anil | rk | run016 |
|
run015 | IC 4665 | 29/03/2015 | 19:28:11 | 19:29:19 | 3 | data caution | WINBIN | 30000.0 | 33785.5 | g | 17:46:09.9 | +05:46:11 | 270.00 | -0.50 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Fast | Yes | | 160.0 | 140331 | 1240 | cluster_data | anil | rk | run015 |
|
run014 | IC 4665 | 29/03/2015 | 19:24:47 | 19:24:56 | 3 | data caution | WINBIN | 700.0 | 4485.5 | g | 17:46:09.9 | +05:46:11 | 270.00 | -0.50 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Fast | Yes | | 160.0 | 140331 | 1240 | cluster_data | anil | rk | run014 |
|
run013 | IC 4665 | 29/03/2015 | 19:23:29 | 19:23:38 | 3 | data caution | WINBIN | 700.0 | 4485.5 | g | 17:46:09.9 | +05:46:11 | 270.00 | -0.54 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Fast | Yes | | 160.0 | 140331 | 1240 | cluster_data | anil | rk | run013 |
|
run012 | IC 4665 | 29/03/2015 | 19:16:24 | 19:16:33 | 3 | data caution | WINBIN | 700.0 | 4485.5 | g | 17:46:09.9 | +05:46:11 | 270.00 | -0.52 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Fast | Yes | | 159.9 | 140331 | 1240 | cluster_data | anil | rk | run012 |
|
run011 | NY Vir | 29/03/2015 | 17:19:35 | 19:00:40 | 3102 | data | WINBIN | 700.0 | 1955.8 | g | 13:38:38.8 | -02:01:07 | 270.00 | -0.52 | 220 x 180 | 10 , 1 | 250 x 220 | 650, 190 | | | | | 1 x 1 | Normal | | Slow | No | | 160.2 | 140331 | 1100 | niatw CV | pi | niatw | run011 |
data, primary 4min after start, and secondary eclipses |
run010 | NY Vir | 29/03/2015 | 17:17:16 | 17:19:27 | 106 | data caution | WINBIN | .7 | 1245.1 | g | 13:38:38.8 | -02:01:07 | 270.00 | -0.52 | 220 x 180 | 1 , 1 | 250 x 220 | 650, 190 | | | | | 1 x 1 | Normal | | Slow | No | | 160.1 | 140331 | 1100 | niatw CV | pi | niatw | run010 |
acquisition NY VIr, can be use for light curve |
run009 | NY Vir | 29/03/2015 | 17:11:06 | 17:15:32 | 80 | data caution | WINBIN | .7 | 3367.2 | g | 13:38:38.8 | -02:01:07 | 270.00 | -0.52 | 1056 x 1072 | 1 , 1 | | | | | | | 2 x 2 | Normal | | Slow | No | | 159.8 | 140331 | 1100 | niatw CV | pi | niatw | run009 |
|
run008 | NY Vir | 29/03/2015 | 17:08:56 | 17:10:56 | 36 | data caution | WINBIN | .7 | 3434.5 | g | 13:38:38.8 | -02:01:07 | 270.00 | -0.52 | 1056 x 1072 | 1 , 1 | | | | | | | 2 x 2 | Normal | | Slow | Yes | | 160.0 | 140331 | 1100 | niatw CV | pi | niatw | run008 |
|
run007 | NY Vir | 29/03/2015 | 17:08:03 | 17:08:27 | 8 | data caution | WINBIN | .7 | 3434.4 | g | 13:38:38.8 | -02:01:07 | 270.00 | -0.60 | 1056 x 1072 | 1 , 1 | | | | | | | 2 x 2 | Normal | | Slow | Yes | | 160.0 | 140331 | -100 | niatw CV | pi | niatw | run007 |
|
run006 | Bias | 29/03/2015 | 14:43:24 | 14:54:07 | 51 | bias | WINBIN | .7 | 12859.6 | g | 13:38:38.8 | -02:01:07 | 270.00 | -0.60 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.1 | 140331 | -100 | Calib | Calib | niatw | run006 |
bias 1x1 |
run005 | Bias | 29/03/2015 | 14:31:47 | 14:34:47 | 15 | bias | WINBIN | .7 | 12859.6 | g | 13:38:38.8 | -02:01:07 | 270.00 | -0.60 | 1056 x 1072 | 1 , 1 | | | | | | | 1 x 1 | Normal | | Slow | Yes | | 160.0 | 140331 | -100 | Calib | Calib | niatw | run005 |
|
run004 | NY Vir | 29/03/2015 | 14:17:18 | 14:19:42 | 44 | data caution | WINBIN | .7 | 3367.2 | g | 13:38:38.8 | -02:01:07 | 270.00 | -0.60 | 1056 x 1072 | 1 , 1 | | | | | | | 2 x 2 | Normal | | Slow | No | | 160.2 | 140331 | 1100 | niatw CV | pi | niatw | run004 |
|
run003 | NY Vir | 29/03/2015 | 14:16:11 | 14:16:52 | 13 | data caution | WINBIN | .7 | 3434.5 | g | 13:38:38.8 | -02:01:07 | 270.00 | -0.60 | 1056 x 1072 | 1 , 1 | | | | | | | 2 x 2 | Normal | | Slow | Yes | | 160.0 | 140331 | 1100 | niatw CV | pi | niatw | run003 |
|
run002 | NY Vir | 29/03/2015 | 14:14:22 | 14:15:34 | 22 | data caution | WINBIN | .7 | 3434.5 | g | 13:38:38.8 | -02:01:07 | 270.00 | -0.60 | 1056 x 1072 | 1 , 1 | | | | | | | 2 x 2 | Normal | | Slow | Yes | | 159.6 | 140331 | 1100 | niatw CV | pi | niatw | run002 |
|
run001 | | | | | | | POWON | | | | | | | | | | | | | | | | | | | | | | | | | | | | run001 |
|