ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run045   2MASS J09492223+0806450   28/03/2015   15:44:02 17:35:32 524 data WINBIN .7 12792.2 i 09:49:22.2 +08:06:45 0.00 -0.50 1056 x 1072 1 , 1 1 x 1 Normal Slow No 159.9 140331 1100 Sheffield Littlefair vsd,trm,dis   run045   science data. focusing at start (error made at ~16 mins). Gave up due to cloud.
run044   2MASS J09492223+0806450   28/03/2015   15:43:12 15:43:38 3 data caution WINBIN .7 12792.0 i 09:49:22.2 +08:06:45 0.00 -0.50 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.0 140331 1100 Sheffield Littlefair vsd,trm,dis   run044   acquire
run043   2MASS J09492223+0806450   28/03/2015   15:42:36 15:42:36 1 data caution WINBIN .7 i 09:49:22.2 +08:06:45 0.00 -0.50 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.0 140331 1100 Sheffield Littlefair vsd,trm,dis   run043   acquire
run042   2MASS J09492223+0806450   28/03/2015   15:37:07 15:37:07 1 data caution WINBIN 6800.7 i 09:49:22.2 +08:06:45 0.00 -0.50 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.0 140331 1100 Sheffield Littlefair vsd,trm,dis   run042   acquire
run041   star1   28/03/2015   15:24:26 15:25:10 6392 data DRIFT .7 6.8 z 07:32:04.2 +16:13:04 270.00 -0.50 16 x 16 495 , 1 16 x 16 600, 1 2 x 2 Normal Fast 160.0 140331 18 NIATW ARI ARI   run041  
run040   star1   28/03/2015   15:23:47 15:23:52 744 data DRIFT .7 6.8 z 07:32:04.2 +16:13:04 270.00 -0.50 16 x 16 495 , 1 16 x 16 600, 1 2 x 2 Normal Fast 160.0 140331 18 NIATW ARI ARI   run040  
run039   star1   28/03/2015   15:22:55 15:23:06 1523 data DRIFT .7 6.8 z 07:32:04.2 +16:13:04 270.00 -0.50 16 x 16 495 , 1 16 x 16 600, 1 2 x 2 Normal Fast 160.0 140331 18 NIATW ARI ARI   run039  
run038   star1   28/03/2015   15:21:48 15:21:54 818 data DRIFT .7 6.8 z 07:32:04.2 +16:13:04 270.00 -0.50 16 x 16 495 , 3 16 x 16 600, 3 2 x 2 Normal Fast 160.0 140331 19 NIATW ARI ARI   run038  
run037   star1   28/03/2015   15:20:43 15:20:49 904 data DRIFT .7 6.9 z 07:32:04.2 +16:13:04 270.00 -0.50 16 x 16 495 , 3 16 x 16 600, 3 2 x 2 Normal Fast 160.0 140331 39 NIATW ARI ARI   run037  
run036   star1   28/03/2015   15:19:14 15:19:27 1811 data DRIFT .7 6.9 z 07:32:04.2 +16:13:04 270.00 -0.50 16 x 16 497 , 3 16 x 16 600, 3 2 x 2 Normal Fast 160.0 140331 39 NIATW ARI ARI   run036  
run035   star1   28/03/2015   15:17:22 15:17:29 1010 data DRIFT .7 6.9 z 07:32:04.2 +16:13:04 270.00 -0.50 16 x 16 497 , 3 16 x 16 600, 3 2 x 2 Normal Fast 160.0 140331 39 NIATW ARI ARI   run035  
run034   star1   28/03/2015   15:16:35 15:16:39 705 data DRIFT .7 6.8 z 07:32:04.2 +16:13:04 270.00 -0.50 16 x 16 497 , 3 16 x 16 600, 3 2 x 2 Normal Fast 160.1 140331 39 NIATW ARI ARI   run034  
run033   star1   28/03/2015   15:15:23 15:15:28 671 data DRIFT .7 6.8 z 07:32:04.2 +16:13:04 270.00 -0.50 16 x 16 495 , 3 16 x 16 600, 3 2 x 2 Normal Fast 160.1 140331 39 NIATW ARI ARI   run033  
run032   star1   28/03/2015   15:13:59 15:14:04 738 data DRIFT .7 6.8 z 07:32:04.2 +16:13:04 270.00 -0.50 16 x 16 495 , 3 16 x 16 600, 3 2 x 2 Normal Fast 160.1 140331 35 NIATW ARI ARI   run032  
run031   star1   28/03/2015   15:12:06 15:12:11 760 data DRIFT .7 6.8 z 07:32:04.2 +16:13:04 270.00 -0.50 16 x 16 495 , 1 16 x 16 600, 1 2 x 2 Normal Fast 160.0 140331 35 NIATW ARI ARI   run031  
run030   star1   28/03/2015   15:10:59 15:11:07 1125 data DRIFT .7 6.8 z 07:32:04.2 +16:13:04 270.00 -0.50 16 x 16 495 , 1 16 x 16 600, 1 2 x 2 Normal Fast 160.0 140331 34 NIATW ARI ARI   run030  
run029   star1   28/03/2015   15:08:55 15:09:05 1425 data DRIFT .7 6.8 z 07:32:04.2 +16:13:04 270.00 -0.50 16 x 16 495 , 1 16 x 16 600, 1 2 x 2 Normal Fast 159.9 140331 33 NIATW ARI ARI   run029  
run028   star1   28/03/2015   15:07:36 15:07:48 1900 data DRIFT .7 6.2 z 07:32:04.2 +16:13:04 270.00 -0.50 8 x 8 495 , 1 8 x 8 600, 1 1 x 1 Normal Fast 159.9 140331 33 NIATW ARI ARI   run028  
run027   star1   28/03/2015   15:05:58 15:06:57 13231 data DRIFT .7 4.5 z 07:32:04.2 +16:13:04 270.00 -0.50 16 x 16 495 , 1 16 x 16 600, 1 4 x 4 Normal Fast 160.0 140331 33 NIATW ARI ARI   run027  
run026   star1   28/03/2015   15:01:50 15:01:58 1177 data DRIFT .7 6.8 z 07:32:04.2 +16:13:04 270.00 -0.50 16 x 16 495 , 1 16 x 16 600, 1 2 x 2 Normal Fast 160.1 140331 33 NIATW ARI ARI   run026  
run025   star1   28/03/2015   15:01:37 15:01:37 4 data DRIFT .7 4.3 z 07:32:04.2 +16:13:04 270.00 -0.50 16 x 16 495 , 1 16 x 16 600, 1 2 x 2 Normal Fast 160.1 140331 33 NIATW ARI ARI   run025  
run024   star1   28/03/2015   15:01:30 15:01:30 4 data DRIFT .7 4.6 z 07:32:04.2 +16:13:04 270.00 -0.50 16 x 16 495 , 1 16 x 16 600, 1 2 x 2 Normal Fast 160.1 140331 33 NIATW ARI ARI   run024  
run023   star1   28/03/2015   15:00:34 15:00:34 4 data DRIFT .7 4.6 N86 07:32:04.2 +16:13:04 270.00 -0.50 16 x 16 495 , 1 16 x 16 600, 1 2 x 2 Normal Fast 160.1 140331 33 NIATW ARI ARI   run023  
run022   star1   28/03/2015   14:56:54 14:57:06 4 data WINBIN .7 3719.0 N86 07:32:04.2 +16:13:04 270.00 -0.50 1056 x 1072 1 , 1 1 x 1 Normal Fast No 160.1 140331 1100 NIATW ARI ARI   run022  
run021   star1   28/03/2015   14:54:05 14:54:20 5 data WINBIN .7 3718.7 N86 07:32:04.2 +16:13:04 270.00 -0.50 1056 x 1072 1 , 1 1 x 1 Normal Fast No 160.0 140331 1100 NIATW ARI ARI   run021  
run020   star1   28/03/2015   14:49:25 14:50:20 4274 data DRIFT .7 12.8 z 07:31:21.1 +16:18:37 270.00 -0.50 32 x 32 491 , 1 32 x 32 600, 1 2 x 2 Normal Fast 160.0 140331 33 NIATW ARI ARI   run020  
run019   star1   28/03/2015   14:48:18 14:48:28 734 data DRIFT .7 12.8 z 07:31:21.1 +16:18:37 270.00 -0.50 32 x 32 491 , 1 32 x 32 600, 1 2 x 2 Normal Fast 160.0 140331 33 NIATW ARI ARI   run019  
run018   star1   28/03/2015   14:46:04 14:46:21 1366 data DRIFT .7 12.8 z 07:31:21.1 +16:18:37 270.00 -0.50 32 x 32 489 , 1 32 x 32 600, 1 2 x 2 Normal Fast 160.0 140331 33 NIATW ARI ARI   run018  
run017   star1   28/03/2015   14:41:40 14:41:57 1301 data DRIFT .7 12.8 z 07:31:21.1 +16:18:37 270.00 -0.50 32 x 32 489 , 1 32 x 32 600, 1 2 x 2 Normal Fast 159.9 140331 33 NIATW ARI ARI   run017  
run016   star1   28/03/2015   14:37:35 14:37:50 1108 data caution DRIFT .7 12.8 i 07:31:21.1 +16:18:37 270.00 -0.50 32 x 32 489 , 1 32 x 32 600, 1 2 x 2 Normal Fast 159.9 140331 33 NIATW ARI ARI   run016  
run015   star1   28/03/2015   14:36:33 14:36:48 565 data caution DRIFT .7 25.5 i 07:31:21.1 +16:18:37 270.00 -0.50 32 x 32 489 , 1 32 x 32 600, 1 1 x 1 Normal Fast 159.9 140331 33 NIATW ARI ARI   run015  
run014   star1   28/03/2015   14:35:11 14:35:23 466 data caution DRIFT .7 25.5 N86 07:31:21.1 +16:18:37 270.00 -0.50 32 x 32 489 , 1 32 x 32 600, 1 1 x 1 Normal Fast 159.9 140331 33 NIATW ARI ARI   run014  
run013   star1   28/03/2015   14:34:16 14:34:25 763 data caution DRIFT .7 12.8 N86 07:31:21.1 +16:18:37 270.00 -0.50 32 x 32 489 , 1 32 x 32 600, 1 2 x 2 Normal Fast 160.0 140331 33 NIATW ARI ARI   run013  
run012   star1   28/03/2015   14:32:39 14:32:46 3 data caution WINBIN .7 3719.0 N86 07:31:21.1 +16:18:37 270.00 -0.50 1056 x 1072 1 , 1 1 x 1 Normal Fast No 160.1 140331 33 NIATW ARI ARI   run012  
run011   star1   28/03/2015   14:31:32 14:31:39 3 data caution WINBIN .7 3719.0 N86 07:31:21.1 +16:18:37 270.00 -0.50 1056 x 1072 1 , 1 1 x 1 Normal Fast No 160.1 140331 1100 NIATW ARI ARI   run011  
run010   star1   28/03/2015   14:29:51 14:29:58 3 data caution WINBIN .7 3719.0 N86 07:31:21.1 +16:18:37 270.00 -0.50 1056 x 1072 1 , 1 1 x 1 Normal Fast No 160.2 140331 1100 NIATW ARI ARI   run010  
run009   star1   28/03/2015   14:28:01 14:28:09 3 data caution WINBIN .7 3719.0 N86 07:31:21.1 +16:18:37 270.00 -0.50 1056 x 1072 1 , 1 1 x 1 Normal Fast No 160.2 140331 1100 NIATW ARI ARI   run009  
run008   star1   28/03/2015   14:26:54 14:27:02 3 data caution WINBIN .7 3719.0 N86 07:31:21.1 +16:18:37 270.00 -0.52 1056 x 1072 1 , 1 1 x 1 Normal Fast No 160.2 140331 1100 NIATW ARI ARI   run008  
run007   star1   28/03/2015   14:24:37 14:24:45 3 data caution WINBIN .7 3719.0 N86 07:31:21.1 +16:18:37 270.00 -0.52 1056 x 1072 1 , 1 1 x 1 Normal Fast No 160.0 140331 1100 NIATW ARI ARI   run007  
run006   star1   28/03/2015   14:23:32 14:23:40 3 data caution WINBIN .7 3719.0 N86 07:31:21.1 +16:18:37 270.00 -0.52 1056 x 1072 1 , 1 1 x 1 Normal Fast No 160.0 140331 1100 NIATW ARI ARI   run006  
run005       POWON   run005  
run004       POWON   run004  
run003   Bias   28/03/2015   11:17:20 11:20:11 51 bias WINBIN .7 3434.5 z 06:14:60.0 +05:28:00 0.00 +0.01 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 160.1 140331 -100 Calib Calib vsd,trm,dis   run003   dome lights off, slide in beam, M4 pointing away
run002   Bias   28/03/2015   11:05:46 11:16:29 51 bias WINBIN .7 12859.6 z 06:14:60.0 +05:28:00 0.00 +0.00 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.1 140331 -100 Calib Calib vsd,trm,dis   run002   dome lights off, slide in beam, M4 pointing away
run001       POWON   run001