ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run030   Flat   27/03/2015   22:59:27 23:00:27 3 flat WINBIN 17000.0 29791.5 g 15:31:05.8 +26:15:18 270.00 -0.50 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.2 140331 1100 Calib Calib AKP   run030  
run029   Flat   27/03/2015   22:57:20 22:58:20 3 flat WINBIN 17000.0 29792.0 g 15:31:05.8 +26:15:18 270.00 -0.50 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.6 140331 1100 Calib Calib AKP   run029  
run028   Flat   27/03/2015   22:55:32 22:56:32 3 flat WINBIN 17000.0 29791.5 g 15:31:05.8 +26:15:18 270.00 -0.50 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.8 140331 1100 Calib Calib AKP   run028  
run027   Flat   27/03/2015   22:53:19 22:54:19 3 flat WINBIN 17000.0 29792.0 g 15:31:05.8 +26:15:18 270.00 -0.50 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.4 140331 1100 Calib Calib AKP   run027  
run026   IC4665   27/03/2015   21:53:12 22:50:01 116 data WINBIN 17000.0 29643.9 g 17:46:09.9 +05:46:11 270.00 -0.50 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.2 140331 1100 NIATW AKP AKP   run026  
run025   IC4665   27/03/2015   21:50:03 21:50:15 2 data caution WINBIN .7 12792.0 g 17:46:09.9 +05:46:11 270.00 -0.50 1056 x 1072 1 , 1 1 x 1 Normal Slow No 159.7 140331 1100 NIATW AKP AKP   run025  
run024   IC4665   27/03/2015   21:48:07 21:48:21 5 data caution WINBIN .7 3719.0 g 17:46:09.9 +05:46:11 270.00 -0.50 1056 x 1072 1 , 1 1 x 1 Normal Fast No 159.2 140331 1100 NIATW AKP AKP   run024  
run023   IC4665   27/03/2015   21:47:02 21:47:16 5 data caution WINBIN .7 3719.0 g 17:46:09.9 +05:46:11 270.00 -0.54 1056 x 1072 1 , 1 1 x 1 Normal Fast No 159.3 140331 1100 NIATW AKP AKP   run023  
run022   IC4665   27/03/2015   21:46:03 21:46:17 5 data caution WINBIN .7 3719.0 g 17:46:09.9 +05:46:11 270.00 -0.65 1056 x 1072 1 , 1 1 x 1 Normal Fast No 159.6 140331 1100 NIATW AKP AKP   run022  
run021   IC4665   27/03/2015   21:43:48 21:44:03 5 data caution WINBIN .7 3719.0 g 17:46:09.9 +05:46:11 0.00 -0.60 1056 x 1072 1 , 1 1 x 1 Normal Fast No 160.0 140331 1100 NIATW AKP AKP   run021  
run020   IC4665   27/03/2015   21:42:11 21:42:26 5 data caution WINBIN .7 3719.0 g 17:46:09.9 +05:46:11 0.00 -0.56 1056 x 1072 1 , 1 1 x 1 Normal Fast No 160.0 140331 1100 NIATW AKP AKP   run020  
run019   IC4665   27/03/2015   21:41:00 21:41:15 5 data caution WINBIN .7 3719.0 g 17:46:09.9 +05:46:11 0.00 -0.00 1056 x 1072 1 , 1 1 x 1 Normal Fast No 160.0 140331 1100 NIATW AKP AKP   run019  
run018   IC4665   27/03/2015   21:39:43 21:39:58 5 data caution WINBIN .7 3719.0 g 17:46:09.9 +05:46:11 0.00 -0.00 1056 x 1072 1 , 1 1 x 1 Normal Fast No 160.0 140331 1100 NIATW AKP AKP   run018  
run017   IC4665   27/03/2015   21:37:27 21:37:42 5 data caution WINBIN .7 3718.7 g 17:46:09.9 +05:46:11 0.00 -0.00 1056 x 1072 1 , 1 1 x 1 Normal Fast No 159.9 140331 1100 NIATW AKP AKP   run017  
run016   IC4665   27/03/2015   21:36:36 21:36:51 5 data caution WINBIN .7 3786.0 g 17:46:09.9 +05:46:11 0.00 -0.00 1056 x 1072 1 , 1 1 x 1 Normal Fast Yes 160.0 140331 1100 NIATW AKP AKP   run016  
run015   IC4665   27/03/2015   21:34:48 21:35:03 5 data caution WINBIN .7 3786.0 g 17:46:09.9 +05:46:11 0.00 -0.00 1056 x 1072 1 , 1 1 x 1 Normal Fast Yes 160.0 140331 -100 NIATW AKP AKP   run015  
run014   Bias   27/03/2015   20:34:50 20:36:59 11 bias WINBIN .7 12859.6 KG5 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.0 140331 -100 Calib Calib vsd,trm,dis   run014  
run013   Bias   27/03/2015   18:32:19 18:33:10 5 bias WINBIN .7 12859.5 z 13:03:33.9 +18:03:47 0.00 -0.52 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.0 140331 1100 Calib Calib vsd,trm,dis   run013   Junk
run012       POWON   run012  
run011   Bias   27/03/2015   14:54:25 14:57:17 51 bias WINBIN .7 3434.5 KG5 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 160.2 140331 -100 Calib Calib vsd,trm,dis   run011   bias for SDSS J102102.25+174439.9. Dome lights off, slide in beam, M4 pointing away.
run010   Bias   27/03/2015   14:48:36 14:50:06 51 bias WINBIN .7 1802.8 KG5 1056 x 550 1 , 1 2 x 2 Normal Slow Yes 160.1 140331 -100 Calib Calib vsd,trm,dis   run010   bias for SDSS J103533.02+055158.3. Dome lights off, slide in beam, M4 pointing away.
run009   Bias   27/03/2015   14:48:08 14:48:08 1 bias WINBIN 3300.7 KG5 1056 x 550 1 , 1 2 x 2 Normal Slow Yes 160.1 140331 -100 Calib Calib vsd,trm,dis   run009   junk
run008   Bias   27/03/2015   14:44:40 14:46:06 51 bias WINBIN .7 1720.1 g 850 x 650 1 , 1 2 x 2 Normal Slow Yes 160.1 140331 -100 Calib Calib vsd,trm,dis   run008   bias for ASASSN-15au. Dome lights off, slide in beam, M4 pointing away.
run007   Bias   27/03/2015   14:38:24 14:41:16 51 bias WINBIN .7 3434.5 z 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 160.0 140331 -100 Calib Calib vsd,trm,dis   run007   dome lights off, slide in beam, M4 pointing away
run006   Bias   27/03/2015   14:15:54 14:16:46 5 bias WINBIN .7 12859.8 z 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.1 140331 -100 Calib Calib vsd,trm,dis   run006   dome lights off, slide in beam, M4 pointing away
run005   Bias   27/03/2015   14:10:55 14:11:47 5 bias WINBIN .7 12859.8 z 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.0 140331 -100 Calib Calib vsd,trm,dis   run005   dome lights off, slide in beam, M4 pointing away
run004       POWON   run004  
run003   Bias   27/03/2015   13:12:20 13:15:12 51 bias WINBIN .7 3434.5 z 08:24:60.0 +01:07:00 0.00 -0.00 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 160.4 140331 -100 Calib Calib vsd,trm,dis   run003   dome lights off, slide in beam, M4 pointing away
run002   Bias   27/03/2015   12:58:31 13:09:14 51 bias WINBIN .7 12859.6 z 08:24:60.0 +01:07:00 90.00 -0.00 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 160.4 140331 -100 Calib Calib vsd,trm,dis   run002   dome lights off, slide in beam, M4 pointing away
run001       POWON   run001