ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run024   Bias   26/02/2015   23:37:15 23:40:21 51 bias WINBIN .7 3718.9 u 15:53:03.8 +04:32:32 270.00 -0.58 1056 x 1072 1 , 1 1 x 1 Normal Fast No 160.1 140331 -100 Calib Calib mcpb,jjh   run024   Useful 1x1 fast bias, high sigma, about 37.
run023   Bias   26/02/2015   23:34:17 23:37:05 51 bias WINBIN .7 3367.2 u 15:53:03.8 +04:32:32 270.00 -0.58 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.0 140331 -100 Calib Calib mcpb,jjh   run023   Useful 2x2 slow bias, high sigma, about 9
run022   Bias   26/02/2015   23:23:23 23:34:02 51 bias WINBIN .7 12792.2 u 15:53:03.8 +04:32:32 270.00 -0.58 1056 x 1072 1 , 1 1 x 1 Normal Slow No 159.9 140331 -100 Calib Calib mcpb,jjh   run022   Useful 1x1 slow bias, high sigma, about 9-12
run021   Flat   26/02/2015   23:14:59 23:20:45 64 flat WINBIN 1800.7 5498.6 g 15:53:03.8 +04:32:32 270.00 -0.58 1056 x 1072 1 , 1 1 x 1 Normal Fast No 160.5 140331 1100 Calib Calib mcpb,jjh   run021   Good g flats, telescope spiraling.
run020   V2301 Oph   26/02/2015   22:40:18 23:07:13 817 data WINBIN 400.7 1978.7 g 18:00:25.5 +08:12:28 270.00 -0.58 1056 x 500 1 , 1 2 x 2 Normal Slow No 160.2 140331 1100 GTO Bours mcpb,jjh   run020   Science, entire run in twilight, seeing 2" clear skies. Very decent data still, although getting ratty on the egress.
run019   V2301 Oph   26/02/2015   22:39:04 22:39:59 36 data caution WINBIN .7 1579.1 g 18:00:25.5 +08:12:28 270.00 -0.58 1056 x 500 1 , 1 2 x 2 Normal Slow No 160.2 140331 1100 GTO Bours mcpb,jjh   run019   Acq.
run018   CzeV404 Her   26/02/2015   21:39:21 22:37:03 1029 data WINBIN .7 3367.2 KG5 18:30:00.4 +12:35:50 270.00 -0.58 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.8 140331 1100 GTO Mcallister mcpb,jjh   run018   Science. SIMBAD name is actually "NAME CzeV404 Her". Seeing 1.5 - 2", clear skies. Nice primary eclipse, looks like it is in quiescence.
run017   CzeV404 Her   26/02/2015   21:38:13 21:39:06 17 data caution WINBIN .7 3367.2 KG5 18:30:00.4 +12:35:50 270.00 -0.58 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.9 140331 1100 GTO Mcallister mcpb,jjh   run017   Acq. SIMBAD name is actually "NAME CzeV404 Her".
run016   SDSS J122339.61-005631.2   26/02/2015   21:14:34 21:37:10 280 data WINBIN 1500.7 4862.3 KG5 12:23:48.8 -00:54:48 270.00 -0.58 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.3 140331 1100 GTO Bours mcpb,jjh   run016   Straight to science, nice primary eclipse.
run015   BT Crb   26/02/2015   20:32:57 21:12:32 269 data WINBIN 5500.7 8861.9 KG5 15:57:04.3 +35:24:39 270.00 -0.58 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.8 140331 1100 GTO Mcallister mcpb,jjh   run015   Science, primary eclipse. Seeing 2", clear.
run014   BT Crb   26/02/2015   20:29:31 20:32:42 34 data caution WINBIN 2500.7 5791.5 KG5 15:57:04.3 +35:24:39 270.00 -0.58 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.1 140331 1100 GTO Mcallister mcpb,jjh   run014   Acq. Slight offset E 20 arcsec.
run013   SDSS J1013+2724   26/02/2015   19:49:43 20:26:46 661 data WINBIN .7 3367.2 g 10:13:51.7 +27:26:21 270.00 -0.58 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.5 140331 1100 GTO Bours mcpb,jjh   run013   Science, primary eclipse. Seeing still steady at 2", clear skies.
run012   SDSS J1013+2724   26/02/2015   19:48:11 19:49:38 27 data caution WINBIN .7 3367.2 g 10:13:51.7 +27:26:21 270.00 -0.58 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.5 140331 1100 GTO Bours mcpb,jjh   run012   Acq. Slight offset S 20 arcsec.
run011   SDSS J1424+1124   26/02/2015   18:46:53 19:45:55 917 data WINBIN 500.7 3866.7 g 14:24:21.1 +11:26:40 270.00 -0.58 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.8 140331 1100 GTO Bours mcpb,jjh   run011   Science, primary eclipse. Seeing 2", clear skies.
run010   ASASSN-14ag   26/02/2015   18:05:29 18:44:49 594 data WINBIN 2400.7 3978.2 g 08:13:15.1 -01:03:39 14.00 -0.58 1056 x 500 1 , 1 2 x 2 Normal Slow No 160.1 140331 1100 GTO Hardy mcpb,jjh   run010   Science, nice primary eclipse. Seeing 2", clear skies.
run009   ASASSN-14ag   26/02/2015   18:03:47 18:05:20 25 data caution WINBIN 2400.7 3879.2 g 08:13:15.1 -01:03:39 14.00 -0.58 1056 x 500 1 , 1 2 x 2 Normal Slow No 160.1 140331 885 GTO Hardy mcpb,jjh   run009   Acq
run008   MLS101226:072033+172437   26/02/2015   17:10:56 18:02:44 454 data WINBIN 3500.7 6859.5 g 07:20:33.0 +17:25:58 270.00 -0.58 1056 x 1072 1 , 1 2 x 2 Normal Slow No 159.8 140331 400 GTO Hardy mcpb,jjh   run008   Science, primary eclipse. On target a bit late. Seeing 2", clear skies.
run007   MLS101226:072033+172437   26/02/2015   17:07:15 17:10:48 45 data caution WINBIN 1500.7 4833.1 g 07:20:33.0 +17:25:58 270.00 -0.58 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.3 140331 1240 GTO Hardy mcpb,jjh   run007   Acquisition. Really bright star in field, put slide in.
run006   ASASSN-15bu   26/02/2015   12:17:28 12:55:48 588 data WINBIN 2500.7 3918.7 g 19:40:59.1 +02:53:04 80.00 -0.72 1056 x 450 1 , 1 2 x 2 Normal Slow No 160.4 140331 1100 GTO Hardy mcpb,jjh   run006   Science, primary eclipse. In outburst. 2.2" seeing, slight haze. NARIT now taking over for a while. Fixed the TCS server problems in the mean time, all ra, dec etc should be correct from now on.
run005   ASASSN-15bu   26/02/2015   12:14:31 12:15:25 20 data caution WINBIN 1500.7 2862.1 g 19:40:59.1 +02:53:04 80.00 -0.72 1056 x 450 1 , 1 2 x 2 Normal Slow No 160.6 140331 1100 GTO Hardy mcpb,jjh   run005   Acquire.
run004   Flat   26/02/2015   12:06:20 12:11:04 45 flat WINBIN 2800.7 6455.3 KG5 19:40:59.1 +02:53:04 80.00 -0.72 1056 x 1072 1 , 1 1 x 1 Normal Fast No 159.6 140331 1100 Calib Calib mcpb,jjh   run004   Good KG5 flats
run003   Flat   26/02/2015   12:05:39 12:06:04 6 flat WINBIN 1800.7 5158.8 g 19:40:59.1 +02:53:04 80.00 -0.72 1056 x 1072 1 , 1 1 x 1 Normal Fast No 159.7 140331 1100 Calib Calib mcpb,jjh   run003   Junk g flats, too low cts
run002   Flat   26/02/2015   12:04:52 12:05:18 6 flat WINBIN 1800.7 5158.8 r 19:40:59.1 +02:53:04 80.00 -0.72 1056 x 1072 1 , 1 1 x 1 Normal Fast No 159.9 140331 1100 Calib Calib mcpb,jjh   run002   Junk r flats, too low cts
run001       POWON   run001   PON