ultraspec observing log      ULTRASPEC + TNT
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter     ra     dec     pa     focus     size1     start1     size2     start2     size3     start3     size4     start4     bin     output     gain     speed     clear?     led     temp     version    slide  id pi observer   file   comments
run056   SDSS J113655.17+040952.6   02/01/2015   18:36:18 23:18:25 1717 data WINBIN 6500.7 9864.0 KG5 11:36:58.8 +04:11:48 270.00 -0.52 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.0 140331 1100 GTO Marsh mjm,rpa   run056   Science, seeing starting at ~ 1.7" but improving to ~ 1.2" , had to move shutter after 170 mins. Pulsations seen!
run055   SDSS J113655.17+040952.6   02/01/2015   18:34:58 18:36:00 8 data caution WINBIN 6500.7 8938.7 KG5 11:36:58.8 +04:11:48 270.00 -0.52 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.0 140331 1100 GTO Marsh mjm,rpa   run055   Acquisition
run054   CRTS CSS11103 J054558+022106   02/01/2015   17:15:16 18:33:15 1211 data WINBIN 500.7 3866.8 KG5 05:45:54.1 +02:22:35 270.00 -0.56 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.1 140331 1100 GTO Hardy mjm,rpa   run054   Science, target fainter than expected so noisy eclipse, which also came ~25mins earlier than expected
run053   CRTS CSS11103 J054558+022106   02/01/2015   17:14:17 17:15:11 17 data caution WINBIN .7 3367.2 KG5 05:45:54.1 +02:22:35 270.00 -0.56 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.2 140331 1100 GTO Hardy mjm,rpa   run053   Acquisition, upping exposure time
run052   SA 97-249   02/01/2015   17:09:05 17:09:10 31 data WINBIN .7 180.6 r 05:57:07.6 +00:01:12 270.00 -0.56 200 x 200 399 , 399 2 x 2 Normal Slow No 160.0 140331 1100 Calib Claib mjm,rpa   run052   Standard star
run051   SA 97-249   02/01/2015   17:08:29 17:08:53 129 data caution WINBIN .7 185.3 r 05:57:07.6 +00:01:12 270.00 -0.56 200 x 200 399 , 399 2 x 2 Normal Slow No 160.0 140331 1100 Calib Claib mjm,rpa   run051   Acquisition
run050   SA 97-249   02/01/2015   17:08:06 17:08:12 32 data WINBIN .7 180.7 i 05:57:07.6 +00:01:12 270.00 -0.56 200 x 200 399 , 399 2 x 2 Normal Slow No 160.0 140331 1100 Calib Claib mjm,rpa   run050   Standard star
run049   SA 97-249   02/01/2015   17:07:36 17:08:01 138 data caution WINBIN .7 185.4 i 05:57:07.6 +00:01:12 270.00 -0.56 200 x 200 399 , 399 2 x 2 Normal Slow No 159.9 140331 1100 Calib Claib mjm,rpa   run049   Acquisition
run048   SA 97-249   02/01/2015   17:07:06 17:07:11 32 data WINBIN .7 180.7 g 05:57:07.6 +00:01:12 270.00 -0.56 200 x 200 399 , 399 2 x 2 Normal Slow No 159.9 140331 1100 Calib Claib mjm,rpa   run048   Standard star
run047   SA 97-249   02/01/2015   17:06:43 17:07:02 107 data caution WINBIN .7 185.0 g 05:57:07.6 +00:01:12 270.00 -0.56 200 x 200 399 , 399 2 x 2 Normal Slow No 159.9 140331 1100 Calib Claib mjm,rpa   run047   Acquisition
run046   SA 97-249   02/01/2015   17:05:05 17:05:55 16 data caution WINBIN .7 3367.2 g 05:57:07.6 +00:01:12 270.00 -0.56 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.0 140331 1100 Calib Claib mjm,rpa   run046   Acquisition, saturated, changing window size
run045   WD 0312+019   02/01/2015   16:03:45 17:03:37 930 data WINBIN 500.7 3866.7 g 03:14:46.4 +02:08:20 270.00 -0.56 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.4 140331 1100 GTO Bours mjm,rpa   run045   Science, eclipse.
run044   WD 0312+019   02/01/2015   16:02:06 16:03:39 25 data caution WINBIN 500.7 3846.4 g 03:14:46.4 +02:08:20 270.00 -0.56 1056 x 1072 1 , 1 2 x 2 Normal Slow No 160.3 140331 1100 GTO Bours mjm,rpa   run044   Acquisition
run043   HT Cas   02/01/2015   15:38:20 16:00:02 664 data WINBIN 1000.7 1965.0 g 01:10:29.7 +60:02:01 84.00 -0.53 1056 x 304 1 , 1 2 x 2 Normal Slow No 159.9 140331 1100 GTO McAllister mjm,rpa   run043   Science, seeing ~ 1.8"
run042   HT Cas   02/01/2015   15:37:56 15:38:17 12 data caution WINBIN 1000.7 1875.5 g 01:10:29.7 +60:02:01 84.00 -0.53 1056 x 304 1 , 1 2 x 2 Normal Slow No 159.9 140331 1100 GTO McAllister mjm,rpa   run042   Acquistion
run041   HT Cas   02/01/2015   15:34:49 15:36:36 56 data caution WINBIN 1000.7 1948.3 g 01:10:29.7 +06:02:01 84.00 -0.53 1056 x 304 1 , 1 2 x 2 Normal Slow No 159.9 140331 1100 GTO McAllister mjm,rpa   run041   Acquisition, wrong Dec
run040   ASASSN-14ag   02/01/2015   15:04:29 15:33:33 883 data WINBIN 400.0 1978.0 r 08:13:15.1 -01:03:39 14.00 -0.53 1056 x 500 1 , 1 2 x 2 Normal Slow No 159.8 140331 1100 GTO Hardy mjm,rpa   run040   Science, seeing ~ 1.7"
run039   ASASSN-14ag   02/01/2015   15:03:17 15:04:22 34 data caution WINBIN 400.0 1968.0 r 08:13:15.1 -01:03:39 14.00 -0.53 1056 x 500 1 , 1 2 x 2 Normal Slow No 159.8 140331 1100 GTO Hardy mjm,rpa   run039   Acquisition
run038       POWON   run038   PON
run037   star1   02/01/2015   14:51:51 14:53:51 17522 data caution DRIFT .7 6.8 u 04:43:59.5 +17:57:51 270.00 -0.53 16 x 16 466 , 1 16 x 16 600, 1 2 x 2 Normal Fast 160.1 140331 24 LO Andrea ari, gym, ira   run037  
run036   star1   02/01/2015   14:49:47 14:50:20 4872 data caution DRIFT .7 6.8 u 04:43:59.5 +17:57:51 270.00 -0.53 16 x 16 466 , 1 16 x 16 600, 1 2 x 2 Normal Fast 159.9 140331 24 LO Andrea ari, gym, ira   run036  
run035   star1   02/01/2015   14:47:48 14:48:36 6954 data caution DRIFT .7 6.8 u 04:43:59.5 +17:57:51 270.00 -0.53 16 x 16 466 , 1 16 x 16 600, 1 2 x 2 Normal Fast 159.8 140331 24 LO Andrea ari, gym, ira   run035  
run034   star1   02/01/2015   14:47:02 14:47:41 5757 data caution DRIFT .7 6.8 u 04:43:59.5 +17:57:51 270.00 -0.53 16 x 16 466 , 1 16 x 16 600, 1 2 x 2 Normal Fast 159.9 140331 -7298756 LO Andrea ari, gym, ira   run034  
run033   star1   02/01/2015   14:45:32 14:46:58 12484 data caution DRIFT .7 6.8 u 04:43:59.5 +17:57:51 270.00 -0.53 16 x 16 466 , 1 16 x 16 600, 1 2 x 2 Normal Fast 159.9 140331 24 LO Andrea ari, gym, ira   run033  
run032   star1   02/01/2015   14:44:37 14:45:14 5388 data caution DRIFT .7 6.8 z 04:43:59.5 +17:57:51 270.00 -0.53 16 x 16 466 , 1 16 x 16 600, 1 2 x 2 Normal Fast 159.9 140331 24 LO Andrea ari, gym, ira   run032  
run031   star1   02/01/2015   14:43:05 14:44:07 9042 data caution DRIFT .7 6.8 u 04:43:59.5 +17:57:51 270.00 -0.53 16 x 16 466 , 1 16 x 16 600, 1 2 x 2 Normal Fast 160.0 140331 24 LO Andrea ari, gym, ira   run031  
run030   star1   02/01/2015   14:40:49 14:42:01 18477 data caution DRIFT .7 3.9 u 04:43:59.5 +17:57:51 270.00 -0.53 8 x 8 466 , 1 8 x 8 600, 1 2 x 2 Normal Fast 160.0 140331 12 LO Andrea ari, gym, ira   run030  
run029   star1   02/01/2015   14:37:45 14:39:25 14533 data caution DRIFT .7 6.8 u 04:43:59.5 +17:57:51 270.00 -0.53 16 x 16 466 , 1 16 x 16 600, 1 2 x 2 Normal Fast 160.1 140331 20 LO Andrea ari, gym, ira   run029  
run028   star1   02/01/2015   14:31:06 14:34:43 57 data WINBIN 100.0 3883.5 u 04:43:59.5 +17:57:51 270.00 -0.54 1056 x 1072 1 , 1 1 x 1 Normal Fast Yes 160.1 140331 1100 LO Andrea ari, gym, ira   run028  
run027   star1   02/01/2015   14:27:32 14:28:10 11 data WINBIN 100.0 3875.4 u 04:43:59.5 +17:57:51 270.00 -0.54 1056 x 1072 1 , 1 1 x 1 Normal Fast Yes 159.7 140331 1100 LO Andrea ari, gym, ira   run027  
run026       POWON   run026   PON
run025   ASASSN-13cx   02/01/2015   13:29:07 14:14:45 555 data WINBIN 3370.0 4943.7 g 00:02:21.7 +42:40:27 90.00 -0.54 1056 x 500 1 , 1 2 x 2 Normal Slow No 159.7 140331 510 GTO Hardy mjm,rpa   run025   Science, noisy eclipse, seeing ~ 1.7"
run024   ASASSN-13cx   02/01/2015   13:28:09 13:28:55 11 data caution WINBIN 3370.0 4611.6 g 00:02:21.7 +42:40:27 90.00 -0.54 1056 x 500 1 , 1 2 x 2 Normal Slow No 159.8 140331 510 GTO Hardy mjm,rpa   run024   Acquisition
run023   SDSS J2306-0555   02/01/2015   12:16:38 13:25:52 2100 data WINBIN 400.7 1979.0 KG5 23:06:28.8 -05:52:56 320.00 -0.50 1056 x 500 1 , 1 2 x 2 Normal Slow No 160.9 140331 1100 GTO Bours mjm,rpa   run023   Science, seeing ~ 2 and flaring, very slight transparency variations. Looking for an eclipse - found one!
run022   SDSS J2306-0555   02/01/2015   12:16:05 12:16:34 16 data caution WINBIN 400.7 1952.5 KG5 23:06:28.8 -05:52:56 320.00 -0.50 1056 x 500 1 , 1 2 x 2 Normal Slow No 160.8 140331 1100 GTO Bours mjm,rpa   run022   Acquisition
run021   FL Cet   02/01/2015   11:52:40 12:13:33 630 data WINBIN 1600.7 1991.3 KG5 01:55:33.5 +00:26:40 270.00 -0.50 260 x 180 631 , 61 270 x 190 671, 591 2 x 2 Normal Slow No 159.4 140331 1100 GTO Bours mjm,rpa   run021   Science, seeing ~ 1.6
run020   FL Cet   02/01/2015   11:51:36 11:52:25 26 data caution WINBIN 1600.7 1940.2 KG5 01:55:33.5 +00:26:40 270.00 -0.50 260 x 180 631 , 61 270 x 190 671, 591 2 x 2 Normal Slow No 159.9 140331 1100 GTO Bours mjm,rpa   run020   Acquisition
run019   Flat   02/01/2015   11:38:23 11:40:58 11 flat WINBIN 3000.7 15492.2 KG5 00:06:57.2 +06:06:22 0.00 -0.50 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.0 140331 1100 Calib Calib mjm,rpa   run019   Sky flat, counts from 25000 - 18000
run018   Flat   02/01/2015   11:36:45 11:38:02 6 flat WINBIN 3000.7 15309.8 r 00:06:57.2 +06:06:22 0.00 -0.50 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.0 140331 1100 Calib Calib mjm,rpa   run018   Sky flat, counts are low but may be usable
run017   Flat   02/01/2015   11:35:38 11:36:29 5 flat WINBIN .7 12792.0 r 00:06:57.2 +06:06:22 0.00 -0.50 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.0 140331 1100 Calib Calib mjm,rpa   run017   Junk, low counts
run016   Flat   02/01/2015   11:32:51 11:35:12 12 flat WINBIN .7 12792.2 g 00:06:57.2 +06:06:22 0.00 -0.50 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.0 140331 1100 Calib Calib mjm,rpa   run016   Sky flat, telescope spiralling, counts from 45000 - 25000
run015   Flat   02/01/2015   11:08:57 11:32:37 112 flat WINBIN .7 12792.2 g 00:06:57.2 +06:06:22 0.00 -0.50 1056 x 1072 1 , 1 1 x 1 Normal Slow No 160.0 140331 1100 Calib Calib mjm,rpa   run015   Junk, saturated
run014   Bias   02/01/2015   10:41:16 10:42:03 51 bias WINBIN .7 936.1 u 00:08:25.1 +13:46:58 270.00 -0.50 1056 x 270 1 , 601 2 x 2 Normal Slow Yes 159.9 140331 -100 Calib Calib mjm,rpa   run014   Bias for SDSS1435 from last night
run013   Bias   02/01/2015   10:39:20 10:39:57 51 bias WINBIN .7 732.1 u 00:06:29.8 +13:46:58 270.00 -0.50 180 x 240 271 , 1 398 x 340 651, 401 2 x 2 Normal Slow Yes 159.8 140331 -100 Calib Calib mjm,rpa   run013   Bias for SDSS1210 fom last night
run012   Bias   02/01/2015   10:38:05 10:38:57 51 bias WINBIN .7 1021.3 u 00:05:14.6 +13:46:58 270.00 -0.50 1056 x 300 1 , 1 2 x 2 Normal Slow Yes 159.9 140331 -100 Calib Calib mjm,rpa   run012   Bias for SSS130413 from last night & CSS081231
run011   Bias   02/01/2015   10:36:37 10:37:59 51 bias WINBIN .7 1646.5 u 00:03:44.3 +13:46:57 270.00 -0.50 1056 x 500 1 , 1 2 x 2 Normal Slow Yes 160.0 140331 -100 Calib Calib mjm,rpa   run011   Bias for ASASSN-14ag from last night
run010   Bias   02/01/2015   10:35:36 10:36:24 51 bias WINBIN .7 958.5 u 00:02:44.2 +13:46:57 270.00 -0.50 400 x 260 229 , 49 500 x 330 319, 401 2 x 2 Normal Slow Yes 159.9 140331 -100 Calib Calib mjm,rpa   run010   Bias for SDSS0908 from last night
run009   Bias   02/01/2015   10:31:42 10:32:34 51 bias WINBIN .7 1033.8 u 23:58:50.0 +13:46:57 270.00 -0.50 1056 x 304 1 , 1 2 x 2 Normal Slow Yes 159.8 140331 -100 Calib Calib mjm,rpa   run009   Bias for HT Cas from last night
run008   Bias   02/01/2015   10:30:23 10:31:13 51 bias WINBIN .7 1005.6 u 23:57:30.8 +13:46:57 270.00 -0.50 770 x 400 1 , 1 2 x 2 Normal Slow Yes 159.9 140331 -100 Calib Calib mjm,rpa   run008   Bias for GALEX0035 from last night
run007   Bias   02/01/2015   10:28:44 10:30:06 51 bias WINBIN .7 1646.5 u 23:55:50.5 +13:46:57 270.00 -0.50 1056 x 500 1 , 1 2 x 2 Normal Slow Yes 160.1 140331 -100 Calib Calib mjm,rpa   run007   Bias for ASASSN-13cx from last night
run006   Bias   02/01/2015   10:27:03 10:27:34 51 bias WINBIN .7 618.2 u 23:54:10.8 +13:46:57 270.00 -0.50 400 x 400 199 , 199 2 x 2 Normal Slow Yes 160.2 140331 -100 Calib Calib mjm,rpa   run006   Bias for SA 92-288 from last night
run005   Bias   02/01/2015   10:20:41 10:21:39 51 bias WINBIN .7 1161.9 u 23:47:47.2 +13:46:57 270.00 -0.50 1056 x 1072 1 , 1 2 x 2 Normal Fast Yes 160.0 140331 -100 Calib Calib mjm,rpa   run005   Good fast bias, RNO ~ 16.5
run004   Bias   02/01/2015   10:17:37 10:20:28 51 bias WINBIN .7 3434.5 u 23:44:39.7 +13:46:57 270.00 -0.50 1056 x 1072 1 , 1 2 x 2 Normal Slow Yes 160.1 140331 -100 Calib Calib mjm,rpa   run004   Good slow bias, RNO ~ 4.6
run003   Bias   02/01/2015   10:14:20 10:17:29 51 bias WINBIN .7 3786.0 u 23:41:22.2 +13:46:58 270.00 -0.50 1056 x 1072 1 , 1 1 x 1 Normal Fast Yes 160.1 140331 -100 Calib Calib mjm,rpa   run003   Good fast bias, RNO ~ 19.5
run002   Bias   02/01/2015   10:03:30 10:14:13 51 bias WINBIN .7 12859.6 u 23:30:21.4 +13:46:59 270.00 -0.50 1056 x 1072 1 , 1 1 x 1 Normal Slow Yes 159.7 140331 -100 Calib Calib mjm,rpa   run002   Good slow bias, RNO ~ 4.8
run001       POWON   run001   PON