ultracam observing log      William Herschel Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run017   CSS111019:233313-155744   09/08/2014   04:26:19 05:20:39 1407 data 2-WIN 1774.5 2318.2 u' g' i' 3 512 x 350 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2014B/03 McAllister spl, hc 100222   run017   Science. Shallow eclipse and cannot distinguish ingresses
run016   CSS111019:233313-155744   09/08/2014   04:25:38 04:26:14 13 data 2-WIN 1024.5 2979.7 u' g' i' 3 512 x 350 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2014B/03 McAllister spl, hc 100222   run016   Science. Seeing a little high, switching to 2x2 binning
run015   CSS090622:215636.32+193241.9   09/08/2014   03:43:43 04:22:29 776 data 2-WIN 1300.5 3000.6 u' g' i' 3 512 x 300 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2014B/03 McAllister spl, hc 100222   run015   Another nice eclipse
run014   KOI 1796.01: 193939.9+465641.92   08/08/2014   23:29:22 03:40:07 3753 data 2-WIN 1750.5 4009.9 u' g' i' 6 512 x 400 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2014B/06 Cegla spl, hc 100222   run014   Upping NBLUE. Nice eclipse. Not a planet
run013   KOI 1796.01: 193939.9+465641.92   08/08/2014   23:26:28 23:29:15 43 data 2-WIN 1750.5 3971.9 u' g' i' 3 512 x 400 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2014B/06 Cegla spl, hc 100222   run013   Science
run012   KOI 1796.01: 193939.9+465641.92   08/08/2014   23:21:20 23:23:30 34 data caution 2-WIN 1750.5 3957.3 u' g' i' 3 512 x 400 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2014B/06 Cegla spl, hc 100222   run012   De-focussing
run011   KOI 1796.01: 193939.9+465641.92   08/08/2014   23:20:56 23:21:14 6 data caution 2-WIN 1750.5 3660.4 u' g' i' 3 512 x 400 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2014B/06 Cegla spl, hc 100222   run011   In focus image for apertures and contamination
run010   KOI 1796.01: 193939.9+465641.92   08/08/2014   23:18:32 23:20:51 36 data caution 2-WIN 1750.5 3960.4 u' g' i' 3 512 x 400 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2014B/06 Cegla spl, hc 100222   run010   Acquisition
run009   CSS090622:215636.32+193241.9   08/08/2014   22:31:48 23:10:56 779 data 2-WIN 2550.5 3017.7 u' g' i' 3 512 x 300 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2014B/03 McAllister spl, hc 100222   run009   Science. Seeing 1.2" and steady. Clear skies
run008   Flat   08/08/2014   20:15:57 20:33:45 224 flat FFCLR 1800.5 4786.0 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, hc 100222   run008   Skyflats. Increased exposure slightly. Now switched to ACAM for some spectroscopy for Vik
run007   Flat   08/08/2014   20:14:49 20:15:51 17 flat FFCLR 1000.5 3924.0 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, hc 100222   run007   Skyflats. Telescope spiralling. Slightly low counts in blue, but useful
run006   Bias   08/08/2014   15:30:32 15:33:02 51 bias FFCLR .5 2986.5 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib sl, hc 100222   run006   Good bias.
run005   Bias   08/08/2014   15:28:10 15:29:30 51 bias FFCLR .5 1601.5 u' g' i' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib sl, hc 100222   run005   Good bias.
run004   Bias   08/08/2014   15:26:32 15:27:17 51 bias FFCLR .5 893.4 u' g' i' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 -49 Calib Calib sl, hc 100222   run004   Good bias.
run003   Bias   08/08/2014   15:24:39 15:25:59 51 bias FFCLR .5 1601.4 u' g' i' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib sl, hc 100222   run003   Good bias.
run002   Bias   08/08/2014   15:18:32 15:23:22 51 bias FFCLR .5 5807.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sl, hc 100222   run002   Lights are off, mirror and the slide are in the beam. Good bias.
run001       POWON   run001   PON.