ultracam observing log      William Herschel Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run038   WD J1840+6423   15/03/2014   05:14:37 06:46:53 516 data FFNOC 5000.5 10749.3 u' g' r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2014A/15 Hermes vsd, lkh 100222   run038   Science data. Clouds clearing up. Seeing around 1.2".
run037   WD J1840+6423   15/03/2014   05:11:44 05:14:21 16 data caution FFNOC 5000.5 10449.2 u' g' r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2014A/15 Hermes vsd, lkh 100222   run037   Acquisition
run036   WD J1112+1117   15/03/2014   03:28:49 05:05:17 580 data 2-WIN 6000.5 9996.7 u' g' r' 2 385 x 940 1, 600 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2014A/15 Hermes vsd, lkh 100222   run036   Science data. Still rubbish.
run035   WD J1112+1117   15/03/2014   03:10:31 03:28:15 55 data 2-WIN 16000.5 19716.0 u' g' r' 1 385 x 940 1, 600 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2014A/15 Hermes vsd, lkh 100222   run035   Science data. Terrible clouds. Basically a waste of time. Sky brightens with proximity to moon and starts to hit peppering limits. Reducing exposure time.
run034   WD J1112+1117   15/03/2014   01:28:26 03:10:01 1522 data 2-WIN .5 4007.0 u' g' r' 2 385 x 940 1, 600 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2014A/15 Hermes vsd, lkh 100222   run034   Science data - close to moon, but SNR good. Lots of cloud - bad transmission. Seeing 2", dropping to 1.5". SNR getting rubbish - increasing exposure time.
run033   WD J1112+1117   15/03/2014   01:24:52 01:27:52 46 data caution 2-WIN .5 4007.0 u' g' r' 2 385 x 940 1, 600 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2014A/15 Hermes vsd, lkh 100222   run033   Switching to JJ's time. Acquisition.
run032   SDSS J141126.20+200911.1   15/03/2014   00:36:53 01:17:58 616 data 2-WIN 3421.5 4008.5 u' g' z' 2 300 x 600 209, 549 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2014A/13 Littlefair vsd, lkh 100222   run032   Science data. Primary eclipse! Lucky break (literally, in cloud) Seeing 1.5"
run031   SDSS J141126.20+200911.1   15/03/2014   00:34:56 00:36:45 29 data caution 2-WIN 3421.5 3904.2 u' g' z' 2 300 x 600 209, 549 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2014A/13 Littlefair vsd, lkh 100222   run031   Acquisition
run030   WASP-54   14/03/2014   23:57:16 00:22:06 1455 data FFNOC 180.0 1024.2 u' g' r' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 1100 W/2014A/13 Littlefair vsd,lkh 100222   run030   Science data - whoops accidental stop-start! Very cirrussy
run029   WASP-54   14/03/2014   23:47:06 23:57:05 586 data FFNOC 180.0 1024.0 u' g' r' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 1100 W/2014A/13 Littlefair vsd,lkh 100222   run029   Science data - for comparison with SCIDAR running on INT
run028   WASP-54   14/03/2014   23:44:21 23:47:00 156 data FFNOC 180.0 1023.2 u' g' r' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 1100 W/2014A/13 Littlefair vsd,lkh 100222   run028   Acquisition - still too close to saturation in red - more defocus
run027   WASP-54   14/03/2014   23:35:48 23:43:42 562 data caution FFNOC .5 844.8 u' g' r' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 1100 W/2014A/13 Littlefair vsd,lkh 100222   run027   Acquisition - heavily defocussing
run026   SDSS J132536.08+210037.3   14/03/2014   23:18:39 23:34:22 157 data FFNOC 4500.0 6042.8 u' g' r' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2014A/13 Littlefair vsd,lkh 100222   run026   Science data. Primary eclipse. Bad cloud after egress
run025   SDSS J132536.08+210037.3   14/03/2014   23:14:11 23:18:09 60 data FFNOC 2500.5 4017.5 u' g' r' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2014A/13 Littlefair vsd,lkh 100222   run025   Science data. Very faint, and nasty intermittent pickup in red. Increase exposure time.
run024   SDSS J132536.08+210037.3   14/03/2014   23:12:13 23:13:59 69 data caution FFNOC .5 1552.8 u' g' r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2014A/13 Littlefair vsd,lkh 100222   run024   Acquisition
run023   SDSS J141126.20+200911.1   14/03/2014   22:53:27 23:09:41 244 data 2-WIN 3421.5 4006.2 u' g' r' 2 300 x 600 209, 549 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2014A/13 Littlefair vsd,lkh 100222   run023   Science data. Primary eclipse. Damn - forgot to change to z' filter. Sorry.
run022   SDSS J141126.20+200911.1   14/03/2014   22:44:35 22:53:20 263 data 2-WIN 1420.5 2005.3 u' g' r' 2 300 x 600 209, 549 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2014A/13 Littlefair vsd,lkh 100222   run022   Terrible conditions - bright moon, cirrus and high airmass. Increasing exposure time
run021   SDSS J141126.20+200911.1   14/03/2014   22:42:59 22:44:30 47 data caution 2-WIN 1420.5 1983.3 u' g' r' 2 300 x 600 209, 549 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2014A/13 Littlefair vsd,lkh 100222   run021   Acquisition
run020   TYC 218-791-1   14/03/2014   22:13:00 22:39:10 1494 data 2-WIN .5 1051.2 u' g' r' 1 300 x 300 1, 550 450 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2014A/13 Littlefair vsd,lkh,rww 100222   run020   Bright double star for comparison with SCIDAR running on INT
run019   TYC 218-791-1   14/03/2014   22:11:58 22:12:57 57 data caution 2-WIN .5 1051.2 u' g' r' 1 300 x 300 1, 550 450 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2014A/13 Littlefair vsd,lkh,rww 100222   run019   Acquisition
run018   TYC 218-791-1   14/03/2014   22:10:32 22:11:55 165 data caution 2-WIN .5 501.6 u' g' r' 1 200 x 200 1, 600 450 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2014A/13 Littlefair vsd,lkh,rww 100222   run018   Acquisition - defocussing to avoid saturation.
run017   TYC 218-791-1   14/03/2014   22:09:08 22:09:40 13 data caution 2-WIN .5 2655.5 u' g' r' 1 500 x 480 1, 513 299 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2014A/13 Littlefair vsd,lkh,rww 100222   run017   Acquisition
run016   TYC 218-791-1   14/03/2014   22:03:28 22:08:25 353 data caution FFNOC .5 844.8 u' g' r' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 1100 W/2014A/13 Littlefair vsd,lkh,rww 100222   run016   Acquisition
run015       POWON   run015   PON
run014   SDSS J115207.00+404947.8   14/03/2014   21:16:02 22:01:02 668 data FFNOC 2500.5 4049.1 u' g' r' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2014A/13 Littlefair vsd, lkh 100222   run014   Science data. Primary eclipse. Bad cloud after egress, seeing 1.5" and flaring. Slewed just before end.
run013   SDSS 1152+4049   14/03/2014   21:06:10 21:15:54 693 data caution FFNOC .5 844.8 u' g' r' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 1100 W/2014A/13 Littlefair vsd, lkh 100222   run013   Acquisition
run012   OT J043112-031452   14/03/2014   20:21:41 21:03:53 957 data 2-WIN 2135.5 2648.9 u' g' r' 3 512 x 330 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2014A/13 Littlefair vsd, lkh 100222   run012   Science data. Primary eclipse. Photometric, seeing 1.5"
run011   OT J043112-031452   14/03/2014   20:16:19 20:21:31 79 data 2-WIN 2135.5 3995.6 u' g' r' 3 512 x 330 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2014A/13 Littlefair vsd, lkh 100222   run011   Acquisition - seeing 1.5", so need to bin
run010   OT J043112-031452   14/03/2014   20:11:21 20:16:13 74 data caution 2-WIN 2135.5 4001.4 u' g' r' 3 512 x 330 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2014A/13 Littlefair vsd, lkh 100222   run010   Acquisition
run009   Ross49   14/03/2014   20:03:57 20:06:03 22 data FFCLR 200.5 5998.1 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib vsd, lkh 100222   run009   Standard star - possibly some cirrus around?
run008   Ross49   14/03/2014   20:00:04 20:03:37 38 data caution FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib vsd, lkh 100222   run008   Acquisition
run007   Flat   14/03/2014   19:39:36 19:58:02 193 flat FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib vsd, lkh 100222   run007   Telescope spiralling. Possible cirrus around
run006   Flat   14/03/2014   19:38:23 19:39:09 9 flat FFNOC .5 5759.0 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib vsd, lkh 100222   run006   Saturated
run005   Bias   14/03/2014   15:04:28 15:05:13 51 bias FFCLR .5 893.4 u' g' r' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 -60 Calib Calib vsd,lkh 100222   run005   Dome lights off, slide in beam, AGCOMP in
run004   Bias   14/03/2014   15:02:54 15:04:14 51 bias FFCLR .5 1601.4 u' g' r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -60 Calib Calib vsd,lkh 100222   run004   Dome lights off, slide in beam, AGCOMP in
run003   Bias   14/03/2014   14:56:36 14:59:05 51 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -60 Calib Calib vsd,lkh 100222   run003   Dome lights off, slide in beam, AGCOMP in
run002   Bias   14/03/2014   14:51:02 14:55:52 51 bias FFCLR .5 5807.7 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -60 Calib Calib vsd,lkh 100222   run002   Dome lights off, slide in beam, AGCOMP in
run001       POWON   run001