ultracam observing log      William Herschel Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run026   Flat   02/08/2013   05:48:56 06:13:57 512 flat FFNOC .5 2937.9 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib cmc,mcpd,eb,jjb,dc,ea 100222   run026   Telescope spiralling.
run025   SS Cyg   01/08/2013   21:56:40 05:47:06 117934 data 6-WIN .5 239.3 u' g' r' 1 100 x 100 53, 888 170 100 x 100 378, 851 393 100 x 100 5, 915 812 1 x 1 FBB -40,-40,-40 1100 W/2013B/N8 Koerding cmc,mcpd,eb,jjb,dc,ea 100222   run025   Back on science data. New bias frame seems fine
run024   Bias   01/08/2013   21:53:36 21:56:06 51 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib cmc,mcpd,eb,jjb,dc,ea 100222   run024   Decided to take a bias for the current data in case it drifts again. Slide and comp mirror in
run023   SS Cyg   01/08/2013   21:50:37 21:52:30 471 data 6-WIN .5 239.3 u' g' r' 1 100 x 100 53, 888 170 100 x 100 378, 851 393 100 x 100 5, 915 812 1 x 1 FBB -40,-40,-40 1100 W/2013B/N8 Koerding cmc,mcpd,eb,jjb,dc,ea 100222   run023   Restarting ucam didn't change things - bias level seems to have drifted since this afternoon
run022       POWON   run022  
run021   SS Cyg   01/08/2013   21:46:16 21:50:03 948 data 6-WIN .5 239.3 u' g' r' 1 100 x 100 53, 888 170 100 x 100 378, 851 393 100 x 100 5, 915 812 1 x 1 FBB -40,-40,-40 1100 W/2013B/N8 Koerding cmc,mcpd,eb,jjb,dc,ea 100222   run021  
run020   SS Cyg   01/08/2013   21:28:12 21:46:14 4525 data 6-WIN .5 239.3 u' g' r' 1 100 x 100 53, 888 170 100 x 100 378, 851 393 100 x 100 5, 915 812 1 x 1 FBB -40,-40,-40 1100 W/2013B/N8 Koerding cmc,mcpd,eb,jjb,dc,ea 100222   run020   Science data. Strange problem with red data - data doesn't seem to match bias
run019       POWON   run019  
run018   SS Cyg   01/08/2013   21:16:55 21:25:47 182 data caution FFNOC .5 2937.9 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 W/2013B/N8 Koerding cmc,mcpd,eb,jjb,dc,ea 100222   run018  
run017   BD+33 2642   01/08/2013   21:09:28 21:11:16 17 data FFCLR 1000.5 6745.1 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib cmc,mcpd,eb,jjb,dc,ea 100222   run017   Good counts in blue
run016   BD+33 2642   01/08/2013   21:08:05 21:09:19 13 data FFCLR 400.5 6174.3 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib cmc,mcpd,eb,jjb,dc,ea 100222   run016  
run015   BD+33 2642   01/08/2013   21:06:52 21:07:56 12 data FFCLR 100.5 5898.5 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib cmc,mcpd,eb,jjb,dc,ea 100222   run015   Brighter standard. Bit too bright! Decent counts in green and red
run014   BD+33 2642   01/08/2013   21:05:51 21:06:44 10 data caution FFCLR 100.5 5896.5 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib cmc,mcpd,eb,jjb,dc,ea 100222   run014  
run013   BD+33 2642   01/08/2013   21:05:12 21:05:42 6 data caution FFCLR 200.5 5967.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib cmc,mcpd,eb,jjb,dc,ea 100222   run013  
run012   BD+33 2642   01/08/2013   21:04:33 21:05:04 6 data caution FFCLR 500.5 6207.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib cmc,mcpd,eb,jjb,dc,ea 100222   run012  
run011   BD+33 2642   01/08/2013   21:02:46 21:04:24 18 data caution FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib cmc,mcpd,eb,jjb,dc,ea 100222   run011  
run010   SDSSJ145600.79+574150.8   01/08/2013   20:58:52 21:00:42 7 data caution FFNOC 15000.5 18308.3 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib cmc,mcpd,eb,jjb,dc,ea 100222   run010   Long exposure time for blue arm
run009   SDSSJ145600.79+574150.8   01/08/2013   20:51:23 20:58:28 41 data caution FFNOC 5000.5 10634.0 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib cmc,mcpd,eb,jjb,dc,ea 100222   run009   Pretty feeble standard. Decent counts in red and green arms
run008   SDSSJ145600.79+574150.8   01/08/2013   20:49:54 20:51:09 14 data caution FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib cmc,mcpd,eb,jjb,dc,ea 100222   run008  
run007   Flat   01/08/2013   20:23:34 20:45:39 452 flat FFNOC .5 2937.9 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib cmc,mcpd,eb,jjb,dc,ea 100222   run007   Telescope spiralling. Good flats in all three arms
run006   Flat   01/08/2013   20:16:24 20:23:30 146 flat FFNOC .5 2937.9 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib cmc,mcpd,eb,jjb,dc,ea 100222   run006  
run005   Flat   01/08/2013   20:14:59 20:16:19 28 flat FFCLR .5 2986.4 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib cmc,mcpd,eb,jjb,dc,ea 100222   run005  
run004   Bias   01/08/2013   16:12:07 16:13:29 51 bias FFCLR .5 1639.1 u' g' r' 1 1024 x 1024 1 x 1 FDD 8C0000 -40,-40,-40 -49 Calib Calib cmc,mcpd,eb,jjb,dc,ea 100222   run004   Good turbo bias
run003   Bias   01/08/2013   16:09:19 16:11:48 51 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib cmc,mcpd,eb,jjb,dc,ea 100222   run003   Good fast bias
run002   Bias   01/08/2013   16:04:18 16:09:08 51 bias FFCLR .5 5807.7 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib cmc,mcpd,eb,jjb,dc,ea 100222   run002   Good slow bias
run001       POWON   run001