ultracam observing log      William Herschel Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run114   HS 2325+8205   14/07/2013   03:56:52 05:30:51 3018 data 2-WIN .5 1869.1 u' g' i' 3 512 x 330 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 WHT/2013A/02 Littlefair sl, lkh 100222   run114   Tweaked focus very early on. Classic, classic eclipse. Late BS egress
run113   KOI908.01   13/07/2013   23:24:53 03:55:39 2822 data FFNOC .5 5758.9 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2013A/02 Littlefair spl 100222   run113   Messing with focus in first 5 mins. Lovely transit. Prob a planet. Not enough out of transit data really.
run112   KOI908.01   13/07/2013   23:23:43 23:24:46 12 data caution FFNOC .5 5759.0 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2013A/02 Littlefair spl 100222   run112   Acquistion. RA 19 54 32.556, Dec 44 10 15.38
run111   NN Ser   13/07/2013   22:34:21 23:17:56 1091 data 2-WIN 1127.5 2399.2 u' g' i' 3 300 x 370 139, 569 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2013A/02 Littlefair spl 100222   run111   Lovely conditions, lovely eclipse, lovely object. Lovely.
run110   NN Ser   13/07/2013   22:32:59 22:34:17 34 data caution 2-WIN 1127.5 2366.1 u' g' i' 3 300 x 370 139, 569 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2013A/02 Littlefair spl 100222   run110   Acquisition
run109   CSS090419:162620-125557   13/07/2013   22:13:50 22:31:52 281 data 2-WIN 3000.5 3864.4 u' g' i' 3 300 x 250 212, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2013A/02 Littlefair sl, lkh 100222   run109   Just got on during eclipse. Will tie down ephemeris
run108   CSS090419:162620-125557   13/07/2013   22:12:28 22:13:39 20 data caution 2-WIN 3000.5 3717.2 u' g' i' 3 300 x 250 212, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2013A/02 Littlefair sl, lkh 100222   run108   Acquisition
run107   SDSS J152419.3+220920   13/07/2013   21:26:55 22:05:35 655 data 2-WIN 2000.5 3546.8 u' g' i' 3 300 x 450 150, 550 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2013A/02 Littlefair sl, lkh 100222   run107   SDSS 1524, seeing slightly more variable, around 1 arcsec. Nice eclipse. Should hammer this during this run.
run106   SDSS J152419.3+220920   13/07/2013   21:25:52 21:26:47 17 data caution 2-WIN 2000.5 3422.3 u' g' i' 3 300 x 450 150, 550 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2013A/02 Littlefair sl, lkh 100222   run106   Acquisition
run105   NZ Boo   13/07/2013   20:57:20 21:23:32 874 data 4-WIN 500.5 1800.3 u' g' i' 1 320 x 280 120, 560 1 150 x 150 130, 680 520 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2013A/02 Littlefair sl, lkh 100222   run105   NZ Boo data - lovely eclipse, good seeing
run104   NZ Boo   13/07/2013   20:54:05 20:57:13 83 data 4-WIN 1000.5 2294.2 u' g' i' 1 320 x 280 120, 560 1 150 x 150 130, 680 520 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2013A/02 Littlefair sl, lkh 100222   run104   Saturation of comparison star, reduced delay to 500ms
run103   NZ Boo   13/07/2013   20:52:32 20:53:54 37 data caution 4-WIN 1000.5 2272.8 u' g' i' 1 320 x 280 120, 560 1 150 x 150 130, 680 520 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2013A/02 Littlefair sl, lkh 100222   run103   Acquisiton of NZBoo
run102   Flat   13/07/2013   20:31:54 20:49:47 366 flat FFNOC .5 2937.9 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run102   Flat fields, u',g',i'
run101   Flat   13/07/2013   20:25:29 20:31:45 129 flat FFNOC .5 2937.9 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run101   Flat field checking levels
run100   Flat   13/07/2013   20:10:54 20:11:26 5 flat FFCLR 5000.5 7986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run100   Blue linearity tests end here
run099   Flat   13/07/2013   20:07:17 20:10:09 5 flat FFCLR 40000.5 42986.8 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run099  
run098   Flat   13/07/2013   20:04:15 20:06:27 5 flat FFCLR 30000.5 32986.8 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run098  
run097   Flat   13/07/2013   20:02:57 20:03:29 5 flat FFCLR 5000.5 7986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run097  
run096   Flat   13/07/2013   20:01:03 20:02:35 5 flat FFCLR 20000.5 22986.8 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run096  
run095   Flat   13/07/2013   19:58:08 19:59:20 5 flat FFCLR 15000.5 17986.8 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run095  
run094   Flat   13/07/2013   19:57:07 19:57:39 5 flat FFCLR 5000.5 7986.7 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run094  
run093   Flat   13/07/2013   19:56:01 19:56:53 5 flat FFCLR 10000.5 12986.8 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run093  
run092   Flat   13/07/2013   19:55:00 19:55:44 5 flat FFCLR 8000.5 10986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run092  
run091   Flat   13/07/2013   19:54:03 19:54:35 5 flat FFCLR 5000.5 7986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run091  
run090   Flat   13/07/2013   19:53:11 19:53:47 5 flat FFCLR 6000.5 8986.7 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run090  
run089   Flat   13/07/2013   19:52:29 19:52:59 5 flat FFCLR 4500.5 7486.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run089  
run088   Flat   13/07/2013   19:51:46 19:52:18 5 flat FFCLR 5000.5 7986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run088  
run087   Flat   13/07/2013   19:51:08 19:51:32 5 flat FFCLR 3000.5 5986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run087  
run086   Flat   13/07/2013   19:50:29 19:50:49 5 flat FFCLR 2100.5 5086.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run086  
run085   Flat   13/07/2013   19:49:27 19:49:59 5 flat FFCLR 5000.5 7986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run085  
run084   Flat   13/07/2013   19:48:12 19:48:29 5 flat FFCLR 1400.5 4386.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run084  
run083   Flat   13/07/2013   19:47:48 19:48:04 5 flat FFCLR 900.5 3886.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run083  
run082   Flat   13/07/2013   19:47:00 19:47:32 5 flat FFCLR 5000.5 7986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run082  
run081   Flat   13/07/2013   19:46:33 19:46:47 5 flat FFCLR 600.5 3586.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run081  
run080   Flat   13/07/2013   19:46:12 19:46:25 5 flat FFCLR 400.5 3386.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run080  
run079   Flat   13/07/2013   19:45:33 19:46:05 5 flat FFCLR 5000.5 7986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run079  
run078   Flat   13/07/2013   19:45:08 19:45:21 5 flat FFCLR 270.5 3256.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run078  
run077   Flat   13/07/2013   19:44:41 19:44:54 5 flat FFCLR 180.5 3166.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run077  
run076   Flat   13/07/2013   19:43:52 19:44:24 5 flat FFCLR 5000.5 7986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run076  
run075   Flat   13/07/2013   19:43:14 19:43:26 5 flat FFCLR 120.5 3106.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run075  
run074   Flat   13/07/2013   19:42:55 19:43:07 5 flat FFCLR 75.5 3061.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run074  
run073   Flat   13/07/2013   19:42:11 19:42:43 5 flat FFCLR 5000.5 7986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run073  
run072   Flat   13/07/2013   19:41:45 19:41:57 5 flat FFCLR 50.5 3036.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run072  
run071   Flat   13/07/2013   19:41:27 19:41:39 5 flat FFCLR 30.5 3016.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run071  
run070   Flat   13/07/2013   19:40:48 19:41:20 5 flat FFCLR 5000.5 7986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run070  
run069   Flat   13/07/2013   19:40:22 19:40:34 5 flat FFCLR 20.5 3006.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run069  
run068   Flat   13/07/2013   19:39:59 19:40:11 5 flat FFCLR 10.5 2996.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run068  
run067   Flat   13/07/2013   19:39:20 19:39:52 5 flat FFCLR 5000.5 7986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run067   Blue linearity tests begin here, all lamps on, 5000ms reference
run066   Flat   13/07/2013   19:38:36 19:38:52 5 flat FFCLR 1000.5 3986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run066  
run065   Flat   13/07/2013   19:38:10 19:38:23 5 flat FFCLR 100.5 3086.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run065  
run064   Flat   13/07/2013   19:37:04 19:37:40 5 flat FFCLR 6000.5 8986.7 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run064   Green linearity tests end here
run063   Flat   13/07/2013   19:36:35 19:36:51 5 flat FFCLR 1000.5 3986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run063  
run062   Flat   13/07/2013   19:35:57 19:36:27 5 flat FFCLR 4500.5 7486.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run062  
run061   Flat   13/07/2013   19:35:23 19:35:47 5 flat FFCLR 3000.5 5986.7 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run061  
run060   Flat   13/07/2013   19:34:57 19:35:13 5 flat FFCLR 1000.5 3986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run060  
run059   Flat   13/07/2013   19:34:30 19:34:50 5 flat FFCLR 2000.5 4986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run059  
run058   Flat   13/07/2013   19:34:03 19:34:21 5 flat FFCLR 1500.5 4486.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run058  
run057   Flat   13/07/2013   19:33:36 19:33:52 5 flat FFCLR 1000.5 3986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run057  
run056   Flat   13/07/2013   19:33:14 19:33:29 5 flat FFCLR 600.5 3586.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run056  
run055   Flat   13/07/2013   19:32:45 19:32:59 5 flat FFCLR 400.5 3386.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run055  
run054   Flat   13/07/2013   19:32:22 19:32:38 5 flat FFCLR 1000.5 3986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run054  
run053   Flat   13/07/2013   19:32:01 19:32:14 5 flat FFCLR 270.5 3256.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run053  
run052   Flat   13/07/2013   19:31:41 19:31:53 5 flat FFCLR 180.5 3166.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run052  
run051   Flat   13/07/2013   19:31:16 19:31:32 5 flat FFCLR 1000.5 3986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run051  
run050   Flat   13/07/2013   19:30:53 19:31:06 5 flat FFCLR 120.5 3106.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run050  
run049   Flat   13/07/2013   19:30:26 19:30:38 5 flat FFCLR 75.5 3061.7 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run049  
run048   Flat   13/07/2013   19:30:03 19:30:19 5 flat FFCLR 1000.5 3986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run048  
run047   Flat   13/07/2013   19:29:44 19:29:56 5 flat FFCLR 20.5 3006.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run047  
run046   Flat   13/07/2013   19:29:10 19:29:22 5 flat FFCLR 10.5 2996.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run046  
run045   Flat   13/07/2013   19:28:48 19:29:04 5 flat FFCLR 1000.5 3986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run045  
run044   Flat   13/07/2013   19:28:12 19:28:24 5 flat FFCLR 50.5 3036.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run044  
run043   Flat   13/07/2013   19:27:31 19:27:43 5 flat FFCLR 6.5 2992.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run043  
run042   Flat   13/07/2013   19:27:13 19:27:25 5 flat FFCLR 4.5 2990.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run042  
run041   Flat   13/07/2013   19:26:44 19:27:00 5 flat FFCLR 1000.5 3986.7 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run041  
run040   Flat   13/07/2013   19:26:04 19:26:16 5 flat FFCLR 1.5 2987.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run040  
run039   Flat   13/07/2013   19:25:45 19:25:57 5 flat FFCLR .5 2986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run039  
run038   Flat   13/07/2013   19:25:12 19:25:28 5 flat FFCLR 1000.5 3986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run038   Green linearity tests begin here, lamp 2 on, 1000ms reference
run037   Flat   13/07/2013   19:24:26 19:24:46 5 flat FFCLR 2000.5 4986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run037   Red linearity tests end here
run036   Flat   13/07/2013   19:23:58 19:24:15 5 flat FFCLR 1400.5 4386.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run036  
run035   Flat   13/07/2013   19:23:37 19:23:49 5 flat FFCLR 100.5 3086.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run035  
run034   Flat   13/07/2013   19:23:13 19:23:28 5 flat FFCLR 900.5 3886.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run034  
run033   Flat   13/07/2013   19:22:50 19:23:05 5 flat FFCLR 600.5 3586.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run033  
run032   Flat   13/07/2013   19:22:26 19:22:38 5 flat FFCLR 100.5 3086.7 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run032  
run031   Flat   13/07/2013   19:22:06 19:22:19 5 flat FFCLR 400.5 3386.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run031  
run030   Flat   13/07/2013   19:21:32 19:21:45 5 flat FFCLR 270.5 3256.7 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run030  
run029   Flat   13/07/2013   19:21:13 19:21:25 5 flat FFCLR 100.5 3086.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run029  
run028   Flat   13/07/2013   19:20:53 19:21:06 5 flat FFCLR 180.5 3166.7 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run028  
run027   Flat   13/07/2013   19:20:34 19:20:47 5 flat FFCLR 120.5 3106.7 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run027  
run026   Flat   13/07/2013   19:20:15 19:20:27 5 flat FFCLR 100.5 3086.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run026  
run025   Flat   13/07/2013   19:19:56 19:20:08 5 flat FFCLR 75.5 3061.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run025  
run024   Flat   13/07/2013   19:19:36 19:19:48 5 flat FFCLR 50.5 3036.7 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run024  
run023   Flat   13/07/2013   19:19:17 19:19:29 5 flat FFCLR 100.5 3086.7 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run023  
run022   Flat   13/07/2013   19:18:58 19:19:10 5 flat FFCLR 36.5 3022.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run022  
run021   Flat   13/07/2013   19:18:39 19:18:51 5 flat FFCLR 24.5 3010.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run021  
run020   Flat   13/07/2013   19:18:16 19:18:29 5 flat FFCLR 100.5 3086.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run020  
run019   Flat   13/07/2013   19:17:50 19:18:02 5 flat FFCLR 15.5 3001.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run019  
run018   Flat   13/07/2013   19:17:32 19:17:44 5 flat FFCLR 10.5 2996.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run018  
run017   Flat   13/07/2013   19:17:10 19:17:23 5 flat FFCLR 100.5 3086.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run017  
run016   Flat   13/07/2013   19:16:52 19:17:04 5 flat FFCLR 6.5 2992.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run016  
run015   Flat   13/07/2013   19:16:34 19:16:46 5 flat FFCLR 4.5 2990.7 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run015  
run014   Flat   13/07/2013   19:16:14 19:16:27 5 flat FFCLR 100.5 3086.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run014  
run013   Flat   13/07/2013   19:15:32 19:15:44 5 flat FFCLR .5 2986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run013  
run012   Flat   13/07/2013   19:14:00 19:14:12 5 flat FFCLR 100.5 3086.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run012  
run011   Flat   13/07/2013   19:13:41 19:13:53 5 flat FFCLR 1.5 2987.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run011  
run010   Flat   13/07/2013   19:11:38 19:11:50 5 flat FFCLR 100.5 3086.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run010   Red linearity tests begin here, lamp 2 on, 100ms reference
run009   Flat   13/07/2013   19:10:37 19:10:49 5 flat FFCLR 100.5 3086.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run009  
run008   Flat   13/07/2013   19:09:26 19:09:50 9 flat FFCLR 1.5 2987.3 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run008  
run007   Flat   13/07/2013   19:07:30 19:09:02 32 flat FFCLR 1.5 2987.4 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run007   Linearity. 1 ms exposure, still saturating
run006   Flat   13/07/2013   19:06:34 19:07:23 17 flat FFCLR 100.5 3080.2 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run006   Dome flats for linearity.
run005   Bias   13/07/2013   17:02:55 17:05:28 100 bias 2-WIN-CLR .5 1541.9 u' g' z' 1 330 x 400 100, 600 1 1 x 1 CDD 8C0000 -40,-40,-40 -9 Calib Calib sl, lkh, jb 100222   run005   Bias for last night's Galex J1717 data (run011)
run004   Bias   13/07/2013   16:49:28 17:00:42 117 bias FFCLR .5 5807.6 u' g' z' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-38 -9 Calib Calib sl, lkh, jb 100222   run004   Slow bias, levels and RNO look OK. AGCOMP and slide IN.
run003       POWON   run003   PON
run002   Bias   13/07/2013   16:47:01 16:48:34 17 bias FFCLR .5 5807.6 u' g' z' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl, lkh, jb 100222   run002   Low green bias - power cycled SDSU
run001       POWON   run001   PON