ultracam observing log      William Herschel Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run045   SDSS J030308.36+005443.7   10/09/2012   03:18:09 06:07:01 2531 data 2-WIN 2207.5 4004.7 u' g' r' 3 400 x 400 79, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2012B/17 Parsons sl,vsd 100222   run045   nice data. good eclipse and a few small flares from Mdwarf
run044   OT 0431-0314   10/09/2012   02:44:01 03:13:52 448 data 2-WIN 3495.5 4005.8 u' g' r' 3 512 x 330 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012B/06 Marsh sl, vsd 100222   run044   bit noisy with this seeing
run043   OT 0431-0314   10/09/2012   02:41:45 02:43:55 34 data 2-WIN 2135.5 3939.4 u' g' r' 3 512 x 330 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2012B/06 Marsh sl, vsd 100222   run043   seeing bad at high airmass, so binning
run042   OT 0431-0314   10/09/2012   02:40:02 02:41:37 25 data caution 2-WIN 2135.5 3967.2 u' g' r' 3 512 x 330 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2012B/06 Marsh sl, vsd 100222   run042   acquisition
run041   NLTT 11748   10/09/2012   02:17:46 02:38:24 495 data 6-WIN 1395.5 2504.6 u' g' r' 2 170 x 140 263, 600 26 180 x 250 35, 513 290 150 x 150 57, 831 710 1 x 1 CDD -40,-40,-40 1100 W/2012B/06 Marsh sl, vsd 100222   run041   lovely conditions now, 1" and clear. nice eclipse
run040   NLTT 11748   10/09/2012   02:15:01 02:17:42 66 data caution 6-WIN 1395.5 2485.9 u' g' r' 2 170 x 140 263, 600 26 180 x 250 35, 513 290 150 x 150 57, 831 710 1 x 1 CDD -40,-40,-40 1100 W/2012B/06 Marsh sl, vsd 100222   run040   acquisition
run039   WASPxx 01576.2+004752.9   10/09/2012   02:06:34 02:13:23 7355 data DRIFT 20.5 55.5 u' g' r' 4 60 x 60 370, 597 10 1 x 1 FBB 8C0000 -40,-40,-40 69 W/2012B/6 Marsh sl 100222   run039   more lucky imaging on JS's top secret targets
run038   WASPxx 01576.2+004752.9   10/09/2012   02:01:30 02:06:31 893 data caution 2-WIN .5 336.7 u' g' r' 1 512 x 110 1, 513 1 1 x 1 FBB 8C0000 -40,-40,-40 69 W/2012B/6 Marsh sl 100222   run038   acquisition
run037   WASP 022837.22-070338.4   10/09/2012   01:50:13 02:00:11 15745 data DRIFT .5 37.9 u' g' r' 5 60 x 60 452, 513 10 1 x 1 FBB 8C0000 -40,-40,-40 69 W/2012B/6 Marsh sl 100222   run037   lucky imaging for John Southworth
run036   WASP 022837.22-070338.4   10/09/2012   01:41:49 01:50:07 803 data caution 2-WIN .5 620.1 u' g' r' 10 512 x 210 1, 513 1 1 x 1 FBB 8C0000 -40,-40,-40 1100 W/2012B/6 Marsh sl 100222   run036   acquisition
run035   OT 020936.0+283127   10/09/2012   00:42:47 01:39:34 5098 data 2-WIN .5 668.3 u' g' r' 10 373 x 300 130, 513 1 1 x 1 FBB 8C0000 -40,-40,-40 1100 W/2012B/6 Marsh sl 100222   run035   upped NBLUE. Damn! This is Senta, a minor planet. Should have been first thing to check!
run034   OT 020936.0+283127   10/09/2012   00:41:04 00:42:44 151 data 2-WIN .5 668.3 u' g' r' 1 373 x 300 130, 513 1 1 x 1 FBB 8C0000 -40,-40,-40 1100 W/2012B/6 Marsh sl 100222   run034   new optical transient in field near BS Tri.
run033   OT 020936.0+283127   10/09/2012   00:38:13 00:41:02 254 data caution 2-WIN .5 668.3 u' g' r' 1 373 x 300 130, 513 1 1 x 1 FBB 8C0000 -40,-40,-40 1100 W/2012B/6 Marsh sl 100222   run033   acquisition
run032   V713 Cep   09/09/2012   23:47:47 00:34:36 811 data 4-WIN 1540.5 3466.8 u' g' r' 3 350 x 300 163, 513 49 250 x 250 263, 513 599 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2012B/6 Marsh sl 100222   run032   onto V713 Cep. Flickering horrendous, and BS getting weaker each day!
run031   EP Dra   09/09/2012   23:07:14 23:43:41 727 data 2-WIN 1361.5 3012.2 u' g' r' 3 450 x 330 20, 560 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2012B/06 Marsh sl,vsd 100222   run031   a great EP Dra eclipse
run030   NAME GALEX J003535.7+462353   09/09/2012   21:56:45 23:02:13 2543 data 2-WIN 500.5 1545.4 u' g' r' 3 300 x 300 200, 513 20 1 x 1 CDD 8C0000 -40,-40,-40 1100 WHT/2012B/06 Marsh sl 100222   run030   lovely eclipse. Outburst on 01/09. Mag close to quiescence but still discy
run029   NAME GALEX J003535.7+462353   09/09/2012   21:55:26 21:56:40 49 data caution 2-WIN 500.5 1535.2 u' g' r' 3 300 x 300 200, 513 20 1 x 1 CDD 8C0000 -40,-40,-40 1100 WHT/2012B/06 Marsh sl 100222   run029   acquisition
run028   SDSS J154846.00+405728.8   09/09/2012   21:34:11 21:50:45 308 data 2-WIN 1500.5 3238.3 u' g' r' 3 380 x 410 49, 589 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2012B/6 Marsh sl, vsd 100222   run028   already in eclipse - ephemeris wrong! nice egress tho
run027   SDSS J154846.00+405728.8   09/09/2012   21:31:25 21:34:06 51 data caution 2-WIN 1500.5 3212.8 u' g' r' 3 380 x 410 49, 589 1 1 x 1 CDD 8C0000 -40,-40,-40 -49 W/2012B/6 Marsh sl, vsd 100222   run027   acquisition, but OK for science
run026   Bias   09/09/2012   21:20:49 21:29:37 92 bias FFCLR .5 5807.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-35 -49 Calib Calib sl 100222   run026   Bias levels OK after checking
run025   Bias   09/09/2012   21:13:34 21:14:03 6 bias FFCLR .5 5807.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-10 -49 Calib Calib sl, vsd 100222   run025   DON'T USE. Lights on, just cheking instrument OK.
run024       POWON   run024   powerON. trying to get ANY SDSU PSU to work
run023       POWON   run023   powerON. trying to get ANY SDSU PSU to work
run022       POWON   run022   powerON. trying to get ANY SDSU PSU to work
run021       1 POWOF   run021   powerOFF. trying to get ANY SDSU PSU to work
run020       POWON   run020   powerON. trying to get ANY SDSU PSU to work
run019       1 POWOF   run019   powerOFF. trying to get spare SDSU PSU to work
run018       POWON   run018   powerON. trying to get spare SDSU PSU to work
run017       POWON   run017   powerON. trying to get spare SDSU PSU to work
run016       POWON   run016   powerON. trying to get spare SDSU PSU to work
run015   Bias   09/09/2012   15:40:46 15:43:41 101 bias 4-WIN .5 1749.1 u' g' i' 1 220 x 210 79, 665 11 270 x 390 189, 605 339 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sl, vsd 100222   run015   Bias for PHL1445, run029
run014   Bias   09/09/2012   15:37:15 15:40:20 101 bias 2-WIN-CLR .5 1846.8 u' g' i' 1 400 x 400 79, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sl,vsd 100222   run014   Bias for SDSS0303, run026
run013   Bias   09/09/2012   15:33:40 15:36:35 101 bias 4-WIN .5 1749.1 u' g' i' 1 220 x 210 79, 665 11 270 x 390 189, 605 339 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sl, vsd 100222   run013   Bias for BS Tri, run024
run012   Bias   09/09/2012   15:29:06 15:32:24 101 bias 2-WIN-CLR .5 1986.4 u' g' i' 1 500 x 350 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sl 100222   run012   Bias for SDSS0138, run019
run011   Bias   09/09/2012   15:26:26 15:29:00 101 bias 2-WIN-CLR .5 1541.9 u' g' i' 1 330 x 400 100, 600 1 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sl,vsd 100222   run011   Bias for GALEXJ1717, run018
run010   Bias   09/09/2012   15:23:22 15:26:07 101 bias 2-WIN .5 1651.2 u' g' i' 1 450 x 330 20, 560 1 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sl,vsd 100222   run010   Bias for EP Dra, run016
run009   Bias   09/09/2012   15:20:30 15:22:23 101 bias 2-WIN .5 1125.9 u' g' i' 1 330 x 300 99, 599 1 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sl, vsd 100222   run009   Bias for SDSS1702, run014
run008   Bias   09/09/2012   15:19:27 15:20:27 101 bias 2-WIN .5 592.2 u' g' i' 1 330 x 300 99, 599 1 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib sl, vsd 100222   run008   Bias for SDSS1702, run013
run007   Bias   09/09/2012   15:15:49 15:19:08 101 bias 2-WIN .5 1998.7 u' g' i' 1 450 x 400 31, 543 1 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sl, vsd 100222   run007   Bias for SDSS1501, run011
run006   Bias   09/09/2012   15:10:41 15:12:24 101 bias 2-WIN .5 1029.7 u' g' i' 1 450 x 400 31, 543 1 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib sl, vsd 100222   run006   Bias for SDSS1501, run010
run005   Bias   09/09/2012   15:09:35 15:10:39 63 bias 2-WIN .5 1029.7 u' g' i' 1 450 x 400 31, 543 1 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib sl, vsd 100222   run005   DONT USE. Bias for SDSS1501, run010. Bias levels odd in red. retrying.
run004   Bias   09/09/2012   15:05:31 15:07:41 101 bias 4-WIN .5 1300.5 u' g' i' 1 320 x 280 120, 560 1 150 x 150 130, 680 520 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sl 100222   run004   Bias for NZ Boo, run008 last night
run003   Bias   09/09/2012   15:00:27 15:05:26 101 bias FFCLR .5 2986.5 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib sl 100222   run003   Good fast bias
run002   Bias   09/09/2012   14:50:01 14:59:41 101 bias FFCLR .5 5807.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sl 100222   run002   Good slow bias. Dome lights off, slide in. Tiny (0.1ADU) levels of pickup, but not bad. Agcomp & slide in.
run001       POWON   run001