ultracam observing log      William Herschel Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run046   Wolf 1346   29/04/2012   05:43:20 05:45:52 26 data FFCLR 300.5 6095.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl, eb 100222   run046   standard for non SDSS-covered fields.
run045   SDSS J155531.99-001055.0   29/04/2012   05:10:16 05:37:04 402 data 2-WIN 3390.5 4008.0 u' g' r' 3 512 x 400 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run045   all wd, no bs. plus ca change
run044   SDSS J155531.99-001055.0   29/04/2012   05:09:42 05:10:11 9 data caution 2-WIN 3390.5 3585.8 u' g' r' 3 512 x 400 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run044   acquisition
run043   SDSS J155656.9+352336.6   29/04/2012   04:26:13 05:07:01 611 data 2-WIN 3500.5 4013.1 u' g' r' 3 512 x 330 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run043   another different eclipse. interesting how quick this changes
run042   V713 Cep   29/04/2012   03:51:21 04:22:58 907 data 4-WIN 1540.5 2094.3 u' g' r' 3 350 x 300 163, 513 49 250 x 250 263, 513 599 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run042   missed crucial sections. damn! worth a look tomorrow
run041   V713 Cep   29/04/2012   03:36:37 03:43:53 209 data 4-WIN 1540.5 2094.2 u' g' r' 3 350 x 300 163, 513 49 250 x 250 263, 513 599 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run041   had to stop to fix rotator, just as eclipse due.
run040   V713 Cep   29/04/2012   03:34:59 03:36:23 23 data caution 4-WIN 3390.5 3813.2 u' g' r' 3 350 x 300 163, 513 49 250 x 250 263, 513 599 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run040   acquisition
run039   SDSS J152419.3+220920   29/04/2012   03:03:16 03:31:24 423 data 2-WIN 3390.5 4002.1 u' g' r' 3 512 x 400 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run039   another good looking eclipse, but egress hard to spot
run038   SDSS J155656.9+352336.6   29/04/2012   02:10:54 03:00:12 738 data 2-WIN 3500.5 4012.9 u' g' r' 3 512 x 330 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run038   wow. eclipse has changed loads in just one cycle
run037   SDSS J152419.3+220920   29/04/2012   01:15:15 02:06:41 771 data 2-WIN 3390.5 4008.4 u' g' r' 3 512 x 400 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run037   looks good! egress hard to see in the flickering
run036   SDSS J152419.3+220920   29/04/2012   01:13:34 01:15:09 25 data caution 2-WIN 3390.5 3962.1 u' g' r' 3 512 x 400 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run036   acquisition
run035   CSS 090419   29/04/2012   00:58:40 01:11:01 194 data caution 2-WIN 3500.5 3841.4 u' g' r' 3 450 x 250 23, 523 141 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run035   missed it
run034   SDSS J155656.9+352336.6   29/04/2012   00:19:08 00:53:36 516 data 2-WIN 3500.5 4014.6 u' g' r' 3 512 x 330 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run034   finally in quiescence! looks good
run033   SDSS J105754.30+275947.5   28/04/2012   23:07:27 00:13:30 981 data 2-WIN 3500.5 4043.0 u' g' r' 3 512 x 350 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run033   all WD in eclipse
run032   SDSS J100658.4+233724.4   28/04/2012   22:56:44 23:04:55 123 data 2-WIN 3500.5 4021.1 u' g' r' 3 512 x 350 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run032   outburst! damn it
run031   SDSS J105754.30+275947.5   28/04/2012   22:43:47 22:53:37 147 data 2-WIN 3500.5 4042.0 u' g' r' 3 512 x 350 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-39 1100 W/2012A/35 Littlefair sl, eb 100222   run031   science data missed eclipse due to MJD/HJD error!
run030       POWON   run030  
run029   SDSS J105754.30+275947.5   28/04/2012   22:37:48 22:39:41 28 data 2-WIN 3620.5 4165.3 u' g' r' 3 512 x 350 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run029   32K problem recurred - manifested as rtplot and udriver hang!
run028       POWON   run028  
run027       1 POWOF   run027  
run026   SDSS J105754.30+275947.5   28/04/2012   22:36:23 22:37:37 19 data 2-WIN 3620.5 4071.2 u' g' r' 3 512 x 350 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run026   science data
run025       POWON   run025  
run024       1 POWOF   run024  
run023   SDSS J105754.30+275947.5   28/04/2012   22:35:35 22:36:13 11 data 2-WIN 3620.5 3835.6 u' g' r' 3 512 x 350 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run023   32K problem again!
run022   CSS 080306   28/04/2012   21:49:59 22:31:57 629 data 2-WIN 3620.5 4009.8 u' g' r' 3 500 x 250 13, 513 141 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run022   classic eclipse shape, but noisy in these conditions
run021   SDSS J075100.0+1411501   28/04/2012   21:39:52 21:44:07 64 data 2-WIN 3570.5 4049.3 u' g' r' 3 512 x 330 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run021   science data. sky too bright.
run020   SDSS J075100.0+1411501   28/04/2012   21:39:22 21:39:47 8 data caution 2-WIN 3570.5 3589.0 u' g' r' 3 512 x 330 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run020   acquisition. only 6 deg from moon!
run019   SDSS J090403.5+0355012   28/04/2012   21:11:46 21:37:38 386 data 2-WIN 3570.5 4030.7 u' g' r' 3 500 x 300 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run019   seeing improves to 2". woop. Patrick was right - partial eclipse
run018   SDSS J090403.5+0355012   28/04/2012   21:10:54 21:11:41 13 data caution 2-WIN 3570.5 3914.5 u' g' r' 3 500 x 300 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run018   acquisition
run017   CSS 080306   28/04/2012   20:50:56 21:04:38 414 data 2-WIN 1600.5 1989.3 u' g' r' 3 500 x 250 13, 513 141 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run017   science data. seeing 3". awful data
run016   CSS 080306   28/04/2012   20:45:29 20:50:52 159 data 2-WIN 650.5 2040.5 u' g' r' 3 500 x 250 13, 513 141 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run016   seeing awful - increasing binning
run015   CSS 080306   28/04/2012   20:45:13 20:45:26 8 data caution 2-WIN 650.5 1951.8 u' g' r' 3 500 x 250 13, 513 141 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run015   acquisition
run014   CSS 080306   28/04/2012   20:44:10 20:45:09 30 data 2-WIN 650.5 2022.2 u' g' r' 3 500 x 250 13, 513 141 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run014   Telescope still spiralling!
run013   CSS 080306   28/04/2012   20:43:18 20:44:07 25 data caution 2-WIN 650.5 2033.5 u' g' r' 3 500 x 250 13, 513 141 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run013   Telescope still spiralling!
run012       POWON   run012  
run011       1 POWOF   run011  
run010   CSS 080306   28/04/2012   20:42:24 20:43:09 23 data caution 2-WIN 650.5 2015.1 u' g' r' 3 500 x 250 13, 513 141 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2012A/35 Littlefair sl, eb 100222   run010   32k problem!
run009   Flat   28/04/2012   20:05:56 20:30:51 510 flat FFNOC .5 2937.9 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, eb 100222   run009   Telescope spiralling
run008   Flat   28/04/2012   16:57:34 17:02:27 101 flat FFNOC .5 2937.9 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, eb 100222   run008   Switched to fast readout. Good fringe frame with CuNe lamp
run007   Flat   28/04/2012   16:56:28 16:57:25 11 flat FFNOC .5 5758.9 u' g' z' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl, eb 100222   run007   Counts probably a bit high
run006   Flat   28/04/2012   16:55:17 16:55:40 5 flat FFNOC .5 5759.0 u' g' z' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sl, eb 100222   run006   Fringe frame for z'. CuNe arc lamp on. Oops slide in beam
run005   Bias   28/04/2012   16:45:14 16:47:54 101 bias FFCLR .5 1601.4 u' g' r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib sl, eb 100222   run005   Good slow bias 2x2
run004   Bias   28/04/2012   16:36:35 16:41:34 101 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib sl, eb 100222   run004   Good fast bias 1x1
run003   Bias   28/04/2012   16:34:50 16:36:28 34 bias FFCLR .5 2986.4 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib sl, eb 100222   run003   Stopped. Low red bias.
run002   Bias   28/04/2012   16:24:12 16:33:53 101 bias FFCLR .5 5807.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sl, eb 100222   run002   Good slow bias 1x1
run001       POWON   run001