run070 | Flat | 02/02/2012 | 07:12:49 | 07:37:00 | 253 | flat | FFNOC | .5 | 5758.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run070 |
Good flat in all three bands |
run069 | Standard field 2 | 02/02/2012 | 07:05:45 | 07:09:07 | 33 | data | FFCLR | 500.5 | 6292.0 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run069 |
|
run068 | Standard field 2 | 02/02/2012 | 07:02:07 | 07:05:36 | 12 | data | FFNOC | 14300.5 | 19040.4 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run068 |
|
run067 | Standard field 2 | 02/02/2012 | 06:55:18 | 07:01:44 | 68 | data | FFNOC | .5 | 5758.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run067 |
|
run066 | Standard field 4 | 02/02/2012 | 06:50:54 | 06:53:15 | 22 | data | FFCLR | 1000.5 | 6760.0 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run066 |
|
run065 | Standard field 4 | 02/02/2012 | 06:47:34 | 06:50:44 | 34 | data | FFNOC | .5 | 5758.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run065 |
|
run064 | Standard field 3 | 02/02/2012 | 06:41:15 | 06:44:30 | 32 | data | FFCLR | 500.5 | 6291.5 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run064 |
|
run063 | Standard field 3 | 02/02/2012 | 06:37:46 | 06:41:06 | 11 | data | FFNOC | 14300.5 | 20015.7 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run063 |
|
run062 | Standard field 3 | 02/02/2012 | 06:32:24 | 06:37:23 | 53 | data | FFNOC | .5 | 5758.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run062 |
|
run061 | Standard field 2 | 02/02/2012 | 06:27:37 | 06:30:52 | 32 | data | FFCLR | 500.5 | 6291.5 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run061 |
|
run060 | Standard field 2 | 02/02/2012 | 06:24:16 | 06:27:28 | 11 | data | FFNOC | 14300.5 | 19174.4 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run060 |
|
run059 | Standard field 2 | 02/02/2012 | 06:18:58 | 06:23:52 | 52 | data | FFNOC | .5 | 5758.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run059 |
|
run058 | Standard field 1 | 02/02/2012 | 06:10:54 | 06:17:24 | 21 | data | FFNOC | 14300.5 | 19521.4 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run058 |
|
run057 | Standard field 1 | 02/02/2012 | 06:04:27 | 06:10:30 | 64 | data | FFNOC | .5 | 5758.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run057 |
|
run056 | Standard field 4 | 02/02/2012 | 06:01:54 | 06:03:03 | 12 | data | FFCLR | 500.5 | 6262.1 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run056 |
|
run055 | Standard field 4 | 02/02/2012 | 05:58:18 | 06:01:44 | 12 | data | FFNOC | 14300.5 | 18759.1 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run055 |
|
run054 | Standard field 4 | 02/02/2012 | 05:53:02 | 05:57:55 | 52 | data | FFNOC | .5 | 5758.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run054 |
|
run053 | Standard field 3 | 02/02/2012 | 05:49:46 | 05:51:58 | 22 | data | FFCLR | 500.5 | 6283.8 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run053 |
|
run052 | Standard field 3 | 02/02/2012 | 05:46:11 | 05:49:38 | 12 | data | FFNOC | 14300.5 | 18759.1 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run052 |
|
run051 | Standard field 3 | 02/02/2012 | 05:38:41 | 05:45:47 | 75 | data | FFNOC | .5 | 5758.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run051 |
|
run050 | Standard field 2 | 02/02/2012 | 05:35:04 | 05:37:16 | 22 | data | FFCLR | 500.5 | 6283.8 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run050 |
|
run049 | Standard field 2 | 02/02/2012 | 05:31:41 | 05:34:55 | 11 | data | FFNOC | 14300.5 | 19413.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run049 |
|
run048 | Standard field 2 | 02/02/2012 | 05:26:00 | 05:31:17 | 56 | data | FFNOC | .5 | 5758.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run048 |
|
run047 | Standard field 1 | 02/02/2012 | 05:22:13 | 05:24:38 | 24 | data | FFCLR | 500.5 | 6285.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run047 |
|
run046 | Standard field 1 | 02/02/2012 | 05:18:09 | 05:22:05 | 13 | data | FFNOC | 14300.5 | 19643.0 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run046 |
|
run045 | Standard field 4 | 02/02/2012 | 05:10:19 | 05:17:31 | 76 | data | FFNOC | .5 | 5758.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run045 |
Wrong target name - this is field number 1 |
run044 | Standard field 4 | 02/02/2012 | 05:05:28 | 05:09:14 | 37 | data | FFCLR | 500.5 | 6293.7 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run044 |
|
run043 | Standard field 4 | 02/02/2012 | 05:01:33 | 05:05:19 | 13 | data | FFNOC | 14300.5 | 18867.4 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run043 |
|
run042 | Standard field 4 | 02/02/2012 | 04:54:04 | 05:01:10 | 75 | data | FFNOC | .5 | 5758.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run042 |
|
run041 | Standard field 3 | 02/02/2012 | 04:48:19 | 04:51:47 | 34 | data | FFCLR | 500.5 | 6299.7 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run041 |
|
run040 | Standard field 3 | 02/02/2012 | 04:44:59 | 04:48:09 | 11 | data | FFNOC | 14300.5 | 19087.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run040 |
|
run039 | Standard field 3 | 02/02/2012 | 04:39:02 | 04:44:36 | 59 | data | FFNOC | .5 | 5758.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run039 |
|
run038 | Standard field 2 | 02/02/2012 | 04:36:18 | 04:37:33 | 13 | data | FFCLR | 500.5 | 6266.0 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run038 |
|
run037 | Standard field 2 | 02/02/2012 | 04:32:42 | 04:36:09 | 12 | data | FFNOC | 14300.5 | 18891.8 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run037 |
|
run036 | Standard field 2 | 02/02/2012 | 04:29:28 | 04:31:59 | 25 | data | FFCLR | 500.5 | 6289.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run036 |
|
run035 | Standard field 2 | 02/02/2012 | 04:09:50 | 04:29:19 | 204 | data | FFNOC | .5 | 5758.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run035 |
|
run034 | Standard field 1 | 02/02/2012 | 04:04:41 | 04:07:50 | 11 | data | FFNOC | 14300.5 | 18828.0 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run034 |
|
run033 | Standard field 1 | 02/02/2012 | 04:01:48 | 04:04:19 | 25 | data | FFCLR | 500.5 | 6286.8 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run033 |
|
run032 | Standard field 1 | 02/02/2012 | 03:54:15 | 04:01:39 | 78 | data | FFNOC | .5 | 5758.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run032 |
|
run031 | Standard field 4 | 02/02/2012 | 03:47:53 | 03:53:02 | 17 | data | FFNOC | 14300.5 | 19321.7 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run031 |
|
run030 | Standard field 4 | 02/02/2012 | 03:44:34 | 03:47:30 | 29 | data | FFCLR | 500.5 | 6289.8 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run030 |
|
run029 | Standard field 4 | 02/02/2012 | 03:34:21 | 03:44:26 | 106 | data | FFNOC | .5 | 5758.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run029 |
RA 09 21 30, dec +02 48 12 |
run028 | Standard field 4 | 02/02/2012 | 03:30:54 | 03:34:12 | 11 | data caution | FFNOC | 14300.5 | 19795.3 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run028 |
|
run027 | Standard field 3 | 02/02/2012 | 03:26:40 | 03:29:52 | 11 | data | FFNOC | 14300.5 | 19153.0 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run027 |
|
run026 | Standard field 3 | 02/02/2012 | 03:24:06 | 03:26:18 | 22 | data | FFCLR | 500.5 | 6283.8 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run026 |
|
run025 | Standard field 3 | 02/02/2012 | 03:21:28 | 03:23:56 | 23 | data | FFCLR | 1000.5 | 6762.2 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run025 |
|
run024 | Standard field 3 | 02/02/2012 | 03:11:13 | 03:21:18 | 106 | data | FFNOC | .5 | 5758.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run024 |
RA 09 29 22, dec +08 37 59 |
run023 | Standard field 2 | 02/02/2012 | 03:06:22 | 03:09:36 | 11 | data | FFNOC | 14300.5 | 19374.0 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run023 |
|
run022 | Standard field 2 | 02/02/2012 | 03:02:57 | 03:05:59 | 28 | data | FFCLR | 1000.5 | 6770.6 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run022 |
|
run021 | Standard field 2 | 02/02/2012 | 02:52:31 | 03:02:47 | 108 | data | FFNOC | .5 | 5758.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run021 |
RA 98 44 12, dec +36 12 36 |
run020 | Standard field 2 | 02/02/2012 | 02:51:32 | 02:52:24 | 10 | data caution | FFNOC | .5 | 5758.8 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run020 |
|
run019 | Standard field 1 | 02/02/2012 | 02:48:06 | 02:49:35 | 6 | data | FFNOC | 14300.5 | 17945.4 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run019 |
Longer exposures for u |
run018 | Standard field 1 | 02/02/2012 | 02:44:40 | 02:47:43 | 28 | data | FFCLR | 1000.5 | 6770.6 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run018 |
Shorter exposures for the bright stars |
run017 | Standard field 1 | 02/02/2012 | 02:33:57 | 02:44:31 | 111 | data | FFNOC | .5 | 5758.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run017 |
RA 09 29 16, dec +08 33 45 |
run016 | Standard field 1 | 02/02/2012 | 02:30:37 | 02:33:47 | 34 | data caution | FFNOC | .5 | 5758.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | Calib | Calib | cmc,pg,jvr | 100222 | run016 |
|
run015 | SDSS J092638.71+362402.4 | 01/02/2012 | 23:37:47 | 02:27:40 | 5088 | data | 2-WIN | 1529.5 | 2003.6 | u' g' r' | 2 | 380 x 396 | 49, 569 | 49 | | | | | | | 2 x 2 | CDD | 8C0000 | -40,-40,-40 | 499 | W/2011B/09 | Marsh | cmc,pg,jvr | 100222 | run015 |
Science data. Six nice eclipses |
run014 | SDSS J092638.71+362402.4 | 01/02/2012 | 23:36:09 | 23:37:44 | 49 | data caution | 2-WIN | 1529.5 | 1976.8 | u' g' r' | 2 | 380 x 396 | 49, 569 | 49 | | | | | | | 2 x 2 | CDD | 8C0000 | -40,-40,-40 | 499 | W/2011B/09 | Marsh | cmc,pg,jvr | 100222 | run014 |
|
run013 | PSRJ038+04 | 01/02/2012 | 20:27:56 | 23:28:14 | 541 | data | FFNOC | 14300.5 | 20032.6 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | SW2011b42 | Dhillon | cmc,pg,jvr | 100222 | run013 |
It was the moon. Back to science data. Seeing a bit high but settles down to 1.2 after half an hour |
run012 | PSRJ038+04 | 01/02/2012 | 20:20:12 | 20:22:18 | 8 | data | FFNOC | 14300.5 | 18016.3 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | SW2011b42 | Dhillon | cmc,pg,jvr | 100222 | run012 |
Science data. Forced to stop a few frames in because the TO is worried about a reflection that she doesn't think is the moon |
run011 | PSRJ038+04 | 01/02/2012 | 20:17:02 | 20:19:49 | 30 | data caution | FFNOC | .5 | 5758.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 3590 | SW2011b42 | Dhillon | cmc,pg,jvr | 100222 | run011 |
Acquisition. This is Vik's new Pulsar+WD. Coords are 03:48:43, +04:32:11 |
run010 | Flat | 01/02/2012 | 19:12:19 | 19:31:54 | 205 | flat | FFNOC | .5 | 5758.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 0 | Calib | Calib | cmc,pg,jvr | 100222 | run010 |
Good flats in all three bands. Forced to stop afterwards for 1/2 an hour of telescope calibrations |
run009 | Bias | 01/02/2012 | 16:56:57 | 16:57:25 | 101 | bias | 2-WIN | .5 | 281.4 | u' g' r' | 1 | 250 x 320 | 209, 615 | 49 | | | | | | | 2 x 2 | CDD | 8C0000 | -40,-40,-40 | 0 | Calib | Calib | cmc,jvr | 100222 | run009 |
Bias for SDSS0651 |
run008 | Bias | 01/02/2012 | 16:53:07 | 16:54:28 | 51 | bias | FFCLR | .5 | 1639.0 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | FDD | 8C0000 | -40,-40,-40 | 0 | Calib | Calib | cmc | 100222 | run008 |
Good turbo bias |
run007 | Bias | 01/02/2012 | 16:49:56 | 16:52:25 | 51 | bias | FFCLR | .5 | 2986.5 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | FBB | 8C0000 | -40,-40,-40 | 0 | Calib | Calib | cmc | 100222 | run007 |
Good fast bias |
run006 | Bias | 01/02/2012 | 16:43:57 | 16:48:47 | 51 | bias | FFCLR | .5 | 5807.6 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 0 | Calib | Calib | cmc | 100222 | run006 |
Good slow bias |
run005 | Bias | 01/02/2012 | 16:41:39 | 16:42:31 | 10 | bias | FFCLR | .5 | 5807.5 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 0 | Calib | Calib | cmc | 100222 | run005 |
|
run004 | Bias | 01/02/2012 | 16:39:42 | 16:40:17 | 7 | bias | FFCLR | .5 | 5807.6 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 0 | Calib | Calib | cmc | 100222 | run004 |
|
run003 | Bias | 01/02/2012 | 16:34:16 | 16:35:14 | 11 | bias | FFCLR | .5 | 5807.6 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 0 | Calib | Calib | cmc | 100222 | run003 |
|
run002 | Bias | 01/02/2012 | 16:31:53 | 16:33:03 | 13 | bias | FFCLR | .5 | 5807.5 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 0 | Calib | Calib | cmc | 100222 | run002 |
Noisy green chip again... |
run001 | | | | | | | POWON | | | | | | | | | | | | | | | | | | | | | | | run001 |
Power on |