ultracam observing log      William Herschel Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run023   Flat   01/02/2012   07:18:45 07:39:23 216 flat FFNOC .5 5758.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 Calib Calib cmc,pg,jvr 100222   run023  
run022   Feige 66   01/02/2012   07:15:22 07:17:34 22 data FFCLR 500.5 6283.8 u' g' i' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 Calib Calib cmc,pg,jvr 100222   run022   Good standard in all three bands
run021   Feige 66   01/02/2012   07:14:16 07:15:13 10 data caution FFCLR 500.5 6252.1 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 Calib Calib cmc,pg,jvr 100222   run021  
run020   Feige 66   01/02/2012   07:13:25 07:14:07 6 data caution FFCLR 3000.5 8437.6 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 Calib Calib cmc,pg,jvr 100222   run020  
run019   SDSS J085713.26+331843.0   01/02/2012   01:57:58 07:10:57 9149 data FFNOC 500.5 2052.7 u' g' i' 4 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 3590 WHT/2011B/N8 Groot cmc,pg,jvr 100222   run019   Science data
run018   SDSS J085713.26+331843.0   01/02/2012   01:53:35 01:57:55 128 data caution FFNOC 500.5 2048.9 u' g' i' 4 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 3590 WHT/2011B/N8 Groot cmc,pg,jvr 100222   run018   Amazing scenes here. In the day they moved the frame for the mirror onto the observing floor. As we slewed to the next target the telescope hit it. They seem to have added a section under one of the Naysmyths and not checked the clearance - unbelievable stuff. We lost an hour, but the position of this target is such that we could get on it by rotating the telescope all the way around. We should be good for this night at least.
run017   SDSS J065133.33+284423.3   31/01/2012   23:27:06 00:50:21 2401 data 2-WIN 1800.5 2081.2 u' g' r' 4 250 x 320 209, 615 49 2 x 2 CDD 8C0000 -40,-40,-40 3590 WHT/2011B/N8 Groot cmc,pg,jvr 100222   run017   Had to stop as we passed through zenith. Science data
run016   SDSS J065133.33+284423.3   31/01/2012   19:48:30 23:20:02 6099 data 2-WIN 1800.5 2081.2 u' g' r' 4 250 x 320 209, 615 49 2 x 2 CDD 8C0000 -40,-40,-40 3590 WHT/2011B/N8 Groot cmc,pg,jvr 100222   run016   Science data
run015   SDSS J065133.33+284423.3   31/01/2012   19:42:48 19:48:27 164 data 2-WIN 1800.5 2078.4 u' g' r' 4 250 x 320 209, 615 49 2 x 2 CDD 8C0000 -40,-40,-40 3590 WHT/2011B/N8 Groot cmc,pg,jvr 100222   run015   Nudged position slightly
run014   SDSS J065133.33+284423.3   31/01/2012   19:40:29 19:42:44 66 data caution 2-WIN 1800.5 2077.4 u' g' r' 4 250 x 320 209, 615 49 2 x 2 CDD 8C0000 -40,-40,-40 3590 WHT/2011B/N8 Groot cmc,pg,jvr 100222   run014  
run013   Feige 22   31/01/2012   19:35:44 19:37:33 17 data FFCLR 1000.5 6805.0 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 Calib Calib cmc,pg,jvr 100222   run013   Good standard in g and r
run012   Feige 22   31/01/2012   19:33:01 19:35:35 21 data FFCLR 2000.5 7707.7 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 Calib Calib cmc,pg,jvr 100222   run012   Good standard in u, possibly a little high in the other bands
run011   Feige 22   31/01/2012   19:31:57 19:32:51 8 data caution FFCLR 2000.5 7799.2 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 Calib Calib cmc,pg,jvr 100222   run011  
run010   Flat   31/01/2012   19:11:20 19:30:32 201 flat FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3590 Calib Calib cmc,pg,jvr 100222   run010   Good flats in all three arms - lovely and clear out there
run009   Bias   31/01/2012   16:42:03 16:44:47 101 bias FFCLR .5 1639.0 u' g' r' 1 1024 x 1024 1 x 1 FDD 8C0000 -40,-40,-40 0 Calib Calib cmc,pg,jvr 100222   run009   Good turbo bias
run008   Bias   31/01/2012   16:36:39 16:41:38 101 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 0 Calib Calib cmc,pg,jvr 100222   run008   Good fast bias
run007   Bias   31/01/2012   16:35:32 16:36:04 12 bias FFCLR .5 2986.4 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 0 Calib Calib cmc,pg,jvr 100222   run007   Low red bias
run006   Bias   31/01/2012   16:25:27 16:35:08 101 bias FFCLR .5 5807.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 0 Calib Calib cmc,pg,jvr 100222   run006   That got it. Good slow bias
run005   Bias   31/01/2012   16:23:32 16:24:07 7 bias FFCLR .5 5807.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 0 Calib Calib cmc,pg,jvr 100222   run005  
run004   Bias   31/01/2012   16:22:45 16:23:20 7 bias FFCLR .5 5807.5 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 0 Calib Calib cmc,pg,jvr 100222   run004  
run003   Bias   31/01/2012   16:21:04 16:21:39 7 bias FFCLR .5 5807.5 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 0 Calib Calib cmc,pg,jvr 100222   run003  
run002   Bias   31/01/2012   16:16:44 16:18:11 16 bias FFCLR .5 5807.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 0 Calib Calib cmc,pg,jvr 100222   run002   Noisy green chip again...
run001       POWON   run001   Power on