ultracam observing log      William Herschel Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run057   Flat   19/01/2012   07:30:05 07:50:50 184 flat FFCLR 1000.5 6802.2 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp 100222   run057   Telescope spiralling. Starts off a little early
run056   Flat   19/01/2012   07:24:39 07:25:32 9 flat FFCLR 1000.5 6682.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp 100222   run056   JUNK. Count levels still way to low
run055   CSS 41177   19/01/2012   06:13:21 07:01:26 1888 data 2-WIN 1379.5 1529.0 u' g' r' 2 508 x 296 1, 513 1 4 x 4 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run055   Science data. Luck break, a good patch of seeing for the two minutes of the eclipse!
run054   CSS 41177   19/01/2012   06:12:35 06:13:05 21 data caution 2-WIN 1379.5 1488.1 u' g' r' 2 508 x 296 1, 513 1 4 x 4 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run054   Acquisition.
run053   SDSS J092638.71+362402.4   19/01/2012   05:20:24 06:09:55 662 data 2-WIN 4342.5 4494.6 u' g' r' 2 380 x 396 49, 569 49 4 x 4 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run053   Science data. Seeing starting to get a bit flary once again
run052   SDSS J092638.71+362402.4   19/01/2012   05:19:50 05:20:09 6 data caution 2-WIN 4342.5 3960.4 u' g' r' 2 380 x 396 49, 569 49 4 x 4 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run052   Acquisition.
run051   CSS 41177   19/01/2012   04:48:14 05:17:09 1136 data 2-WIN 1379.5 1529.0 u' g' r' 2 508 x 296 1, 513 1 4 x 4 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run051   Science data.
run050   CSS 41177   19/01/2012   04:47:30 04:47:49 14 data caution 2-WIN 1379.5 1478.5 u' g' r' 2 508 x 296 1, 513 1 4 x 4 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run050   Acquisition.
run049   SDSS J092638.71+362402.4   19/01/2012   04:01:24 04:44:01 570 data 2-WIN 4342.5 4494.3 u' g' r' 2 380 x 396 49, 569 49 4 x 4 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run049   Science data. Seeing still bad but stable at 3"
run048   SDSS J092638.71+362402.4   19/01/2012   04:00:51 04:01:15 7 data caution 2-WIN 4342.5 4020.1 u' g' r' 2 380 x 396 49, 569 49 4 x 4 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run048   Acquisition.
run047   CSS 41177   19/01/2012   03:37:05 03:56:05 747 data 2-WIN 1379.5 1528.2 u' g' r' 2 508 x 296 1, 513 1 4 x 4 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run047   Science data.
run046   CSS 41177   19/01/2012   03:34:30 03:36:11 67 data caution 2-WIN 1379.5 1524.8 u' g' r' 2 508 x 296 1, 513 1 4 x 4 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run046   Acquisition.
run045   CSS 41177   19/01/2012   03:33:52 03:34:21 21 data caution 2-WIN 1379.5 1486.2 u' g' r' 2 508 x 296 1, 513 1 4 x 4 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run045   Acquisition.
run044   SDSS J092638.71+362402.4   19/01/2012   02:30:32 03:27:53 766 data 2-WIN 4342.5 4498.6 u' g' r' 2 380 x 396 49, 569 49 4 x 4 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run044   Science data. Seeing stabilising, still bad though!
run043   SDSS J092638.71+362402.4   19/01/2012   02:30:04 02:30:22 6 data caution 2-WIN 4342.5 3632.2 u' g' r' 2 380 x 396 49, 569 49 4 x 4 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run043   Acquisition.
run042   CSS 41177   19/01/2012   02:05:19 02:26:32 834 data 2-WIN 1379.5 1528.0 u' g' r' 2 508 x 296 1, 513 1 4 x 4 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run042   Science data. Damn, really bad patch of seeing hit just before the eclipse
run041   CSS 41177   19/01/2012   02:04:35 02:05:08 23 data caution 2-WIN 1379.5 1482.1 u' g' r' 2 508 x 296 1, 513 1 4 x 4 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run041   Acquisition.
run040   SDSS J092638.71+362402.4   19/01/2012   01:15:30 01:56:42 551 data 2-WIN 4342.5 4494.0 u' g' r' 2 380 x 396 49, 569 49 4 x 4 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run040   Science data. Not too bad considering the conditions
run039   SDSS J092638.71+362402.4   19/01/2012   01:14:51 01:15:18 8 data caution 2-WIN 4342.5 3966.7 u' g' r' 2 380 x 396 49, 569 49 4 x 4 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run039   Acquisition.
run038   NLTT 11748   19/01/2012   00:36:39 01:09:49 796 data 6-WIN 2365.5 2503.1 u' g' r' 2 172 x 140 261, 601 25 180 x 252 33, 513 289 156 x 156 57, 829 709 4 x 4 CDD -40,-40,-40 1100 W/2011B/09 Marsh sgp 100222   run038   Science data. Having problems guiding due to the bad seeing. Seeing causing the transparency to hit zero!
run037   NLTT 11748   19/01/2012   00:35:33 00:36:29 24 data caution 6-WIN 2365.5 2433.7 u' g' r' 2 172 x 140 261, 601 25 180 x 252 33, 513 289 156 x 156 57, 829 709 4 x 4 CDD -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run037   Acquisition.
run036   SDSS J092638.71+362402.4   18/01/2012   23:46:11 00:29:17 518 data 2-WIN 4847.5 5001.7 u' g' r' 2 380 x 388 49, 569 49 4 x 4 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run036   Science data. Data isn't too bad considering the terrible seeing
run035   SDSS J092638.71+362402.4   18/01/2012   23:45:38 23:46:02 6 data caution 2-WIN 4847.5 4844.2 u' g' r' 2 380 x 388 49, 569 49 4 x 4 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run035   Acquisition.
run034   CSS 41177   18/01/2012   23:17:35 23:40:50 466 data 2-WIN 2853.5 3000.3 u' g' r' 2 504 x 296 1, 513 1 4 x 4 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run034   Science data. Using 4x4 binning, still pretty poor data
run033   CSS 41177   18/01/2012   23:16:02 23:17:24 29 data caution 2-WIN 2853.5 2931.0 u' g' r' 2 504 x 296 1, 513 1 4 x 4 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run033   Acquisition.
run032   Bias   18/01/2012   23:09:52 23:11:05 142 bias FFCLR .5 512.8 u' g' r' 1 1024 x 1024 4 x 4 CDD 8C0000 -40,-40,-40 499 Calib Calib sgp 100222   run032   Bit of time whilst moving between targets so getting full frame 4x4 binned biases
run031   SDSS J092638.71+362402.4   18/01/2012   22:47:50 23:08:27 249 data 2-WIN 4536.5 4985.6 u' g' r' 2 380 x 390 49, 569 51 2 x 2 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run031   Reset due to 32K problem
run030       POWON   run030  
run029   SDSS J092638.71+362402.4   18/01/2012   22:33:42 22:47:23 166 data 2-WIN 4536.5 4976.4 u' g' r' 2 380 x 390 49, 569 51 2 x 2 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run029   Science data. Seeing getting even worse. Still perfectly clear though
run028       POWON   run028  
run027   SDSS J092638.71+362402.4   18/01/2012   22:29:47 22:32:52 48 data 2-WIN 3536.5 3953.0 u' g' r' 2 380 x 390 49, 569 51 2 x 2 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run027   JUNK. 32K problem
run026   SDSS J092638.71+362402.4   18/01/2012   22:28:24 22:28:54 9 data caution 2-WIN 3536.5 3810.2 u' g' r' 2 380 x 390 49, 569 51 2 x 2 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run026   Acquisition.
run025       POWON   run025  
run024   SDSS J092638.71+362402.4   18/01/2012   22:27:32 22:27:50 6 data caution 2-WIN 3536.5 3617.0 u' g' r' 2 380 x 390 49, 569 51 2 x 2 CDD 8C0000 -40,-40,-40 499 W/2011B/09 Marsh sgp 100222   run024   JUNK. 32K problem
run023   NLTT 11748   18/01/2012   21:52:21 22:21:33 701 data 6-WIN 2161.5 2502.6 u' g' r' 2 170 x 140 263, 599 25 180 x 250 35, 513 289 150 x 150 57, 831 709 2 x 2 CDD -40,-40,-40 1100 W/2011B/09 Marsh sgp 100222   run023   Science data. Highly variable seeing 2-6".
run022   NLTT 11748   18/01/2012   21:51:41 21:52:10 13 data caution 6-WIN 2161.5 2487.6 u' g' r' 2 170 x 140 263, 599 25 180 x 250 35, 513 289 150 x 150 57, 831 709 2 x 2 CDD -40,-40,-40 1100 W/2011B/09 Marsh sgp 100222   run022   Acquisition.
run021   SDSS J013851.46-001621.7   18/01/2012   19:43:30 21:46:36 2109 data 2-WIN 2894.5 3503.5 u' g' i' 5 500 x 400 1, 513 121 2 x 2 CDD 8C0000 -40,-40,-40 1100 W/2011B/03 Parsons sgp 100222   run021   Reduced binning. Seeing 2.5" improves towards the middle of the run but then gets worse towards the end
run020   SDSS J013851.46-001621.7   18/01/2012   19:39:36 19:42:46 65 data 2-WIN 2808.5 2966.5 u' g' i' 5 500 x 400 1, 513 121 4 x 4 CDD 8C0000 -40,-40,-40 1100 W/2011B/03 Parsons sgp 100222   run020   Reduced exposure time
run019   SDSS J013851.46-001621.7   18/01/2012   19:37:06 19:39:11 33 data 2-WIN 3808.5 3892.6 u' g' i' 5 500 x 400 1, 513 121 4 x 4 CDD 8C0000 -40,-40,-40 1100 W/2011B/03 Parsons sgp 100222   run019   JUNK. Reduced exposure time
run018   SDSS J013851.46-001621.7   18/01/2012   19:33:55 19:36:30 27 data 2-WIN 5808.5 5974.9 u' g' i' 4 500 x 400 1, 513 121 4 x 4 CDD 8C0000 -40,-40,-40 1100 W/2011B/03 Parsons sgp 100222   run018   JUNK. Major binning due to poor seeing.
run017   SDSS J013851.46-001621.7   18/01/2012   19:30:29 19:33:04 28 data caution FFNOC .5 5758.9 u' g' i' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 W/2011B/03 Parsons sgp 100222   run017   Acquisition.
run016   LHS 14   18/01/2012   19:25:08 19:27:42 21 data 2-WIN-CLR 5000.5 7696.1 u' g' i' 1 512 x 500 1, 513 250 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp 100222   run016   Goood in u, saturated in g and i
run015   LHS 14   18/01/2012   19:22:23 19:24:51 51 data 2-WIN-CLR 100.5 2972.3 u' g' i' 1 512 x 500 1, 513 250 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp 100222   run015   Good in g and i, underexposed in u. Offset a couple of times at the start
run014   LHS 14   18/01/2012   19:21:50 19:22:13 9 data 2-WIN-CLR 50.5 2918.1 u' g' i' 1 512 x 500 1, 513 250 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp 100222   run014   JUNK.
run013   LHS 14   18/01/2012   19:21:07 19:21:40 11 data 2-WIN-CLR 500.5 3324.3 u' g' i' 1 512 x 500 1, 513 250 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp 100222   run013   JUNK.
run012   SA 92-263   18/01/2012   19:18:02 19:19:05 9 data 2-WIN-CLR 5000.5 7841.0 u' g' i' 1 512 x 500 1, 513 250 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp 100222   run012   JUNK. Cannot see target
run011   SA 92-263   18/01/2012   19:16:35 19:16:46 3 data 2-WIN-CLR 5000.5 5402.0 u' g' i' 1 512 x 500 1, 513 250 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp 100222   run011   JUNK.
run010   SA 92-263   18/01/2012   19:13:21 19:16:02 49 data 2-WIN-CLR 500.5 3363.9 u' g' i' 1 512 x 500 1, 513 250 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp 100222   run010   JUNK.
run009   Flat   18/01/2012   18:54:18 19:12:06 158 flat FFCLR 1000.5 6801.3 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp 100222   run009   Telescope spiralling. ugi flats
run008   Bias   18/01/2012   16:46:14 16:47:04 101 bias 2-WIN-CLR .5 500.3 u' g' i' 1 506 x 290 1, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp 100222   run008   Binned biases for CSS 41177 (run047 on 17/01/2012)
run007   Bias   18/01/2012   16:42:33 16:45:20 101 bias 2-WIN-CLR .5 1673.4 u' g' i' 1 505 x 290 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp 100222   run007   Biases for CSS 41177
run006   Bias   18/01/2012   16:40:25 16:41:17 101 bias 2-WIN-CLR .5 516.5 u' g' i' 1 380 x 390 50, 570 51 2 x 2 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp 100222   run006   Binned biases for SDSS J0926+3624
run005   Bias   18/01/2012   16:37:33 16:39:24 101 bias 6-WIN .5 1112.4 u' g' i' 1 170 x 140 263, 600 26 180 x 250 35, 513 290 150 x 150 57, 831 710 1 x 1 CDD -40,-40,-40 -49 Calib Calib sgp 100222   run005   Biases for NLTT 11748
run004   Bias   18/01/2012   16:35:19 16:36:58 101 bias 2-WIN-CLR .5 985.8 u' g' i' 1 250 x 320 191, 615 1 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp 100222   run004   Biases for SDSS J0651+2844
run003   Bias   18/01/2012   16:29:11 16:34:10 101 bias FFCLR .5 2986.5 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib sgp 100222   run003   Good fast bias, read noise of LHS of CCD2 quite high
run002   Bias   18/01/2012   16:16:55 16:26:36 101 bias FFCLR .5 5807.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sgp 100222   run002   Lights off, slide in, good slow bias
run001       POWON   run001