ultracam observing log      William Herschel Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run019   FBS 0117+396   22/08/2011   02:11:48 06:00:37 4674 data FFNOC .5 2937.9 u' g' r' 2 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 WHT/2011B/N4 Aerts sl 100222   run019   Science data
run018   FBS 0117+396   22/08/2011   02:10:36 02:11:44 24 data caution FFNOC .5 2937.9 u' g' r' 2 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 WHT/2011B/N4 Aerts sl 100222   run018   Acquisition
run017   Galex 20136+0928   21/08/2011   23:02:18 02:06:59 27350 data 2-WIN .5 405.1 u' g' r' 3 200 x 300 181, 553 1 1 x 1 FBB 8C0000 -40,-40,-40 1100 WHT/2011B/N4 Aerts sl 100222   run017   Science data.
run016   Galex 20136+0928   21/08/2011   23:00:59 23:02:16 189 data caution 2-WIN .5 405.1 u' g' r' 3 200 x 300 181, 553 1 1 x 1 FBB 8C0000 -40,-40,-40 1100 WHT/2011B/N4 Aerts sl 100222   run016   Acquisition. Bad read noise in fast mode/green chip back
run015   SWIFT J1922.7-1716   21/08/2011   22:29:14 22:59:53 1838 data 2-WIN .5 1000.9 u' g' r' 1 200 x 410 312, 513 191 1 x 1 CDD 8C0000 -40,-40,-40 1100 WHT/2011B/N4 Aerts sl 100222   run015   Moved to windowed mode and slow readout.
run014   SWIFT J1922.7-1716   21/08/2011   22:23:08 22:29:11 229 data FFNOC .5 1590.5 u' g' r' 1 1024 x 1024 1 x 1 FDD 8C0000 -40,-40,-40 1100 WHT/2011B/N4 Aerts sl 100222   run014   Going much faster to see if we can resolve the variability. DISGUSTING NOISE in g'
run013   SWIFT J1922.7-1716   21/08/2011   21:50:25 22:23:03 341 data FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 WHT/2011B/N4 Aerts sl 100222   run013   X-ray binary. Seems much brighter than on finding chart
run012   SWIFT J1922.7-1716   21/08/2011   21:46:33 21:50:18 40 data caution FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 WHT/2011B/N4 Aerts sl 100222   run012   Acquisition
run011   Galex J171708.5+675712   21/08/2011   21:21:37 21:43:12 2684 data 6-WIN .5 482.8 u' g' r' 1 110 x 110 155, 643 41 110 x 110 125, 665 491 110 x 110 55, 860 851 1 x 1 CDD -40,-40,-40 1100 WHT/2011B/N4 Aerts sl 100222   run011   better. secondary eclipse detected in g' and r' and (marginally) in u' at predicted 4mmag depth
run010   Galex J171708.5+675712   21/08/2011   21:15:48 21:21:34 416 data 6-WIN .5 831.7 u' g' r' 1 150 x 150 120, 623 21 150 x 150 100, 640 471 150 x 150 40, 840 831 1 x 1 CDD -40,-40,-40 1100 WHT/2011B/N4 Aerts sl 100222   run010   Peppering in green with excellent seeing. reducing window size
run009   Galex J171708.5+675712   21/08/2011   21:14:43 21:15:46 77 data caution 6-WIN .5 831.7 u' g' r' 1 150 x 150 120, 623 21 150 x 150 100, 640 471 150 x 150 40, 840 831 1 x 1 CDD -40,-40,-40 1100 WHT/2011B/N4 Aerts sl 100222   run009   Acquisition. Trie4d quick move of green data cables during slew
run008   Galex J19385+5609   21/08/2011   20:18:56 21:13:43 6833 data 2-WIN .5 481.1 u' g' r' 1 200 x 200 130, 730 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 WHT/2011B/N4 Aerts sl 100222   run008   Another new pulsator. Clear skies. Seeing OK. Some horrid looking read noise in green in these images!
run007   Galex J19385+5609   21/08/2011   20:16:57 20:18:55 245 data caution 2-WIN .5 481.1 u' g' r' 1 200 x 200 130, 730 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 WHT/2011B/N4 Aerts sl 100222   run007   Acquisition
run006   Flat   21/08/2011   19:52:52 20:15:41 394 flat FFCLR 500.5 3485.2 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl 100222   run006   Sky flat. In fast because we were getting rather a lot in turbo mode!
run005   Bias   21/08/2011   18:01:45 18:02:08 51 bias 2-WIN-CLR .5 453.7 u' g' r' 1 200 x 300 181, 553 1 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib sl 100222   run005   Bias for Galex 20136
run004   Bias   21/08/2011   17:48:17 17:49:39 51 bias FFCLR .5 1639.0 u' g' r' 1 1024 x 1024 1 x 1 FDD 8C0000 -40,-40,-40 -49 Calib Calib sl 100222   run004   Good turbo bias
run003   Bias   21/08/2011   17:43:09 17:45:38 51 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -49 Calib Calib sl 100222   run003   Good fast bias
run002   Bias   21/08/2011   17:38:11 17:43:01 51 bias FFCLR .5 5807.7 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -49 Calib Calib sl 100222   run002   Good bias. Slide in, AGComp mirror in. Lights off.
run001       POWON   run001   Power ON.