ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run026   CL Oct   01/06/2011   09:25:07 10:26:14 956 data 2-WIN 1767.5 3839.5 u' g' r' 2 493 x 380 20, 513 10 1 x 1 CDD 8C0000 -40,-40,-40 449 087.D-0198 Savoury sgp,trm 100222   run026   Last run of the night. Still cloudy, seeing 2.3". Clouds, seeing, twilight -- can't take any more pain. End of night.
run025   CL Oct   01/06/2011   09:23:01 09:25:02 33 data caution 2-WIN 1767.5 3786.1 u' g' r' 2 493 x 380 20, 513 10 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0198 Savoury sgp,trm 100222   run025   Acquisition
run024   V2051 Oph   01/06/2011   08:40:53 09:20:27 963 data 2-WIN 1954.5 2467.3 u' g' r' 3 200 x 200 269, 629 825 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0198 Savoury sgp,trm 100222   run024   Seeing 2.5", yuk. Cloudy to boot, yes its typical end of night on V2051. Decent eclipse although quite differemt from other 2 on egress. 3 goodish ones tonight.
run023   V2051 Oph   01/06/2011   08:39:22 08:40:49 37 data caution 2-WIN 1954.5 2426.3 u' g' r' 3 200 x 200 269, 629 825 1 x 1 CDD 8C0000 -40,-40,-40 449 087.D-0198 Savoury sgp,trm 100222   run023   Acquisition
run022   CL Oct   01/06/2011   07:56:35 08:35:50 830 data 2-WIN 767.5 2840.6 u' g' r' 2 493 x 380 20, 513 10 1 x 1 CDD 8C0000 -40,-40,-40 449 087.D-0198 Savoury sgp,trm 100222   run022   Science. Horribly cloudy, seeing 1,7". Clouds killed us at end of this run.
run021   CL Oct   01/06/2011   07:53:21 07:56:31 68 data caution 2-WIN 767.5 2829.9 u' g' r' 2 493 x 380 20, 513 10 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0198 Savoury sgp,trm 100222   run021   Acquisition.
run020   V2051 Oph   01/06/2011   07:18:59 07:50:17 932 data 2-WIN 1503.5 2017.4 u' g' r' 3 200 x 200 269, 629 825 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0198 Savoury sgp,trm 100222   run020   Science. Shortened exposures, cloudy, seeing 1.3". Good eclipse, but 30% light loss throughout.
run019   V2051 Oph   01/06/2011   07:11:09 07:18:53 190 data 2-WIN 1954.5 2458.9 u' g' r' 3 200 x 200 269, 629 825 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0198 Savoury sgp,trm 100222   run019   Science. Still louds, seeing 1.3".
run018   V2051 Oph   01/06/2011   07:08:58 07:11:05 53 data caution 2-WIN 1954.5 2431.7 u' g' r' 3 200 x 200 269, 629 825 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0198 Savoury sgp,trm 100222   run018   Acquisition.
run017   CL Oct   01/06/2011   06:28:53 07:06:06 984 data 2-WIN 197.5 2271.1 u' g' r' 2 493 x 380 20, 513 10 1 x 1 CDD 8C0000 -40,-40,-40 449 087.D-0198 Savoury sgp,trm 100222   run017   Science. Fit this one in between eclipses. Still a fair bit of cloud around. Seeing 2"
run016   CL Oct   01/06/2011   06:21:40 06:28:49 190 data caution 2-WIN 197.5 2270.7 u' g' r' 2 493 x 380 20, 513 10 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0198 Savoury sgp,trm 100222   run016   Aquisition.
run015   V2051 Oph   01/06/2011   05:44:11 06:18:35 697 data 2-WIN 2453.5 2966.1 u' g' r' 3 200 x 200 269, 629 825 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0198 Savoury sgp,trm 100222   run015   Science. Cloudy. Seeing 1.6". Not too bad, and looks a fairly classic eclipse, albeit with a feeble/non-existent B-S egress.
run014   V2051 Oph   01/06/2011   05:39:27 05:44:05 95 data caution 2-WIN 2453.5 2960.1 u' g' r' 3 200 x 200 269, 629 825 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0198 Savoury sgp,trm 100222   run014   Aquisition. Finally clearing, but still a lot of cloud around so trying a bright target.
run013   Bias   31/05/2011   20:51:02 20:53:01 101 bias 4-WIN .5 1189.9 u' g' r' 1 200 x 200 120, 620 50 250 x 250 30, 770 530 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib sgp,trm 100222   run013   Bias for CL Oct (2011/05/30)
run012   Bias   31/05/2011   20:47:52 20:50:15 101 bias 2-WIN-CLR .5 1433.1 u' g' r' 1 300 x 400 100, 600 625 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib sgp,trm 100222   run012   Bias for CTCV J2354-4700 (2011/05/30)
run011   Bias   31/05/2011   20:44:16 20:47:44 101 bias 2-WIN-CLR .5 2085.6 u' g' r' 1 512 x 360 1, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib sgp,trm 100222   run011   Bias for V407 Vul (2011/05/30)
run010   Bias   31/05/2011   20:42:35 20:44:09 101 bias 2-WIN-CLR .5 943.1 u' g' r' 1 300 x 250 210, 530 775 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib sgp,trm 100222   run010   Bias for SDSS J155531.99-001055.0 (2011/05/30)
run009   Bias   31/05/2011   20:40:17 20:42:29 101 bias 2-WIN-CLR .5 1310.8 u' g' r' 1 450 x 250 60, 550 11 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib sgp,trm 100222   run009   Bias for CTCV J1300-3052 (2011/05/30)
run008   Bias   31/05/2011   20:37:09 20:39:22 101 bias 2-WIN-CLR .5 1332.6 u' g' r' 1 400 x 280 100, 520 740 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib sgp,trm 100222   run008   Bias for SDSS J152419.3+220920.1 (2011/05/30)
run007   Bias   31/05/2011   20:32:55 20:35:37 101 bias 2-WIN-CLR .5 1625.2 u' g' r' 1 400 x 350 113, 625 1 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib sgp,trm 100222   run007   Bias for NN Ser (2011/05/30)
run006   Bias   31/05/2011   20:29:34 20:31:40 101 bias 2-WIN-CLR .5 1257.7 u' g' r' 1 350 x 300 100, 620 715 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib sgp,trm 100222   run006   Bias for SDSS J132536.0+210036.7 (2011/05/30)
run005   Bias   31/05/2011   20:25:59 20:27:58 101 bias 2-WIN-CLR .5 1191.0 u' g' r' 1 400 x 250 1, 600 775 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib sgp,trm 100222   run005   Bias for CSS 080623 (2011/05/30)
run004   Bias   31/05/2011   20:20:50 20:25:49 101 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -50 Calib Calib sgp,trm 100222   run004   Good fast bias
run003   Bias   31/05/2011   20:19:10 20:20:43 32 bias FFCLR .5 2986.4 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -50 Calib Calib sgp,trm 100222   run003   JUNK! High noise in right hand of red CCD
run002   Bias   31/05/2011   20:07:58 20:17:39 101 bias FFCLR .5 5807.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib sgp,trm 100222   run002   Lights off, slide in. Good slow bias
run001       POWON   run001   Power ON.