ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run031   Flat   26/05/2011   10:40:36 11:04:13 247 flat FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp,arm 100222   run031   Flats. Telescope in spiraling mode
run030   SDSSJ0011-0647   26/05/2011   08:45:54 10:39:41 491 data FFNOC 8186.5 13932.3 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0557 Gaensicke sgp,arm 100222   run030   Science. Object close to the moon. TO moved telescope at the end before telling us!
run029   SDSSJ0011-0647   26/05/2011   08:42:30 08:45:37 15 data caution FFNOC 8186.5 13360.3 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0557 Gaensicke sgp,arm 100222   run029   Acquisition
run028   SDSSJ0011-0647   26/05/2011   08:40:26 08:42:05 11 data caution 2-WIN 8186.5 9872.5 u' g' r' 1 300 x 500 50, 670 300 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0557 Gaensicke sgp,arm 100222   run028   Junk
run027   SDSSJ0011-0647   26/05/2011   08:37:03 08:38:10 4 data caution FFCLR 18184.5 22380.3 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0557 Gaensicke sgp,arm 100222   run027   Junk
run026   SDSSJ0011-0647   26/05/2011   08:34:55 08:36:28 6 data caution 2-WIN 18184.5 18440.2 u' g' r' 1 300 x 500 50, 670 300 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0557 Gaensicke sgp,arm 100222   run026   Junk
run025   SDSSJ0011-0647   26/05/2011   08:31:40 08:34:31 19 data caution 2-WIN 8183.5 9514.4 u' g' r' 1 300 x 500 50, 670 300 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0557 Gaensicke sgp,arm 100222   run025   Junk
run024   V4141 Sgr   26/05/2011   07:03:16 08:28:12 1166 data 2-WIN 2800.5 4373.7 u' g' r' 3 400 x 350 99, 599 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0198 Savoury sgp,arm 100222   run024   Science
run023   V4141 Sgr   26/05/2011   07:02:09 07:02:55 12 data caution 2-WIN 2800.5 4119.4 u' g' r' 3 400 x 350 99, 599 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0198 Savoury sgp,arm 100222   run023   Acquisition
run022   SDSS1615+2357   26/05/2011   04:57:50 06:57:53 370 data FFNOC 13800.5 19521.7 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0557 Gaensicke sgp,arm 100222   run022   Science
run021   SDSS1615+2357   26/05/2011   04:52:45 04:57:12 29 data caution FFNOC 3800.5 9543.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0557 Gaensicke sgp,arm 100222   run021   Acquisition
run020   SDSS1516+2357   26/05/2011   04:52:03 04:52:11 2 data caution FFNOC 3800.5 7625.0 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0557 Gaensicke sgp,arm 100222   run020   Junk
run019   SDSS1223-0056   26/05/2011   04:23:30 04:49:36 165 data FFNOC 3800.5 9550.2 u' g' r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0557 Gaensicke sgp,arm 100222   run019   Science
run018   SDSS1223-0056   26/05/2011   04:20:54 04:23:14 16 data FFNOC 3800.5 9305.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0557 Gaensicke sgp,arm 100222   run018   Junk
run017   SDSS1223-0056   26/05/2011   04:18:01 04:20:30 17 data caution FFNOC 3800.5 9321.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0557 Gaensicke sgp,arm 100222   run017   Acquisition
run016   SDSS1520+0634   26/05/2011   02:52:16 04:16:08 259 data FFNOC 13800.5 19505.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0557 Gaensicke sgp,arm 100222   run016   Science Tweaking focus
run015   SDSS1520+0634   26/05/2011   02:50:40 02:51:44 8 data caution FFNOC 3800.5 9016.1 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0557 Gaensicke sgp,arm 100222   run015   Acquisition
run014   SDSS1223-0056   26/05/2011   02:30:02 02:48:38 118 data FFNOC 3800.5 9541.4 u' g' r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0557 Gaensicke sgp,arm 100222   run014   Science
run013   SDSS1223-0056   26/05/2011   02:27:17 02:29:46 17 data caution FFNOC 3800.5 9371.6 u' g' r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0557 Gaensicke sgp,arm 100222   run013   Acquisition
run012   SDSS117-1255   26/05/2011   01:13:48 02:25:25 221 data FFNOC 13800.5 19531.7 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0557 Gaensicke sgp,arm 100222   run012   Science.
run011   SDSS117-1255   26/05/2011   01:11:01 01:13:11 15 data caution FFNOC 3800.5 9287.5 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0557 Gaensicke sgp,arm 100222   run011   Acquisition
run010   SDSS1223-0056   25/05/2011   22:44:09 01:09:04 911 data FFNOC 3800.5 9554.8 u' g' r' 2 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 087.D-0557 Gaensicke sgp,arm 100222   run010   Science. Tweaking focus
run009   SDSS1223-0056   25/05/2011   22:39:18 22:43:51 30 data caution FFNOC 3800.5 9427.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp,arm 100222   run009   Acquisition
run008   Flat   25/05/2011   22:18:00 22:37:06 200 flat FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sgp,arm 100222   run008   ugr flats. Telescope spiraling
run007   Bias   25/05/2011   22:15:34 22:16:37 22 bias FFCLR .5 2986.4 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -50 Calib Calib sgp,arm 100222   run007   JUNK!!! Persisting. Going to move to flats while we can
run006   Bias   25/05/2011   22:14:27 22:15:24 20 bias FFCLR .5 2986.4 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -50 Calib Calib sgp,arm 100222   run006   JUNK!!! Persisting
run005   Bias   25/05/2011   22:11:52 22:14:03 45 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -50 Calib Calib sgp,arm 100222   run005   JUNK!!! Red bias problem
run004   Bias   25/05/2011   21:41:21 21:51:02 101 bias FFCLR .5 5807.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib sgp,arm 100222   run004   Slide in, dome lights off. Good slow bias
run003       POWON   run003   Loose pipe on SDSU caused peltiers to switch off
run002   Bias   25/05/2011   20:12:44 20:14:17 17 bias FFCLR .5 5807.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 U,U,U -50 Calib Calib sgp,arm 100222   run002   JUNK!!!
run001       POWON   run001   Power ON.