ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run016   Flat   05/12/2010   08:36:21 09:11:12 364 flat FFNOC .5 5758.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3613 Calib Calib sgp,sccb,sp 100222   run016  
run015   SA100-280   05/12/2010   08:27:49 08:34:01 60 data FFCLR 500.5 6307.6 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3613 calib calib sgp,sccb,sp 100222   run015   Standard star science data
run014   SA100-280   05/12/2010   08:25:36 08:26:57 14 data FFNOC 500.5 6220.5 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3613 calib calib sgp,sccb,sp 100222   run014   Standard star- no clear-JUNK
run013   SA100-280   05/12/2010   08:23:37 08:25:03 16 data caution FFNOC .5 5758.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3613 calib calib sgp,sccb,sp 100222   run013   Aquisition standard star
run012   WASP-19   05/12/2010   05:20:25 08:20:34 1878 data FFNOC .5 5758.9 u' g' i' 15 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3613 C-0451 Barros sgp,sccb,sp 100222   run012   WASP-19b science data
run011   WASP-19   05/12/2010   05:04:13 05:18:37 151 data caution FFNOC .5 5758.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3613 C-0451 Barros sgp,sccb,sp 100222   run011   Aquisition WASP-19b
run010   CP Eri   05/12/2010   00:35:36 05:00:29 806 data FFNOC 14000.5 19742.6 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3613 D-0819 Copperwheat sgp,sccb,sp 100222   run010   CP Eri science data
run009   CP Eri   05/12/2010   00:32:09 00:34:33 26 data caution FFNOC .5 5758.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3613 D-0819 Copperwheat sgp,sccb,sp 100222   run009   CP Eri aquisition.
run008   SA 92-342   05/12/2010   00:22:59 00:29:11 60 data FFCLR 500.5 6307.6 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3613 calib calib sgp,sccb,sp 100222   run008   Standard science data
run007   SA 92-342   05/12/2010   00:20:09 00:21:41 17 data caution FFNOC .5 5758.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3613 calib calib sgp,sccb,sp 100222   run007   Standard aquisition
run006   Flat   04/12/2010   23:41:15 00:16:12 365 flat FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3613 Calib Calib sgp,sccb,sp 100222   run006   Sky flats u',g',i'.(i' not r') Forgot to change the filter name in the header.
run005   Bias   04/12/2010   20:48:16 21:16:43 7201 bias 2-WIN .5 237.0 u' g' r' 1 250 x 250 263, 513 371 2 x 2 CDD 8C0000 -40,-40,-40 -50 Calib Calib sgp,sccb,sp 100222   run005   A fair amount of bias frames for RXJ0720 (bin and window)
run004   Bias   04/12/2010   20:38:44 20:46:30 301 bias FFNOC .5 1552.8 u' g' r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -50 Calib Calib sgp,sccb,sp 100222   run004   Full frame, slow bias, bin 2x2, for RXJ0720
run003   Bias   04/12/2010   20:32:49 20:37:43 101 bias FFNOC .5 2937.9 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -50 Calib Calib sgp,sccb,sp 100222   run003   Good fast bias - slide in
run002   Bias   04/12/2010   20:21:01 20:30:37 101 bias FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib sgp,sccb,sp 100222   run002   Good slow bias - slide in
run001       POWON   run001   Power on