ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run017   HD 49798   11/11/2010   08:35:35 09:03:35 75980 data DRIFT .5 22.1 u' g' i' 1 49 x 49 210, 821 1 1 x 1 FBB 8C0000 -40,-40,-40 55 086.D-0891 Dhillon vsd,pk 100222   run017   Science data. Focal plane mask in beam. Sky bright at end.
run016   HD 49798   11/11/2010   07:40:26 08:35:33 149570 data DRIFT .5 22.1 u' g' i' 1 49 x 49 210, 821 1 1 x 1 FBB 8C0000 -40,-40,-40 55 086.D-0891 Dhillon vsd,pk 100222   run016   Science data. Focal plane mask in beam.
run015   HD 49798   11/11/2010   07:35:09 07:40:18 13972 data DRIFT .5 22.1 u' g' i' 1 49 x 49 210, 829 1 1 x 1 FBB 8C0000 -40,-40,-40 55 086.D-0891 Dhillon vsd,pk 100222   run015   Acquisition.
run014   HD 49798   11/11/2010   07:30:10 07:34:13 5774 data caution DRIFT 20.5 42.1 u' g' i' 1 49 x 49 210, 829 1 1 x 1 FBB 8C0000 -40,-40,-40 1100 086.D-0891 Dhillon vsd,pk 100222   run014   Acquisition.
run013   HD 49798   11/11/2010   07:19:40 07:30:02 208 data caution FFCLR 20.5 3006.4 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 086.D-0891 Dhillon vsd,pk 100222   run013   Acquisition.
run012   SDSS J030308.36+005443.7   11/11/2010   03:16:05 07:15:35 3291 data 2-WIN 3000.5 4367.9 u' g' i' 3 350 x 350 1, 675 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 086.D-0161 Parsons vsd,pk 100222   run012   Science data. Photometric, seeing 1.4".
run011   SDSS J030308.36+005443.7   11/11/2010   03:13:37 03:15:50 32 data 2-WIN 3000.5 4271.8 u' g' i' 3 350 x 350 1, 675 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 086.D-0161 Parsons vsd,pk 100222   run011   Acquisition.
run010   SDSS J010623.01-001456.2   11/11/2010   00:22:51 03:09:22 2494 data 2-WIN 2500.5 4007.6 u' g' i' 3 450 x 300 50, 550 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 086.D-0161 Parsons vsd,pk 100222   run010   Science data. Tweaking telescope focus at start. Photometric, seeing 1.2".
run009   SDSS J010623.01-001456.2   11/11/2010   00:20:47 00:22:45 31 data caution 2-WIN 2500.5 3924.4 u' g' i' 3 450 x 300 50, 550 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 086.D-0161 Parsons vsd,pk 100222   run009   Acquisition.
run008   SA 114-531   11/11/2010   00:09:09 00:13:31 67 data FFCLR 1000.5 3972.7 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 086.D-0161 Parsons vsd,pk 100222   run008   SDSS standard. Telescope slewed 1' West.
run007   Flat   10/11/2010   23:31:20 23:53:30 232 data FFNOC .5 5758.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib vsd,pk 100222   run007   Blank sky in the east (so hopefully flat!). Guide probes out of beam. NOTE: Telescope not spiralling (problem with TCS) until frame 189
run006   Flat   10/11/2010   23:26:43 23:27:34 10 data FFNOC .5 5759.0 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib vsd,pk 100222   run006   Saturated.
run005   Flat   10/11/2010   23:22:09 23:23:01 10 data FFNOC .5 5759.0 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib vsd,pk 100222   run005   Saturated.
run004   Bias   10/11/2010   18:37:50 18:42:49 101 bias FFCLR .5 2986.5 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -50 Calib Calib vsd,pk 100222   run004   Dome lights off. Mirror and Nasmyth covers closed. Slide in beam.
run003   Bias   10/11/2010   18:30:42 18:35:41 101 bias FFCLR .5 2986.5 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -50 Calib Calib vsd,pk 100222   run003   Low red bias problem - junk.
run002   Bias   10/11/2010   18:04:41 18:14:22 101 bias FFCLR .5 5807.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -50 Calib Calib vsd,pk 100222   run002   Dome lights off. Mirror and Nasmyth covers closed. Slide in beam.
run001       POWON   run001   Power on