ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run019   Flat   05/06/2010   10:46:16 11:07:00 217 flat FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl, sp, caw 100222   run019  
run018   GJ 876   05/06/2010   07:13:32 10:42:15 3836 data 4-WIN 2000.5 3265.4 u' g' r' 1 332 x 332 1, 693 1 332 x 332 1, 693 693 1 x 1 FBB 8C0000 -40,-40,-40 1100 085.C-0626 Watson sl, sp, caw 100222   run018   Possible transit in this one, but down at the level of the systematics, goddamit! Why is it never easy?
run017   GJ 876   05/06/2010   07:07:58 07:13:25 259 data 4-WIN .5 1265.5 u' g' r' 1 332 x 332 1, 693 1 332 x 332 1, 693 693 1 x 1 FBB 8C0000 -40,-40,-40 1100 085.C-0626 Watson sl, sp, caw 100222   run017  
run016   GJ 876   05/06/2010   07:03:17 07:07:55 221 data caution 4-WIN .5 1265.5 u' g' r' 1 332 x 332 1, 693 1 332 x 332 1, 693 693 1 x 1 FBB 8C0000 -40,-40,-40 1100 085.C-0626 Watson sl, sp, caw 100222   run016  
run015   HD 330075   05/06/2010   01:57:04 07:01:02 12358 data 2-WIN .5 1475.9 u' g' r' 1 512 x 512 1, 513 1 1 x 1 FBB 8C0000 -40,-40,-40 1100 085.C-0626 Watson sl, sp, caw 100222   run015   Running defocussed still
run014   HD 330075   05/06/2010   01:49:18 01:56:57 312 data caution 2-WIN .5 1475.9 u' g' r' 1 512 x 512 1, 513 1 1 x 1 FBB 8C0000 -40,-40,-40 1100 085.C-0626 Watson sl, sp, caw 100222   run014  
run013   HD 83443   04/06/2010   22:45:47 01:46:18 4524 data 4-WIN .5 2394.5 u' g' r' 1 462 x 462 1, 563 1 462 x 462 1, 563 563 1 x 1 FBB 8C0000 -40,-40,-40 1100 085.C-0626 Watson sl, sp, caw 100222   run013   Excellent photometry - no transit
run012   HD 83443   04/06/2010   22:36:07 22:45:42 241 data caution 4-WIN .5 2394.5 u' g' r' 1 462 x 462 1, 563 1 462 x 462 1, 563 563 1 x 1 FBB 8C0000 -40,-40,-40 1100 085.C-0626 Watson sl, sp, caw 100222   run012   Acquisition and defocussing
run011   Flat   04/06/2010   22:27:49 22:33:19 57 flat FFNOC 3000.5 5892.6 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, sp, caw 100222   run011   More skyflats. Stars appearing now, so careful with this one
run010   Flat   04/06/2010   22:24:24 22:27:41 68 flat FFNOC .5 2937.9 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, sp, caw 100222   run010   More skyflats
run009   Flat   04/06/2010   22:03:48 22:24:19 310 flat FFCLR 1000.5 3983.8 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl, sp, caw 100222   run009   Skyflats telescope not offsetting
run008   Bias   04/06/2010   21:19:18 21:34:14 301 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 0 Calib Calib sl, sp 100222   run008   Mother of all Biasses for Chrissy-baby.
run007   Bias   04/06/2010   21:18:42 21:19:09 10 bias FFCLR .5 2986.4 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 0 Calib Calib sl, sp 100222   run007   Low red bias problem. Stop/Restart
run006   Bias   04/06/2010   21:05:32 21:12:58 101 bias 4-WIN .5 4455.2 u' g' r' 1 450 x 450 1, 575 1 450 x 450 1, 575 575 1 x 1 CDD 8C0000 -40,-40,-40 0 Calib Calib sl, sp 100222   run006   Bias for run016 on 2010_06_03
run005   Bias   04/06/2010   21:02:37 21:05:05 101 bias 2-WIN .5 1475.9 u' g' r' 1 512 x 512 1, 513 1 1 x 1 FBB 8C0000 -40,-40,-40 0 Calib Calib sl, sp 100222   run005   Bias for run018 on 2010_06_03
run004   Bias   04/06/2010   20:57:33 21:01:21 101 bias 4-WIN .5 2274.9 u' g' r' 1 450 x 450 1, 575 1 450 x 450 1, 575 575 1 x 1 FBB 8C0000 -40,-40,-40 0 Calib Calib sl, sp 100222   run004   DO NOT USE. WRONG READOUT SPEED
run003   Bias   04/06/2010   20:49:49 20:57:17 151 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 0 Calib Calib sl, sp 100222   run003   Fast bias. good
run002   Bias   04/06/2010   20:44:19 20:49:10 51 bias FFCLR .5 5807.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 0 Calib Calib sl, sp 100222   run002   Dome lights off, slide in beam. Good bias
run001       POWON   run001   Power on.