ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run020   Flat   30/05/2010   10:27:42 11:04:37 228 flat FFNOC 4000.4 9758.3 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl,dwk 100222   run020  
run019   WD 2241-325   30/05/2010   08:23:19 10:23:23 1067 data FFNOC 1000.4 6757.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0055 Kurtz sl,dwk 100222   run019   Unfortunately not. Good conditions tonight, but no joy in terms of pulsations
run018   WD 2241-325   30/05/2010   08:19:54 08:22:46 31 data caution FFNOC .4 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0055 Kurtz sl,dwk 100222   run018  
run017   WD 2020-425   30/05/2010   06:46:40 08:16:42 1364 data 4-WIN 1000.4 3963.7 u' g' r' 1 212 x 150 41, 713 52 512 x 460 1, 513 501 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0055 Kurtz sl,dwk 100222   run017   Nada. Hoping for more luck with last object
run016   WD 2020-425   30/05/2010   06:29:25 06:46:25 348 data caution FFNOC .4 2937.8 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 085.D-0055 Kurtz sl,dwk 100222   run016  
run015   WD 1845+019   30/05/2010   04:48:23 06:25:42 1015 data FFNOC .4 5758.8 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0055 Kurtz sl,dwk 100222   run015   Nothing.
run014   WD 1845+019   30/05/2010   04:45:46 04:48:16 27 data caution FFNOC .4 5758.8 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0055 Kurtz sl,dwk 100222   run014   You can use this as science data!
run013   WD 1615-154   30/05/2010   02:44:40 04:44:20 3914 data 6-WIN 1000.4 1835.0 u' g' r' 1 150 x 150 120, 800 41 150 x 150 1, 583 601 150 x 150 40, 700 801 1 x 1 CDD -40,-40,-40 1100 085.D-0055 Kurtz sl,dwk 100222   run013   No signal present
run012   WD 1615-154   30/05/2010   02:38:53 02:44:35 87 data caution FFCLR 1000.4 3974.7 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 085.D-0055 Kurtz sl,dwk 100222   run012  
run011   WD 1438+013   30/05/2010   01:28:07 02:35:14 423 data FFNOC 3793.4 9542.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0055 Kurtz sl,dwk 100222   run011   Struggling a bit on fainter object. no signal, but upper limit not very stringent
run010   WD 1438+013   30/05/2010   01:21:06 01:27:49 71 data caution FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0055 Kurtz sl,dwk 100222   run010  
run009   WD 1125-025   29/05/2010   23:19:26 01:17:52 3101 data 2-WIN .5 2292.0 u' g' r' 1 512 x 800 1, 513 1 1 x 1 FBB 8C0000 -40,-40,-40 1100 085.D-0055 Kurtz sl,dwk 100222   run009   Good data, but no signal.
run008   WD 1125-025   29/05/2010   23:16:50 23:19:02 46 data caution FFNOC .5 2937.9 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 085.D-0055 Kurtz sl,dwk 100222   run008  
run007   WD 1125-025   29/05/2010   23:05:57 23:13:41 159 data caution FFNOC .5 2937.9 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 085.D-0055 Kurtz sl,dwk 100222   run007   Some problems with rotator; presetting again
run006   Flat   29/05/2010   22:15:56 22:26:36 131 flat FFNOC 2000.5 4922.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl,dwk 100222   run006   Slightly longer exposure; nice blue counts.Closed due to humidity
run005   Flat   29/05/2010   22:14:53 22:15:49 20 flat FFNOC .5 2937.8 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib sl,dwk 100222   run005   Blue flat slightly low; get on earlier tomorrow. This flat is useable for blue.
run004   Bias   29/05/2010   21:01:00 21:03:29 51 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 0 Calib Calib sl,dwk 100222   run004   Dome lights off, focal blade slide in, levels and RMS nominal.
run003   Bias   29/05/2010   20:54:11 20:56:38 51 bias FFNOC .5 2937.9 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 0 Calib Calib sl,dwk 100222   run003   Dome lights off, focal blade slide in, levels and RMS nominal. No clear mode. Don't use
run002   Bias   29/05/2010   20:48:11 20:53:01 51 bias FFCLR .5 5807.7 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib sl,dwk 100222   run002   Dome lights off, focal blade slide in, levels and RMS nominal
run001       POWON   run001   Power on.