ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run020   Bias   17/05/2010   08:25:32 08:25:38 51 bias 2-WIN .5 105.2 u' g' r' 1 104 x 104 327, 699 1 1 x 1 FBB 8C0000 -40,-40,-40 1099 Calib Calib cmc,cdjs 100222   run020   2010-05-02 run026-run038
run019   Bias   17/05/2010   08:25:19 08:25:27 51 bias 2-WIN .5 164.1 u' g' r' 1 104 x 104 327, 699 1 1 x 1 CDD 8C0000 -40,-40,-40 1099 Calib Calib cmc,cdjs 100222   run019   2010-05-02 run026-run038
run018   Bias   17/05/2010   08:19:55 08:21:12 51 bias 4-WIN .5 1537.9 u' g' r' 1 220 x 360 90, 730 211 260 x 210 10, 670 732 1 x 1 CDD 8C0000 -40,-40,-40 1099 Calib Calib cmc,cdjs 100222   run018   2010-04-26 run032
run017   Bias   17/05/2010   08:15:57 08:17:44 51 bias 4-WIN .5 2129.8 u' g' r' 1 300 x 300 50, 700 1 300 x 330 50, 650 600 1 x 1 CDD 8C0000 -40,-40,-40 1099 Calib Calib cmc,cdjs 100222   run017   This is for 2010-04-24 run017
run016   Bias   17/05/2010   08:13:46 08:15:44 51 bias 4-WIN .5 2363.3 u' g' r' 1 300 x 300 50, 700 1 300 x 400 50, 650 600 1 x 1 CDD 8C0000 -40,-40,-40 1099 Calib Calib cmc,cdjs 100222   run016   Starting some biases that have been missed earlier. These are mostly short sections of data and acquisitions - nothing important. May be useful though.
run015   Dark   17/05/2010   05:32:24 06:16:33 51 dark FFCLR 50000.5 52986.8 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1099 Calib Calib cmc,cdjs 100222   run015   50 second dark.
run014   Dark   17/05/2010   04:01:24 05:27:13 51 dark FFCLR 100000.5 102987.0 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1099 Calib Calib cmc,cdjs 100222   run014   100 second dark.
run013   Dark   17/05/2010   02:44:04 03:53:13 51 dark FFCLR 80000.5 82987.0 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1099 Calib Calib cmc,cdjs 100222   run013   80 second dark.
run012   Dark   17/05/2010   01:12:14 01:48:04 51 dark FFCLR 40000.5 42986.8 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1099 Calib Calib cmc,cdjs 100222   run012   40 second dark.
run011   Dark   17/05/2010   00:26:40 00:54:10 51 dark FFCLR 30000.5 32986.7 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1099 Calib Calib cmc,cdjs 100222   run011   30 second dark.
run010   Dark   16/05/2010   23:55:33 00:14:42 51 dark FFCLR 20000.5 22986.6 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1099 Calib Calib cmc,cdjs 100222   run010   20 second dark.
run009   Dark   16/05/2010   23:42:32 23:53:22 51 dark FFCLR 10000.5 12986.6 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1099 Calib Calib cmc,cdjs 100222   run009   10 second dark.
run008   Dark   16/05/2010   23:25:14 23:31:53 51 dark FFCLR 5000.5 7986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1099 Calib Calib cmc,cdjs 100222   run008   5 second dark.
run007   Bias   16/05/2010   23:24:11 23:24:28 51 bias FFCLR .5 334.5 u' g' r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 1099 Calib Calib cmc,cdjs 100222   run007   4x4 fast.
run006   Bias   16/05/2010   23:23:38 23:24:03 51 bias FFCLR .5 512.8 u' g' r' 1 1024 x 1024 4 x 4 CDD 8C0000 -40,-40,-40 1099 Calib Calib cmc,cdjs 100222   run006   4x4 slow.
run005   Bias   16/05/2010   22:55:09 22:55:53 51 bias FFCLR .5 893.4 u' g' r' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 1099 Calib Calib cmc,cdjs 100222   run005   2x2 fast.
run004   Bias   16/05/2010   22:43:15 22:44:35 51 bias FFCLR .5 1601.4 u' g' r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1099 Calib Calib cmc,cdjs 100222   run004   2x2 slow.
run003   Bias   16/05/2010   20:58:44 21:01:13 51 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1099 Calib Calib cmc,cdjs 100222   run003   Good bias
run002   Bias   16/05/2010   20:50:07 20:54:58 51 bias FFCLR .5 5807.7 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1099 Calib Calib cmc,cdjs 100222   run002   Good bias
run001       POWON   run001   Power on.