 |
ultracam observing log
|
New Technology Telescope |
file |
object |
date |
utc start |
utc end |
num |
flag |
mode |
exp |
cycle |
filter |
nblue |
size1 |
x1l, x1r |
y1s |
size2 |
x2l, x2r |
y2s |
size3 |
x3l, x3r |
y3s |
bin |
gain |
vclock |
temps |
slide |
id |
pi |
observers |
revision |
file |
comments |
run009 | Dark | 15/05/2010 | 07:30:33 | 07:46:26 | 10 | dark | FFCLR | 100000.5 | 105808.0 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | Calib | Calib | cmc,cdjs | 100222 | run009 |
|
run008 | Dark | 15/05/2010 | 05:06:02 | 06:17:32 | 51 | dark | FFCLR | 80000.5 | 85808.2 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | Calib | Calib | cmc,cdjs | 100222 | run008 |
|
run007 | Dark | 15/05/2010 | 01:44:24 | 02:22:34 | 51 | dark | FFCLR | 40000.5 | 45807.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | Calib | Calib | cmc,cdjs | 100222 | run007 |
|
run006 | Dark | 15/05/2010 | 01:20:32 | 01:42:02 | 51 | dark | FFCLR | 20000.5 | 25807.8 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | Calib | Calib | cmc,cdjs | 100222 | run006 |
|
run005 | Dark | 15/05/2010 | 01:05:46 | 01:18:57 | 51 | dark | FFCLR | 10000.5 | 15807.8 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | Calib | Calib | cmc,cdjs | 100222 | run005 |
|
run004 | Dark | 15/05/2010 | 00:55:09 | 01:04:10 | 51 | dark | FFCLR | 5000.5 | 10807.7 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | Calib | Calib | cmc,cdjs | 100222 | run004 |
|
run003 | Bias | 14/05/2010 | 18:28:32 | 18:31:01 | 51 | bias | FFCLR | .5 | 2986.5 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | FBB | 8C0000 | -40,-40,-40 | 1100 | Calib | Calib | rdgh,cdjs | 100222 | run003 |
Good bias |
run002 | Bias | 14/05/2010 | 18:23:26 | 18:28:17 | 51 | bias | FFCLR | .5 | 5807.7 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | Calib | Calib | rdgh,cdjs | 100222 | run002 |
Good bias |
run001 | | | | | | | POWON | | | | | | | | | | | | | | | | | | | | | | | run001 |
Power on. |