ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run022   V2051 Oph   13/05/2010   08:12:18 08:27:54 636 data 2-WIN 1100.5 1472.9 u' g' r' 2 199 x 140 270, 513 770 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0767 Savoury rdgh,cdjs,cmc 100222   run022   Science data. Extremely high winds, disastrous seeing, dodgy transparency. Closed due to wind. Junk.
run021   V2051 Oph   13/05/2010   07:16:56 08:12:15 2252 data 2-WIN 1100.5 1474.0 u' g' r' 2 199 x 140 270, 513 770 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0767 Savoury rdgh,cdjs,cmc 100222   run021   Science data. Good eclipse, terrible ungodly weather either side.
run020   V2051 Oph   13/05/2010   07:13:57 07:16:53 470 data 2-WIN .5 374.5 u' g' r' 3 199 x 140 270, 513 770 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0767 Savoury rdgh,cdjs,cmc 100222   run020   Science data. Variable transmission. Upping exposure time.
run019   V2051 Oph   13/05/2010   06:53:03 07:13:53 218 data caution FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0767 Savoury rdgh,cdjs,cmc 100222   run019   Acquisition. Some confusion over telescope PA.
run018   SDSS J155531.99-001055.0   13/05/2010   06:45:21 06:48:50 36 data caution FFNOC 4400.5 5950.4 u' g' r' 8 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 085.D-0767 Savoury rdgh,cdjs,cmc 100222   run018   Acquisition. Too faint. Moving back to previous target.
run017   SDSS J155531.99-001055.0   13/05/2010   06:43:44 06:44:38 12 data caution FFNOC 4600.5 4850.5 u' g' r' 8 1024 x 1024 4 x 4 CDD 8C0000 -40,-40,-40 1100 085.D-0767 Savoury rdgh,cdjs,cmc 100222   run017   Acquisition
run016   SDSS J155531.99-001055.0   13/05/2010   06:41:27 06:43:37 28 data caution FFNOC 3400.5 4826.8 u' g' r' 4 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 085.D-0767 Savoury rdgh,cdjs,cmc 100222   run016   Acquisition
run015   SDSS J155531.99-001055.0   13/05/2010   06:34:13 06:41:19 75 data caution FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 160 085.D-0767 Savoury rdgh,cdjs,cmc 100222   run015   Acquisition
run014   V2051 Oph   13/05/2010   05:59:09 06:30:06 4944 data 2-WIN .5 375.6 u' g' r' 1 200 x 150 250, 610 1 1 x 1 CDD 8C0000 -40,-40,-40 160 085.D-0767 Savoury rdgh,cdjs,cmc 100222   run014   Science data. Blue seems very faint, probably needed 3 coadds.
run013   V2051 Oph   13/05/2010   05:50:41 05:59:02 88 data caution FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0767 Savoury rdgh,cdjs,cmc 100222   run013   Acquisition
run012   CSS 080623   13/05/2010   05:04:06 05:45:08 504 data FFCLR 3300.5 4894.9 u' g' r' 3 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 085.D-0767 Savoury rdgh,cdjs,cmc 100222   run012   Science data. Coadds to 3.
run011   CSS 080623   13/05/2010   04:59:41 05:03:51 52 data FFCLR 3300.5 4897.9 u' g' r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 085.D-0767 Savoury rdgh,cdjs,cmc 100222   run011   Science data
run010   CSS 080623   13/05/2010   04:55:28 04:59:35 52 data caution FFCLR 3300.5 4851.7 u' g' r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 1100 085.D-0767 Savoury rdgh,cdjs,cmc 100222   run010   Acquisition
run009   CSS 080623   13/05/2010   04:48:50 04:55:02 27 data caution FFCLR 8800.5 14315.0 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-39,-39 1100 085.D-0767 Savoury rdgh,cdjs,cmc 100222   run009   Acquisition
run008       POWON   run008  
run007   CSS 080623   13/05/2010   04:44:25 04:46:07 12 data caution FFCLR 3800.5 9262.1 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0767 Savoury rdgh,cdjs,cmc 100222   run007   What the hell is with this crazy noise pattern? Cycling SDSU.
run006   CSS 080623   13/05/2010   04:42:41 04:44:14 11 data caution FFCLR 3800.5 9302.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0767 Savoury rdgh,cdjs,cmc 100222   run006   Target coordinates are 14 04 54 -10 27 02
run005   SDSS J152419.33+220920.0   13/05/2010   04:31:49 04:37:41 38 data caution FFCLR 3800.5 9505.0 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0767 Savoury rdgh,cdjs,cmc 100222   run005   Nothing there. Stupid clouds.
run004   Bias   12/05/2010   20:47:36 20:50:05 51 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -10 Calib Calib rdgh,cdjs,cmc 100222   run004  
run003   Bias   12/05/2010   20:42:36 20:47:26 51 bias FFCLR .5 5807.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -10 Calib Calib rdgh,cdjs,cmc 100222   run003   Good bias
run002   Bias   12/05/2010   20:41:30 20:42:28 11 bias FFCLR .5 5807.7 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -10 Calib Calib rdgh,cdjs,cmc 100222   run002   Junk. Low red bias.
run001       POWON   run001   Power on.