ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run044   GX 339-4   08/05/2010   09:36:15 10:27:29 49103 data DRIFT 35.5 62.6 u' g' i' 48 60 x 70 453, 513 1 2 x 2 CDD 8C0000 -40,-40,-40 65 085.D-0456 O'Brien rdgh,kob,jpb 100222   run044   Science data - now binning
run043   GX 339-4   08/05/2010   09:15:13 09:36:11 19497 data DRIFT .5 64.5 u' g' i' 48 60 x 67 453, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 65 085.D-0456 O'Brien rdgh,kob,jpb 100222   run043   Science data - back to 48 coadds
run042   GX 339-4   08/05/2010   09:12:31 09:15:07 2407 data DRIFT .5 64.5 u' g' i' 16 60 x 67 453, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 65 085.D-0456 O'Brien rdgh,kob,jpb 100222   run042   Science data - back to normal speed, trying 16 coadds
run041   GX 339-4   08/05/2010   08:58:28 09:12:29 69385 data DRIFT .5 12.1 u' g' i' 100 39 x 60 474, 513 3 3 x 3 CDD 8C0000 -40,-40,-40 65 085.D-0456 O'Brien rdgh,kob,jpb 100222   run041   Science data - high speed
run040   GX 339-4   08/05/2010   08:53:09 08:58:25 56 data caution FFNOC .5 5758.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 65 085.D-0456 O'Brien rdgh,kob,jpb 100222   run040   Acquisition
run039   Sco X-1   08/05/2010   07:36:20 08:50:06 71901 data DRIFT .5 61.5 u' g' i' 1 60 x 67 335, 605 1 1 x 1 CDD 8C0000 -40,-40,-40 65 085.D-0456 O'Brien rdgh,kob,jpb 100222   run039   Science data
run038   Sco X-1   08/05/2010   07:32:36 07:36:03 37 data caution FFNOC .5 5759.0 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 65 085.D-0456 O'Brien rdgh,kob,jpb 100222   run038   Acquisition
run037   GX 339-4   08/05/2010   07:16:34 07:26:44 50263 data DRIFT .5 12.1 u' g' i' 100 39 x 60 474, 513 3 3 x 3 CDD 8C0000 -40,-40,-40 65 085.D-0456 O'Brien rdgh,kob,jpb 100222   run037   Science data - fast
run036   GX 339-4   08/05/2010   06:03:13 07:16:26 68098 data DRIFT .5 64.5 u' g' i' 48 60 x 67 453, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 65 085.D-0456 O'Brien rdgh,kob,jpb 100222   run036   Science data with RXTE
run035   GX 339-4   08/05/2010   05:52:52 06:02:58 49962 data DRIFT .5 12.1 u' g' i' 100 39 x 60 474, 513 3 3 x 3 CDD 8C0000 -40,-40,-40 65 085.D-0456 O'Brien rdgh,kob,jpb 100222   run035   Science data - fast
run034   GX 339-4   08/05/2010   05:49:50 05:52:49 2771 data caution DRIFT .5 64.5 u' g' i' 100 60 x 67 453, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 65 085.D-0456 O'Brien rdgh,kob,jpb 100222   run034   Acquisition to set-up small windows
run033   GX 339-4   08/05/2010   05:43:36 05:49:44 65 data caution FFNOC .5 5758.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 65 085.D-0456 O'Brien rdgh,kob,jpb 100222   run033   Acquisition
run032   Sco X-1   08/05/2010   05:02:37 05:39:35 36035 data DRIFT .5 61.5 u' g' i' 1 60 x 67 335, 605 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0456 O'Brien rdgh,kob,jpb 100222   run032   Science data with RXTE
run031   Sco X-1   08/05/2010   05:01:13 05:02:34 15 data caution FFNOC .5 5758.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 65 085.D-0456 O'Brien rdgh,kob,jpb 100222   run031   Acquisition
run030   GX 339-4   08/05/2010   04:14:18 04:57:33 40219 data DRIFT .5 64.5 u' g' i' 48 60 x 67 453, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 65 085.D-0456 O'Brien rdgh,kob,jpb 100222   run030   Science data with RXTE
run029   GX 339-4   08/05/2010   04:11:57 04:13:53 21 data caution FFNOC .5 5758.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 65 085.D-0456 O'Brien rdgh,kob,jpb 100222   run029   Acquisition
run028   Sco X-1   08/05/2010   03:34:17 04:06:05 30992 data DRIFT .5 61.5 u' g' i' 1 60 x 67 335, 605 1 1 x 1 CDD 8C0000 -40,-40,-40 65 085.D-0456 O'Brien rdgh,kob,jpb 100222   run028   Science data with RXTE
run027   Sco X-1   08/05/2010   03:02:44 03:34:13 30694 data caution DRIFT .5 61.5 u' g' i' 1 60 x 67 335, 605 1 1 x 1 CDD 8C0000 -40,-40,-40 65 085.D-0456 O'Brien rdgh,kob,jpb 100222   run027   Acquisition
run026   Sco X-1   08/05/2010   03:00:07 03:02:37 2439 data caution DRIFT .5 61.4 u' g' i' 5 60 x 67 340, 610 1 1 x 1 CDD 8C0000 -40,-40,-40 65 085.D-0456 O'Brien rdgh,kob,jpb 100222   run026   Acquisition
run025   Sco X-1   08/05/2010   02:41:16 02:59:32 374 data caution FFNOC .5 2937.9 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 085.D-0456 O'Brien rdgh,kob,jpb 100222   run025   Acquisition
run024   GX 339-4   08/05/2010   02:01:24 02:37:44 33795 data caution DRIFT .5 64.5 u' g' i' 100 60 x 67 453, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 57 085.D-0456 O'Brien rdgh,kob,jpb 100222   run024   Acquisition
run023   GX 339-4   08/05/2010   02:00:49 02:01:14 379 data caution DRIFT .5 64.5 u' g' i' 16 60 x 67 453, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 57 085.D-0456 O'Brien rdgh,kob,jpb 100222   run023   Acquisition
run022   GX 339-4   08/05/2010   01:58:53 02:00:19 1317 data caution DRIFT .5 65.0 u' g' i' 3 60 x 68 453, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 57 085.D-0456 O'Brien rdgh,kob,jpb 100222   run022   Acquisition
run021   GX 339-4   08/05/2010   01:57:36 01:58:50 1292 data caution DRIFT .5 57.5 u' g' i' 3 60 x 60 453, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 57 085.D-0456 O'Brien rdgh,kob,jpb 100222   run021   Acquisition
run020   GX 339-4   08/05/2010   01:56:41 01:57:34 1028 data caution DRIFT .5 51.3 u' g' i' 3 50 x 60 463, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 57 085.D-0456 O'Brien rdgh,kob,jpb 100222   run020   Acquisition
run019   GX 339-4   08/05/2010   01:54:58 01:56:27 1737 data caution DRIFT .5 51.3 u' g' i' 3 50 x 60 399, 513 1 1 x 1 CDD 8C0000 -40,-40,-40 57 085.D-0456 O'Brien rdgh,kob,jpb 100222   run019   Acquisition
run018   GX 339-4   08/05/2010   01:38:20 01:54:21 168 data caution FFNOC .5 5758.9 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0456 O'Brien rdgh,kob,jpb 100222   run018   Acquisition
run017   4U 1543-624   08/05/2010   00:48:20 01:33:28 140 data caution FFNOC 13800.5 19480.7 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0456 O'Brien rdgh,kob,jpb 100222   run017   Science data.
run016   1A 1246-588   08/05/2010   00:30:08 00:44:07 44 data caution FFNOC 13800.5 19505.2 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0456 O'Brien rdgh,kob,jpb 100222   run016  
run015   1A 1246-588   07/05/2010   23:09:16 00:10:47 190 data FFNOC 13800.5 19525.9 u' g' i' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0456 O'Brien rdgh,kob,jpb 100222   run015   Science data. Some small tweaks at the start. Stopped for image analysisrun016 Acquisition. Seeing highly variable. Moving target.
run014   1A 1246-588   07/05/2010   23:00:41 23:08:33 83 data caution FFNOC .5 5758.9 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0456 O'Brien rdgh,kob,jpb 100222   run014   Acquisition
run013   SA 100-280   07/05/2010   22:53:33 22:55:15 27 data FFCLR 1000.5 3948.0 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib rdgh 100222   run013   Standard star. Perfect.
run012   SA 100-280   07/05/2010   22:52:46 22:53:19 12 data FFNOC .5 2937.9 u' g' i' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib rdgh 100222   run012   Standard star. Still saturated a bit.
run011   SA 100-280   07/05/2010   22:42:35 22:52:36 90 data FFNOC 1000.5 6747.7 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib rdgh 100222   run011   Standard star. Saturated. Good in u'.
run010   SA 100-280   07/05/2010   22:39:46 22:42:13 23 data FFNOC 1000.5 6713.5 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib rdgh 100222   run010   Junk.
run009   Flat   07/05/2010   22:22:02 22:35:31 120 flat FFCLR 1000.5 6799.2 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib rdgh 100222   run009   Good flat
run008   Flat   07/05/2010   22:20:39 22:21:49 13 flat FFNOC .5 5759.0 u' g' i' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -10 Calib Calib rdgh 100222   run008  
run007   Bias   07/05/2010   19:01:26 19:01:46 201 bias DRIFT .5 100.9 u' g' z' 1 170 x 150 299, 533 1 2 x 2 CDD 8C0000 -40,-40,-40 -10 Calib Calib rdgh 100222   run007  
run006   Bias   07/05/2010   19:00:37 19:00:58 201 bias DRIFT 1.5 105.9 u' g' z' 1 75 x 96 267, 632 1 1 x 1 CDD 8C0000 -40,-40,-40 -10 Calib Calib rdgh 100222   run006   Bias for 4U 1957+11
run005   Bias   07/05/2010   18:59:56 19:00:17 201 bias DRIFT 1.5 105.3 u' g' z' 1 75 x 96 307, 682 1 1 x 1 CDD 8C0000 -40,-40,-40 -10 Calib Calib rdgh 100222   run005   Bias for EC11583
run004   Bias   07/05/2010   18:56:22 18:59:24 51 bias 4-WIN .5 3641.1 u' g' z' 1 400 x 670 110, 620 1 260 x 220 130, 740 780 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib rdgh 100222   run004   Bias for EC11583
run003   Bias   07/05/2010   18:53:02 18:55:31 51 bias FFCLR .5 2986.5 u' g' z' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib rdgh 100222   run003   Seems okay, frame 3 has some weird effect.
run002   Bias   07/05/2010   18:47:28 18:52:18 51 bias FFCLR .5 5807.7 u' g' z' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib rdgh 100222   run002   Good bias.
run001       POWON   run001   Power on.