ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run046   Flat   03/05/2010   10:36:20 10:44:19 42 flat FFCLR 6000.5 11661.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib rdgh 100222   run046   Mostly okay but the TO stopped clicking buttons at some point in the middle so there are some static stars.
run045   Flat   03/05/2010   10:34:50 10:36:07 8 flat FFCLR 6000.5 11041.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib rdgh 100222   run045   Still stars, there doesn't appear to be an automatical spiral mode on telescope? Junk.
run044   Flat   03/05/2010   10:33:39 10:34:36 6 flat FFCLR 6000.5 11472.8 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib rdgh 100222   run044   Shortening exposure time. Junk.
run043   Flat   03/05/2010   10:30:08 10:33:21 12 flat FFCLR 12000.5 17576.8 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib rdgh 100222   run043   Flat. Can still see some stars, moving now at least. Battling telescope. Junk.
run042   Flat   03/05/2010   10:28:25 10:29:48 6 flat FFCLR 12000.5 16695.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib rdgh 100222   run042   Flat. Stars in field. Junk.
run041   Flat   03/05/2010   10:25:46 10:27:59 12 flat FFCLR 6710.5 12156.2 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib rdgh 100222   run041   Flat. Too faint.
run040   Wolf 1346   03/05/2010   10:21:04 10:21:27 5 data FFNOC .5 5759.0 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib rdgh 100222   run040   Standard star, moved off of centre of chip.
run039   Wolf 1346   03/05/2010   10:19:09 10:19:32 5 data FFNOC .5 5759.0 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib rdgh 100222   run039   Standard star.
run038   GX 9+9   03/05/2010   10:11:48 10:12:09 2 data caution 2-WIN 20000.5 20164.0 u' g' r' 1 104 x 104 327, 699 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0504(A) Durant rdgh 100222   run038   Acquisition
run037   GX 9+9   03/05/2010   10:10:56 10:10:56 1 data caution 2-WIN 20000.5 u' g' r' 1 104 x 104 327, 699 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0504(A) Durant rdgh 100222   run037   Acquisition
run036   GX 9+9   03/05/2010   10:09:27 10:10:21 57 data caution 2-WIN 800.5 961.0 u' g' r' 16 104 x 104 327, 699 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0504(A) Durant rdgh 100222   run036   Acquisition
run035   GX 9+9   03/05/2010   10:08:37 10:09:13 65 data caution 2-WIN 400.5 558.9 u' g' r' 16 104 x 104 327, 699 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0504(A) Durant rdgh 100222   run035   Acquisition
run034   GX 9+9   03/05/2010   10:07:49 10:08:26 118 data caution 2-WIN 150.5 313.8 u' g' r' 16 104 x 104 327, 699 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0504(A) Durant rdgh 100222   run034   Acquisition
run033   GX 9+9   03/05/2010   10:07:17 10:07:34 105 data caution 2-WIN .5 164.1 u' g' r' 16 104 x 104 327, 699 1 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0504(A) Durant rdgh 100222   run033   Acquisition
run032   GX 9+9   03/05/2010   10:05:55 10:06:44 462 data caution 2-WIN .5 105.2 u' g' r' 48 104 x 104 327, 699 1 1 x 1 FBB 8C0000 -40,-40,-40 1100 085.D-0504(A) Durant rdgh 100222   run032   Acquisition
run031   GX 9+9   03/05/2010   10:05:19 10:05:47 264 data caution 2-WIN .5 105.2 u' g' r' 32 104 x 104 327, 699 1 1 x 1 FBB 8C0000 -40,-40,-40 1100 085.D-0504(A) Durant rdgh 100222   run031   Acquisition
run030   GX 9+9   03/05/2010   10:04:52 10:05:13 195 data caution 2-WIN .5 105.2 u' g' r' 16 104 x 104 327, 699 1 1 x 1 FBB 8C0000 -40,-40,-40 1100 085.D-0504(A) Durant rdgh 100222   run030   Acquisition
run029   GX 9+9   03/05/2010   10:04:20 10:04:45 234 data caution 2-WIN .5 105.2 u' g' r' 8 104 x 104 327, 699 1 1 x 1 FBB 8C0000 -40,-40,-40 1100 085.D-0504(A) Durant rdgh 100222   run029   Acquisition
run028   GX 9+9   03/05/2010   10:03:55 10:04:16 195 data caution 2-WIN .5 105.2 u' g' r' 4 104 x 104 327, 699 1 1 x 1 FBB 8C0000 -40,-40,-40 1100 085.D-0504(A) Durant rdgh 100222   run028   Acquisition
run027   GX 9+9   03/05/2010   10:03:05 10:03:48 409 data caution 2-WIN .5 105.2 u' g' r' 1 104 x 104 327, 699 1 1 x 1 FBB 8C0000 -40,-40,-40 1100 085.D-0504(A) Durant rdgh 100222   run027   Acquisition
run026   GX 9+9   03/05/2010   09:55:17 10:02:52 80 data caution FFNOC .5 5758.9 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0504(A) Durant rdgh 100222   run026   Acquisition Acquisition
run025   V4140 Sgr   03/05/2010   09:21:38 09:50:33 667 data 2-WIN .5 2605.0 u' g' r' 5 490 x 480 1, 513 260 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0597 Copperwheat rdgh 100222   run025   Upped blue coadds, science data. Eclipse. Upped blue coadds, science data. Eclipse.
run024   V4140 Sgr   03/05/2010   09:13:32 09:21:34 186 data 2-WIN .5 2605.0 u' g' r' 3 490 x 480 1, 513 260 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0597 Copperwheat rdgh 100222   run024   Science data. Faint in blue. Science data. Faint in blue.
run023   V4140 Sgr   03/05/2010   09:12:19 09:13:27 27 data caution 2-WIN .5 2605.0 u' g' r' 3 490 x 480 1, 513 260 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0597 Copperwheat rdgh 100222   run023   Acquisition Acquisition
run022   CTCV J1928-5001   03/05/2010   08:36:25 09:09:16 1114 data 2-WIN .5 1770.8 u' g' r' 3 440 x 360 30, 550 311 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0597 Copperwheat rdgh,trm 100222   run022   Science data. Tweaked focus 10 minutes in. Science data. Tweaked focus 10 minutes in.
run021   CTCV J1928-5001   03/05/2010   08:32:42 08:36:20 72 data caution 2-WIN 1180.5 3066.1 u' g' r' 3 470 x 360 30, 550 311 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0597 Copperwheat rdgh,trm 100222   run021   Acquisition Acquisition
run020   V4140 Sgr   03/05/2010   07:41:48 08:28:36 1079 data 2-WIN .5 2605.0 u' g' r' 3 490 x 480 1, 513 260 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0597 Copperwheat rdgh,trm,sgp 100222   run020   Science data. Rather shallow eclipse without sharp features. Science data. Rather shallow eclipse without sharp features.
run019   V4140 Sgr   03/05/2010   07:38:26 07:41:43 90 data caution 2-WIN .5 2208.7 u' g' r' 3 410 x 480 1, 513 260 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0597 Copperwheat rdgh,trm,sgp 100222   run019   Acquisition Acquisition
run018   CTCV J1928-5001   03/05/2010   07:07:18 07:34:37 536 data 2-WIN 1180.5 3064.2 u' g' r' 3 470 x 360 30, 550 311 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0597 Copperwheat rdgh,trm,sgp 100222   run018   Science data. Primary eclipse, very sharp; polar accretion spot. Need to go faster. Science data. Primary eclipse, very sharp; polar accretion spot. Need to go faster.
run017   CTCV J1928-5001   03/05/2010   07:03:39 07:07:05 71 data caution 2-WIN 1180.5 2938.6 u' g' r' 3 440 x 360 30, 560 291 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0597 Copperwheat rdgh,trm,sgp 100222   run017   Acquisition
run016   CTCV J1928-5001   03/05/2010   07:02:24 07:03:10 27 data caution 2-WIN .5 1769.2 u' g' r' 1 440 x 360 30, 560 291 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0597 Copperwheat rdgh,trm,sgp 100222   run016   Acquisition
run015   EC11583-2708   03/05/2010   02:18:18 06:52:43 4523 data 4-WIN .5 3641.1 u' g' r' 1 400 x 670 110, 620 1 260 x 220 130, 740 780 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0459(A) Randall rdgh,trm,sgp,vvg 100222   run015   Science data. Finished at airmass 2.2
run014   EC11583-2708   03/05/2010   02:16:30 02:18:12 29 data caution 4-WIN .5 3641.0 u' g' r' 1 400 x 670 110, 620 1 260 x 220 130, 740 780 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0459(A) Randall rdgh,trm,sgp,vvg 100222   run014   Acquisition.
run013   Bias   03/05/2010   01:54:20 02:00:24 101 bias 4-WIN .5 3641.1 u' g' r' 1 400 x 670 110, 620 1 260 x 220 130, 740 780 1 x 1 CDD 8C0000 -40,-40,-40 -10 Calib Calib rdgh,trm,sgp,vvg 100222   run013  
run012   EC11583-2708   03/05/2010   00:53:12 01:44:55 853 data 4-WIN .5 3641.1 u' g' r' 1 400 x 670 110, 620 1 260 x 220 130, 740 780 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0459(A) Randall rdgh,trm,sgp,vvg 100222   run012   Science data. Focus good after frame 100 (stopped due to zenith).
run011   EC11583-2708   03/05/2010   00:50:17 00:53:04 47 data caution 4-WIN .5 3641.6 u' g' r' 1 400 x 670 110, 620 1 260 x 220 130, 740 800 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0459(A) Randall rdgh,trm,sgp,vvg 100222   run011   Acquisition
run010   EC11583-2708   03/05/2010   00:42:39 00:50:10 121 data caution 4-WIN .5 3763.8 u' g' r' 1 420 x 670 50, 600 1 260 x 220 100, 700 800 1 x 1 CDD 8C0000 -40,-40,-40 527 085.D-0459(A) Randall rdgh,trm,sgp,vvg 100222   run010   Acquisition
run009   Bias   02/05/2010   20:13:48 20:13:48 3 bias FFCLR .5 334.5 u' g' r' 1 1024 x 1024 4 x 4 FBB 8C0000 -40,-40,-40 -10 Calib Calib rdgh,trm 100222   run009  
run008   Bias   02/05/2010   20:13:43 20:13:44 3 bias FFCLR .5 893.0 u' g' r' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 -10 Calib Calib rdgh,trm 100222   run008  
run007   Bias   02/05/2010   20:13:31 20:13:37 3 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -10 Calib Calib rdgh,trm 100222   run007  
run006   Bias   02/05/2010   20:13:19 20:13:20 3 bias FFCLR .5 512.5 u' g' r' 1 1024 x 1024 4 x 4 CDD 8C0000 -40,-40,-40 -10 Calib Calib rdgh,trm 100222   run006  
run005   Bias   02/05/2010   20:13:07 20:13:11 3 bias FFCLR .5 1601.5 u' g' r' 1 1024 x 1024 2 x 2 CDD 8C0000 -40,-40,-40 -10 Calib Calib rdgh,trm 100222   run005  
run004   Bias   02/05/2010   20:12:32 20:12:55 5 bias FFCLR .5 5807.7 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib rdgh,trm 100222   run004  
run003   Bias   02/05/2010   19:20:27 19:22:56 51 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -10 Calib Calib rdgh 100222   run003   Good bias.
run002   Bias   02/05/2010   19:14:46 19:19:36 51 bias FFCLR .5 5807.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -10 Calib Calib rdgh 100222   run002   Good bias.
run001       POWON   run001   Power on.