run013 | Bias | 01/05/2010 | 23:13:07 | 23:14:24 | 51 | bias | 4-WIN | .5 | 1540.8 | u' g' r' | 1 | 220 x 360 | 130, 770 | 211 | 260 x 210 | 50, 710 | 732 | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | -10 | Calib | Calib | rdgh,trm,sgp | 100222 | run013 |
Bias for Z Cha |
run012 | Bias | 01/05/2010 | 20:55:33 | 20:56:08 | 201 | bias | FFCLR | .5 | 176.9 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 8 x 8 | FBB | 8C0000 | -40,-40,-40 | -10 | Calib | Calib | rdgh,trm,sgp | 100222 | run012 |
|
run011 | Bias | 01/05/2010 | 20:54:40 | 20:55:25 | 201 | bias | FFCLR | .5 | 222.2 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 8 x 8 | CDD | 8C0000 | -40,-40,-40 | -10 | Calib | Calib | rdgh,trm,sgp | 100222 | run011 |
|
run010 | Bias | 01/05/2010 | 20:53:18 | 20:54:25 | 201 | bias | FFCLR | .5 | 334.5 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 4 x 4 | FBB | 8C0000 | -40,-40,-40 | -10 | Calib | Calib | rdgh,trm,sgp | 100222 | run010 |
|
run009 | Bias | 01/05/2010 | 20:51:22 | 20:53:05 | 201 | bias | FFCLR | .5 | 512.8 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 4 x 4 | CDD | 8C0000 | -40,-40,-40 | -10 | Calib | Calib | rdgh,trm,sgp | 100222 | run009 |
|
run008 | Bias | 01/05/2010 | 20:47:41 | 20:50:40 | 201 | bias | FFCLR | .5 | 893.4 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 2 x 2 | FBB | 8C0000 | -40,-40,-40 | -10 | Calib | Calib | rdgh,trm,sgp | 100222 | run008 |
|
run007 | Bias | 01/05/2010 | 20:41:33 | 20:46:53 | 201 | bias | FFCLR | .5 | 1601.4 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 2 x 2 | CDD | 8C0000 | -40,-40,-40 | -10 | Calib | Calib | rdgh,trm,sgp | 100222 | run007 |
|
run006 | Bias | 01/05/2010 | 17:59:13 | 18:00:05 | 10 | bias | FFCLR | .5 | 5807.7 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | Calib | Calib | rdgh | 100222 | run006 |
Testing slow bias again, looks good |
run005 | Bias | 01/05/2010 | 17:53:37 | 17:58:41 | 103 | bias | FFCLR | .5 | 2986.5 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | FBB | 8C0000 | -40,-40,-40 | 1100 | Calib | Calib | rdgh | 100222 | run005 |
Good bias, values are sensible now |
run004 | Bias | 01/05/2010 | 17:51:41 | 17:53:14 | 32 | bias | FFCLR | .5 | 2986.4 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | FBB | 8C0000 | -40,-40,-40 | 1100 | Calib | Calib | rdgh | 100222 | run004 |
Fast bias: only 1200 & 1.8 rms on CCD1 but 1600 & 3.3 rms on CCD3 (Junk) |
run003 | Bias | 01/05/2010 | 17:39:22 | 17:51:23 | 125 | bias | FFCLR | .5 | 5807.6 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | Calib | Calib | rdgh | 100222 | run003 |
Good bias, CCD3 is fine now |
run002 | Bias | 01/05/2010 | 17:37:08 | 17:38:52 | 19 | bias | FFCLR | .5 | 5807.6 | u' g' r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1100 | Calib | Calib | rdgh | 100222 | run002 |
Bias: RHS of CCD3 at 4.2 rms (Junk) |
run001 | | | | | | | POWON | | | | | | | | | | | | | | | | | | | | | | | run001 |
Power on. |