ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run014   Dark   01/05/2010   00:42:05 02:31:46 101 dark FFCLR 60000.5 65808.1 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -10 Calib Calib trm,sgp,rdgh 100222   run014   OK data. Nothing more; clouds.
run013   Test data   01/05/2010   00:08:15 00:10:32 118 technical 2-WIN .5 1166.1 u' g' r' 3 512 x 400 1, 513 301 1 x 1 FBB 8C0000 -40,-40,-40 1100 085.D-0767 Savoury trm,sgp,rdgh 100222   run013   JUNK!
run012   Test data   01/05/2010   00:06:15 00:06:24 14 technical 4-WIN .5 726.0 u' g' r' 3 298 x 378 10, 514 1 50 x 50 100, 600 624 1 x 1 FBB 8C0000 -40,-40,-40 1100 085.D-0767 Savoury trm,sgp,rdgh 100222   run012   JUNK!
run011   Test data   01/05/2010   00:01:43 00:06:06 364 technical 4-WIN .5 726.0 u' g' r' 3 298 x 378 10, 514 1 50 x 50 100, 600 624 1 x 1 FBB 8C0000 -40,-40,-40 1100 085.D-0767 Savoury trm,sgp,rdgh 100222   run011   JUNK!
run010   Bias   30/04/2010   22:36:45 22:40:08 101 bias 2-WIN .5 2033.6 u' g' r' 1 380 x 480 10, 640 331 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp,rdgh 100222   run010   Bias for UCAC31808 (29 Apr)
run009   Bias   30/04/2010   21:41:19 21:44:17 101 bias 2-WIN .5 1783.7 u' g' r' 1 420 x 380 10, 580 321 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp,rdgh 100222   run009   Bias for OY Car (28 Apr)
run008   Bias   30/04/2010   21:08:40 21:13:31 51 bias FFCLR .5 5807.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run008   Bias full frame slow
run007   Bias   30/04/2010   21:02:07 21:04:37 51 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp,rdgh 100222   run007   Bias full frame fast
run006   Bias   30/04/2010   20:58:28 20:59:51 29 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp,rdgh 100222   run006   JUNK! low red bias
run005   Bias test   30/04/2010   20:53:48 20:53:59 3 technical FFCLR .5 5807.5 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run005   JUNK! Bias test
run004   Bias test   30/04/2010   20:49:08 20:49:19 3 technical FFCLR .5 5807.5 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run004   JUNK! Bias test
run003   Bias test   30/04/2010   20:48:30 20:48:36 3 technical FFCLR 1.5 2987.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run003   JUNK! Bias test
run002   Bias test   30/04/2010   20:48:01 20:48:07 3 technical FFCLR 1.5 2987.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run002   JUNK! Bias test
run001       POWON   run001   Power on.