ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run045   Flat   27/04/2010   10:34:18 10:48:35 293 flat FFNOC .5 2937.9 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run045   Sky flats. Telescope spiralling. Reduced exposure time
run044   Flat   27/04/2010   10:29:09 10:34:12 33 flat FFNOC 6710.5 9443.2 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run044   Sky flats. Telescope spiralling.
run043   WASP-17b   27/04/2010   06:49:03 10:26:07 1674 data 4-WIN 4954.5 7784.7 u' g' r' 4 330 x 300 41, 610 120 340 x 450 115, 630 535 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0600 Wheatley trm,sgp 100222   run043   Re-started after irritatingly long gap meridian. Data still good. Curtailed by twilight.
run042   WASP-17b   27/04/2010   06:43:54 06:48:53 40 data 4-WIN 4954.5 7660.6 u' g' r' 4 330 x 300 41, 610 120 340 x 450 115, 630 535 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0600 Wheatley trm,sgp 100222   run042   JUNK! Position had changed; had to adjust.
run041   WASP-17b   27/04/2010   01:35:10 06:12:47 2140 data 4-WIN 4954.5 7787.1 u' g' r' 4 330 x 300 41, 610 120 340 x 450 115, 630 535 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0600 Wheatley trm,sgp 100222   run041   Science data, starting at altitude 27 deg or so. Seeing terrible, but we are defocussed, so that's OK. Nice and clear. Defocused at 92 and 120 mins since g' was starting to pepper. Superb data. Stopped because of approach to zenith.
run040   WASP-17b   27/04/2010   01:32:03 01:34:26 39 data caution 4-WIN 960.5 3768.3 u' g' r' 4 330 x 300 41, 610 120 340 x 450 115, 630 535 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0600 Wheatley trm,sgp 100222   run040   Acquisition. Ditto.
run039   WASP-17b   27/04/2010   01:29:57 01:31:55 46 data caution 4-WIN .5 2606.8 u' g' r' 4 320 x 300 41, 620 120 300 x 450 115, 650 535 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0600 Wheatley trm,sgp 100222   run039   Acquisition. Ditto.
run038   WASP-17b   27/04/2010   01:26:29 01:29:45 76 data caution 4-WIN .5 2609.1 u' g' r' 4 320 x 300 41, 600 100 300 x 450 115, 650 515 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0600 Wheatley trm,sgp 100222   run038   Acquisition. Ditto.
run037   WASP-17b   27/04/2010   01:24:59 01:26:23 33 data caution 4-WIN .5 2608.6 u' g' r' 4 320 x 300 41, 600 80 300 x 450 115, 650 495 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0600 Wheatley trm,sgp 100222   run037   Acquisition. Fiddling with windows. Acquisition. Fiddling with windows.
run036   WASP-17b   27/04/2010   01:22:47 01:24:45 46 data caution 4-WIN .5 2614.6 u' g' r' 4 320 x 300 1, 560 80 300 x 450 75, 610 495 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0600 Wheatley trm,sgp 100222   run036   Acquisition. Nonsense windows.
run035   WASP-17b   27/04/2010   01:21:16 01:21:29 10 data caution 4-WIN .5 1540.8 u' g' r' 4 220 x 360 130, 770 211 260 x 210 50, 710 732 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0600 Wheatley trm,sgp 100222   run035   Acquisition. Nonsense windows.
run034   Z Cha   27/04/2010   00:45:26 01:04:11 731 data 4-WIN .5 1540.8 u' g' r' 4 220 x 360 130, 770 211 260 x 210 50, 710 732 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0597 Copperwheat trm,sgp 100222   run034   Science run. Caught the eclipse, just.
run033   Z Cha   27/04/2010   00:44:44 00:45:21 25 data caution 4-WIN .5 1540.8 u' g' r' 4 220 x 360 130, 770 211 260 x 210 50, 710 732 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0597 Copperwheat trm,sgp 100222   run033   Moved windows.
run032   Z Cha   27/04/2010   00:36:13 00:44:18 316 data caution 4-WIN .5 1537.9 u' g' r' 4 220 x 360 90, 730 211 260 x 210 10, 670 732 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0597 Copperwheat trm,sgp 100222   run032   Acquisition on Z Cha
run031   2MASS J13251317-1309014   27/04/2010   00:06:04 00:29:12 840 data 4-WIN .5 1654.5 u' g' r' 4 350 x 300 100, 600 80 200 x 200 100, 750 710 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0600 Wheatley trm,sgp 100222   run031   Data run, close to the Moon. Significant gradient in sky background visible.
run030   2MASS J13251317-1309014   27/04/2010   00:03:50 00:05:59 79 data caution 4-WIN .5 1654.5 u' g' r' 4 350 x 300 100, 600 80 200 x 200 100, 750 710 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0600 Wheatley trm,sgp 100222   run030   Acquisition very close to the Moon (7.5 degrees)
run029   TYC 6101-1549-1   26/04/2010   23:07:20 23:59:22 1513 data 4-WIN .5 2065.0 u' g' r' 4 300 x 350 70, 513 1 300 x 250 100, 600 750 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0600 Wheatley trm,sgp 100222   run029   Science run. Test near Moon (13 degrees). Sky bright at start. Had to defocus more 38 minutes in. Moved just before end.
run028   TYC 6101-1549-1   26/04/2010   23:02:42 23:07:10 131 data caution 4-WIN .5 2065.0 u' g' r' 4 300 x 350 70, 513 1 300 x 250 100, 600 750 1 x 1 CDD 8C0000 -40,-40,-40 1100 085.D-0600 Wheatley trm,sgp 100222   run028   Acquisition. Straight on, then defocussed.
run027   Flat   26/04/2010   22:51:38 22:58:57 49 flat FFNOC 6250.5 9134.6 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run027   Lengthened one last time
run026   Flat   26/04/2010   22:47:51 22:51:26 40 flat FFNOC 2650.5 5520.0 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run026   Lengthened exposure time.
run025   Flat   26/04/2010   22:42:01 22:47:42 117 flat FFNOC .5 2937.9 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run025   Reduced exposure delay. r' OK from start; u' faint
run024   Flat   26/04/2010   22:38:32 22:41:54 42 flat FFNOC 2000.5 4935.6 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run024   Went to full frame noclear to increase u' counts.
run023   Flat   26/04/2010   22:31:55 22:38:22 79 flat FFCLR 2000.5 4960.8 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run023   u' OK from frame 14 or so, Telescope spiralling.
run022   Flat   26/04/2010   22:29:43 22:31:40 25 flat FFCLR 2000.5 4903.1 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run022   JUNK! Sky too bright
run021   Flat   26/04/2010   22:28:42 22:29:16 11 technical FFCLR 500.5 3436.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run021   JUNK! Sky too bright.
run020   Bias   26/04/2010   21:38:55 21:42:28 101 bias 4-WIN .5 2130.1 u' g' r' 1 300 x 300 50, 680 1 300 x 330 50, 650 610 1 x 1 CDD 8C0000 -40,-40,-40 0 Calib Calib trm,sgp 100222   run020   Biases for GK Vir, 24 April.
run019   Bias   26/04/2010   21:32:26 21:37:42 149 bias 4-WIN .5 2136.9 u' g' r' 1 300 x 300 1, 650 1 300 x 330 90, 650 644 1 x 1 CDD 8C0000 -40,-40,-40 0 Calib Calib trm,sgp 100222   run019   Biases for GK Vir 20,21,22 April.
run018   Bias   26/04/2010   21:27:22 21:29:59 101 bias 2-WIN .5 1574.2 u' g' r' 1 400 x 350 100, 600 1 1 x 1 CDD 8C0000 -40,-40,-40 0 Calib Calib trm,sgp 100222   run018   Biases for NN Ser
run017   Bias   26/04/2010   21:20:01 21:24:52 51 bias FFCLR .5 5807.7 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 0 Calib Calib trm,sgp 100222   run017   Slow full-frame biases.
run016   Bias   26/04/2010   21:16:11 21:18:40 51 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run016   Fast full-frame biases. Everything shutdown.
run015   Bias   26/04/2010   21:10:50 21:13:17 50 technical FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run015   JUNK! And OK in fast too.
run014   Bias   26/04/2010   21:09:20 21:10:41 15 technical FFCLR .5 5807.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run014   JUNK! Phew fixed.
run013       POWON   run013   JUNK! Re-start
run012   Bias   26/04/2010   21:06:16 21:06:22 3 technical FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run012   JUNK! Still same.
run011   Bias   26/04/2010   21:02:21 21:02:27 3 technical FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run011   JUNK! Help. Right-hand g' channel all same.
run010   Flat   26/04/2010   20:57:06 21:00:43 75 flat FFNOC .5 2937.9 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run010   u' Dome flats. Lights very red, blitzed in g & r
run009   Test   26/04/2010   20:53:48 20:56:56 65 technical FFNOC .5 2937.9 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run009   JUNK! Tests for u'. 4x300 W lights on at end
run008   Flat   26/04/2010   20:37:33 20:52:20 303 flat FFNOC .5 2937.9 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run008   Dome flats for g' filter. Halogen lamp set to 95. 22,000 cts/pix. Ignore first frame. r' saturated. u' feeble.
run007   Flat   26/04/2010   20:35:12 20:37:27 47 flat FFNOC .5 2937.9 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run007   JUNK! Testing for g band level. Should have been 'tech'
run006   Flat   26/04/2010   20:26:08 20:34:34 173 flat FFNOC .5 2937.9 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run006   Dome flats for r' filter. Halogen lamp 1 set to 70. 35,000 cts/pix. Ignore first frame. g' weak.
run005   Test   26/04/2010   20:23:09 20:25:24 47 technical FFNOC .5 2937.9 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run005   JUNK! Trying to get dome flats.
run004   Test   26/04/2010   20:15:51 20:22:21 67 technical FFCLR 100.5 5906.1 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run004   JUNK!
run003   Test   26/04/2010   20:10:17 20:13:01 10 technical FFNOC 13790.5 18296.4 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run003   JUNK!
run002   Test   26/04/2010   20:04:00 20:09:28 57 technical FFNOC 100.5 5857.2 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 1100 Calib Calib trm,sgp 100222   run002   JUNK! Focal plane in and out; light present.
run001       POWON   run001   Power on