ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run029   Flat   26/04/2010   10:36:20 10:47:35 231 flat FFNOC .5 2937.9 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3613 Calib Calib trm,sgp 100222   run029   g peppered early on. Carrying on with r' and u'. End of excellent night.
run028   Flat   26/04/2010   10:35:02 10:35:05 2 flat FFNOC .5 2938.0 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3613 Calib Calib trm,sgp 100222   run028   JUNK! Pressed stop
run027   Flat   26/04/2010   10:34:02 10:34:47 16 flat FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3613 Calib Calib trm,sgp 100222   run027   JUNK! Had clear on; no counts.
run026   Flat   26/04/2010   10:24:58 10:33:54 57 flat FFCLR 6710.5 9576.7 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3613 Calib Calib trm,sgp 100222   run026   First flat, spiralling. Brightish star in field. Use ngroup of at least 5
run025   SA 112-223   26/04/2010   10:14:49 10:20:14 102 data 2-WIN-CLR 1000.5 3224.3 u' g' r' 1 492 x 400 21, 513 300 1 x 1 CDD 8C0000 -40,-40,-40 3613 Calib Calib vsd,pk 100222   run025   Data on standard, ucoadd set = 1 as it should be.
run024   SA 112-223   26/04/2010   10:08:17 10:14:02 108 data caution 2-WIN-CLR 1000.5 3224.8 u' g' r' 3 492 x 400 21, 513 300 1 x 1 CDD 8C0000 -40,-40,-40 3613 Calib Calib vsd,pk 100222   run024   Standard.
run023   MOA 2010-BLG-087   26/04/2010   09:47:15 10:04:11 107 data FFNOC 3860.5 9582.5 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3613 085.D-0541 Marsh vsd,pk 100222   run023   Increased exposure times
run022   MOA 2010-BLG-087   26/04/2010   09:15:03 09:47:01 334 data FFNOC .5 5758.9 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3613 085.D-0541 Marsh vsd,pk 100222   run022   Science. Seeing 1.8"
run021   MOA 2010-BLG-087   26/04/2010   09:08:18 09:14:49 69 data caution FFNOC .5 5758.9 u' g' r' 3 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 3613 085.D-0541 Marsh vsd,pk 100222   run021   Acquisition. Well placed actually.
run020   WASP-15b   25/04/2010   23:39:47 09:06:26 21450 data 6-WIN .5 1585.1 u' g' r' 4 230 x 230 65, 513 180 200 x 200 200, 640 460 200 x 200 312, 755 730 1 x 1 CDD -40,-40,-40 3613 085.D-0600 Wheatley vsd,trm,sgp 100222   run020   Science data, lovely conditions, peppering around 150 minutes in. Defocussed more. Still good at 250 mins. 285 mins: near zenith. Flare at egress? Refocussed a little right at end. Beautiful data the whole way.
run019   WASP-15b   25/04/2010   23:37:13 23:39:14 77 data caution 6-WIN .5 1585.1 u' g' r' 1 230 x 230 65, 513 180 200 x 200 200, 640 460 200 x 200 312, 755 730 1 x 1 CDD -40,-40,-40 3613 085.D-0600 Wheatley vsd,trm,sgp 100222   run019   Aquisition
run018   WASP-15b   25/04/2010   23:36:37 23:37:08 21 data caution 6-WIN .5 1585.1 u' g' r' 1 230 x 230 65, 513 180 200 x 200 200, 640 480 200 x 200 312, 755 730 1 x 1 CDD -40,-40,-40 3613 085.D-0600 Wheatley vsd,trm,sgp 100222   run018   Aquisition
run017   WASP-15b   25/04/2010   23:35:18 23:36:32 48 data caution 6-WIN .5 1585.6 u' g' r' 1 230 x 230 65, 513 180 200 x 200 200, 640 480 200 x 200 312, 755 750 1 x 1 CDD -40,-40,-40 3613 085.D-0600 Wheatley vsd,trm,sgp 100222   run017   Aquisition
run016   WASP-15b   25/04/2010   23:33:47 23:35:14 61 data caution 6-WIN .5 1444.1 u' g' r' 1 200 x 200 65, 513 180 200 x 200 200, 640 480 200 x 200 312, 755 750 1 x 1 CDD -40,-40,-40 3613 085.D-0600 Wheatley vsd,trm,sgp 100222   run016   Aquisition
run015   WASP-15b   25/04/2010   23:32:59 23:33:42 31 data caution 6-WIN .5 1444.1 u' g' r' 1 200 x 200 65, 513 180 200 x 200 200, 640 480 200 x 200 312, 785 750 1 x 1 CDD -40,-40,-40 3613 085.D-0600 Wheatley vsd,trm,sgp 100222   run015   Aquisition
run014   WASP-15b   25/04/2010   23:23:36 23:32:54 387 data caution 6-WIN .5 1444.6 u' g' r' 1 200 x 200 65, 513 180 200 x 200 200, 640 480 200 x 200 312, 785 770 1 x 1 CDD -40,-40,-40 3613 085.D-0600 Wheatley vsd,trm,sgp 100222   run014   Aquisition
run013   WASP-15b   25/04/2010   23:20:37 23:23:29 120 data caution 6-WIN .5 1444.6 u' g' r' 1 200 x 200 65, 513 180 200 x 200 200, 640 450 200 x 200 312, 785 770 1 x 1 CDD -40,-40,-40 3613 085.D-0600 Wheatley vsd,trm,sgp 100222   run013   Aquisition
run012   WASP-15b   25/04/2010   23:10:43 23:20:31 696 data caution FFNOC .5 844.8 u' g' r' 1 1024 x 1024 2 x 2 FBB 8C0000 -40,-40,-40 3613 085.D-0600 Wheatley vsd,trm,sgp 100222   run012   Aquisition
run011   Flat   25/04/2010   22:53:41 23:01:51 23 flat FFNOC 20000.5 22289.8 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3613 Calib Calib vsd,trm,sgp 100222   run011   Blank sky, telescope spiralling
run010   Flat   25/04/2010   22:45:25 22:53:14 54 flat FFNOC 6000.5 8866.0 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3613 Calib Calib vsd,trm,sgp 100222   run010   Blank sky, telescope spiralling
run009   Flat   25/04/2010   22:44:35 22:45:07 7 flat FFNOC 3000.5 5437.8 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3613 Calib Calib vsd,trm,sgp 100222   run009   increasing exposure time a bit, still no good
run008   Flat   25/04/2010   22:43:52 22:44:21 11 flat FFNOC .5 2937.9 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3613 Calib Calib vsd,trm,sgp 100222   run008   decreasing exposure time to get more flats in, no good
run007   Flat   25/04/2010   22:36:51 22:43:36 47 flat FFNOC 6000.5 8807.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3613 Calib Calib vsd,trm,sgp 100222   run007   Blank sky, telescope spiralling
run006   Flat   25/04/2010   22:35:57 22:36:21 9 flat FFNOC .5 2937.8 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3613 Calib Calib vsd,trm,sgp 100222   run006   u band counts too low
run005   Flat   25/04/2010   22:33:37 22:35:49 45 flat FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1100 Calib Calib vsd,trm,sgp 100222   run005   Slide still in beam
run004   Flat   25/04/2010   22:31:43 22:33:30 37 flat FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -100 Calib Calib vsd,trm,sgp 100222   run004   No counts, slide in beam!
run003   Bias   25/04/2010   20:39:26 20:41:55 51 bias FFCLR .5 2986.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 -100 Calib Calib vsd,trm,sgp 100222   run003   Focal plane slide in beam. Nasmyth shutter open - use with caution
run002   Bias   25/04/2010   20:33:56 20:38:46 51 bias FFCLR .5 5807.6 u' g' r' 1 1024 x 1024 1 x 1 CDD 8C0000 -40,-40,-40 -100 Calib Calib vsd,trm,sgp 100222   run002   Focal plane slide in beam. Nasmyth shutter open - use with caution
run001       POWON   run001   Power on