ultracam observing log      New Technology Telescope
file object date  utc start   utc end    num     flag     mode     exp     cycle     filter   nblue   size1     x1l, x1r     y1s     size2     x2l, x2r     y2s     size3     x3l, x3r     y3s     bin     gain   vclock  temps  slide  id pi observers  revision   file   comments
run039   NGC6192   20/04/2010   11:10:22 11:25:46 266 technical FFCLR 500.5 3484.6 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 1300 Calib Calib vsd,pk 100222   run039   Focal plane slide alignment
run038   NGC6192   20/04/2010   11:06:49 11:10:00 64 technical FFCLR 50.5 3035.7 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 199 Calib Calib vsd,pk 100222   run038   Focal plane slide alignment
run037   NGC6192   20/04/2010   11:04:00 11:06:38 53 technical FFCLR 50.5 3035.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -39,-40,-40 1299 Calib Calib vsd,pk 100222   run037   Focal plane slide alignment
run036   NGC6192   20/04/2010   11:01:44 11:02:45 21 technical FFCLR 50.5 3034.0 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -39,-39,-40 1300 Calib Calib vsd,pk 100222   run036   Focal plane slide alignment
run035   NGC6192   20/04/2010   10:57:46 11:01:22 2577 technical 2-WIN .5 83.5 u' g' r' 1 100 x 50 413, 513 750 1 x 1 FBB 8C0000 -39,-39,-40 1099 Calib Calib vsd,pk 100222   run035   Focal plane slide alignment
run034   NGC6192   20/04/2010   10:55:03 10:56:27 28 technical FFCLR 100.5 3082.7 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -39,-39,-40 1300 Calib Calib vsd,pk 100222   run034   Focal plane slide alignment
run033   NGC6192   20/04/2010   10:54:38 10:54:49 115 technical 2-WIN 1.5 99.0 u' g' r' 1 80 x 80 400, 600 750 1 x 1 FBB 8C0000 -39,-39,-40 1300 Calib Calib vsd,pk 100222   run033   Focal plane slide alignment
run032   NGC6192   20/04/2010   10:44:04 10:53:06 137 technical FFCLR 1000.5 3984.0 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -39,-38,-39 1099 Calib Calib vsd,pk 100222   run032   Focal plane slide alignment
run031   NGC6192   20/04/2010   10:33:54 10:43:45 47 technical FFNOC 10000.5 12836.6 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3905 Calib Calib vsd,pk 100222   run031   Focal plane slide alignment
run030   NGC6192   20/04/2010   10:33:34 10:33:34 1 technical FFCLR 10000.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3905 Calib Calib vsd,pk 100222   run030   Realignment
run029   NGC6192   20/04/2010   10:31:57 10:33:18 23 technical FFCLR 750.5 3702.4 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3905 Calib Calib vsd,pk 100222   run029   Realignment
run028   NGC6192   20/04/2010   10:22:01 10:31:43 46 technical FFCLR 10000.5 12938.8 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3905 Calib Calib vsd,pk 100222   run028   Realignment
run027   NGC6192   20/04/2010   10:12:41 10:21:27 142 technical FFCLR 750.5 3731.1 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 Calib Calib vsd,pk 100222   run027   Realignment
run026   NGC6192   20/04/2010   09:51:25 10:12:29 99 technical FFCLR 10000.5 12903.4 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3905 Calib Calib vsd,pk 100222   run026   Realignment
run025   NGC6192   20/04/2010   09:24:09 09:51:02 464 technical FFCLR 500.5 3485.4 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3905 Calib Calib vsd,pk 100222   run025   Realignment
run024   NGC6192   20/04/2010   09:23:27 09:23:58 9 technical FFCLR 1000.5 3861.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3905 Calib Calib vsd,pk 100222   run024   Realignment
run023   NGC6192   20/04/2010   09:11:32 09:23:13 55 technical FFCLR 10000.5 12984.6 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3905 Calib Calib vsd,pk 100222   run023   Realignment
run022   NGC6192   20/04/2010   08:30:22 09:11:12 616 technical FFCLR 1000.5 3984.8 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3905 Calib Calib vsd,pk 100222   run022   Realignment
run021   NGC6192   20/04/2010   08:29:46 08:30:03 3 technical FFCLR 10000.5 8555.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3905 Calib Calib vsd,pk 100222   run021   Realignment
run020   NGC6192   20/04/2010   08:22:41 08:24:54 12 technical FFCLR 10000.5 12077.4 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 Calib Calib vsd,pk 100222   run020   Realignment
run019   NGC6192   20/04/2010   08:18:30 08:22:20 59 technical FFCLR 1000.5 3969.2 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3905 Calib Calib vsd,pk 100222   run019   Realignment
run018   Bias   20/04/2010   08:11:30 08:11:39 4 bias FFCLR .5 2986.3 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3905 Calib Calib vsd,pk 100222   run018   Realignment
run017   NGC6192   20/04/2010   08:06:51 08:11:09 75 technical FFCLR 500.5 3480.0 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -39,-40,-40 3905 Calib Calib vsd,pk 100222   run017   Image quality test of an Open Cluster.
run016   NGC6281   20/04/2010   07:54:50 08:01:06 109 technical FFCLR 500.5 3481.8 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -39,-39,-40 3905 Calib Calib vsd,pk 100222   run016   Image quality test of an Open Cluster.
run015   SA 109-231   20/04/2010   07:10:42 07:52:56 822 technical FFCLR 100.5 3086.3 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3905 Calib Calib vsd,pk 100222   run015   Image quality test.
run014   SA 109-231   20/04/2010   06:57:03 07:10:35 264 technical FFCLR 100.5 3086.1 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3905 Calib Calib vsd,pk 100222   run014   Image quality test.
run013   SA 109-231   20/04/2010   06:47:17 06:48:50 12 technical FFNOC 6000.5 8392.4 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3905 Calib Calib vsd,pk 100222   run013   Throughput test u'.
run012   SA 109-231   20/04/2010   06:45:49 06:46:48 20 technical FFCLR 100.5 3081.2 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3905 Calib Calib vsd,pk 100222   run012   Throughput test r'.
run011   SA 109-231   20/04/2010   06:41:16 06:45:37 83 technical FFCLR 200.5 3184.0 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3905 Calib Calib vsd,pk 100222   run011   Throughput test g'.
run010   SA 109-231   20/04/2010   06:33:44 06:41:06 140 technical FFCLR 200.5 3185.0 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3905 Calib Calib vsd,pk 100222   run010   Rotator centre test.
run009   SA 109-231   20/04/2010   06:32:47 06:33:08 8 technical FFNOC .5 2938.0 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 Calib Calib vsd,pk 100222   run009   Acquisition for rotator centre test.
run008   SA 109-231   20/04/2010   06:01:20 06:27:46 541 technical FFNOC .5 2937.9 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3905 Calib Calib vsd,pk 100222   run008   Orientation and platescale test. Rotator offset is +64.74. Platescale is 0.353arcsec/pixel.
run007   SA 109-231   20/04/2010   05:48:44 06:00:49 248 technical FFNOC .5 2937.9 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3905 Calib Calib vsd,pk 100222   run007   Focussing telescope. Best focus -3.58mm. FWHM 3.8 pixels.
run006   SA 109-231   20/04/2010   05:47:00 05:48:20 26 technical FFCLR 200.0 3184.7 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3905 Calib Calib vsd,pk 100222   run006   Acquisition.
run005   SA 109-231   20/04/2010   05:46:25 05:46:50 9 technical FFCLR 100.0 3073.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -39,-40,-40 3905 Calib Calib vsd,pk 100222   run005   Acquisition.
run004   SA 109-231   20/04/2010   05:44:33 05:46:16 35 technical FFNOC 100.0 3034.4 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -39,-40,-40 3905 Calib Calib vsd,pk 100222   run004   Acquisition.
run003   HD121968   20/04/2010   05:40:28 05:41:47 27 technical FFNOC 100.0 3033.5 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3905 Calib Calib vsd,pk 100222   run003   SDSS Standard. Acquisition.
run002   HD121968   20/04/2010   05:38:50 05:40:01 24 technical FFCLR 100.0 3081.7 u' g' r' 1 1024 x 1024 1 x 1 FBB 8C0000 -40,-40,-40 3905 Calib Calib vsd,pk 100222   run002   First light on NTT! SDSS Standard. Not sure which is standard!
run001       POWON   run001   Power on