run159 | GRB or 32K | 02/01/2009 | 04:16:08 | 04:22:24 | 129 | FFNOC | .5 | 2937.8 | u'g'r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | FBB | 8C0000 | -40,-40,-10 | 1099 | Override | Levan | sl,cs,rdgh | run159 |
We got on sky for about 5 mins before 32k problem hit again. Switching back to aux port camera. |
run158 | | 17/05/2002 | 04:15:59 | 04:15:59 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run158 |
|
run157 | GRB or 32K | 02/01/2009 | 04:13:25 | 04:13:31 | 3 | FFNOC | .5 | 2938.0 | u'g'r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | FBB | 8C0000 | -40,-40,-10 | 1099 | Override | Levan | sl,cs,rdgh | run157 |
|
run156 | | 17/05/2002 | 04:13:17 | 04:13:17 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run156 |
|
run155 | GRB or 32K | 02/01/2009 | 04:09:25 | 04:10:41 | 27 | FFNOC | .5 | 2937.8 | u'g'r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | FBB | 8C0000 | -40,-40,-10 | 1099 | Override | Levan | sl,cs,rdgh | run155 |
|
run154 | | 17/05/2002 | 04:09:17 | 04:09:17 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run154 |
|
run153 | GRB or 32K | 02/01/2009 | 04:07:06 | 04:07:24 | 7 | FFNOC | .5 | 2937.6 | u'g'r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | FBB | 8C0000 | -40,-40,-10 | 1099 | Override | Levan | sl,cs,rdgh | run153 |
|
run152 | | | | | | POWON | | | | | | | | | | | | | | | | | | | | | | run152 |
|
run151 | GRB or 32K | 02/01/2009 | 04:06:21 | 04:06:30 | 4 | FFNOC | .5 | 2938.0 | u'g'r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | FBB | 8C0000 | -40,-40,-10 | 1099 | Override | Levan | sl,cs,rdgh | run151 |
|
run150 | | 17/05/2002 | 04:06:14 | 04:06:14 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run150 |
|
run149 | | 17/05/2002 | 04:05:48 | 04:05:48 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run149 |
|
run148 | GRB or 32K | 02/01/2009 | 04:02:55 | 04:03:07 | 3 | FFNOC | .5 | 5758.5 | u'g'r' | 1 | 1024 x 1024 | | | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-10 | 1099 | Override | Levan | sl,cs,rdgh | run148 |
GRB Override request from Andrew Levan in middle of 32K nightmare. Disaster! |
run147 | | | | | | POWON | | | | | | | | | | | | | | | | | | | | | | run147 |
|
run146 | 32K Test | 02/01/2009 | 03:26:57 | 03:27:07 | 6 | 2-WIN | .5 | 1847.4 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run146 |
|
run145 | | 17/05/2002 | 03:26:43 | 03:26:43 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run145 |
|
run144 | 32k Test | 02/01/2009 | 03:23:21 | 03:23:31 | 6 | 2-WIN | .5 | 1847.6 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run144 |
|
run143 | | 17/05/2002 | 03:23:02 | 03:23:02 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run143 |
|
run142 | 32K Test | 02/01/2009 | 03:20:30 | 03:20:38 | 5 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run142 |
|
run141 | | 17/05/2002 | 03:20:18 | 03:20:18 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run141 |
|
run140 | 32K Test | 02/01/2009 | 03:17:46 | 03:17:59 | 8 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run140 |
|
run139 | | 17/05/2002 | 03:17:37 | 03:17:37 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run139 |
|
run138 | | 17/05/2002 | 03:17:29 | 03:17:29 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run138 |
|
run137 | | 17/05/2002 | 03:17:26 | 03:17:26 | 1 | POWOF | | | | | | | | | | | | | | | | | | | | | | run137 |
|
run136 | 32K Test | 02/01/2009 | 03:17:11 | 03:17:21 | 6 | 2-WIN | .5 | 1847.4 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run136 |
|
run135 | | 17/05/2002 | 03:16:56 | 03:16:56 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run135 |
|
run134 | 32K Test | 02/01/2009 | 03:14:19 | 03:14:35 | 10 | 2-WIN | .5 | 1847.4 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run134 |
|
run133 | | 17/05/2002 | 03:14:07 | 03:14:07 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run133 |
|
run132 | 32K Test | 02/01/2009 | 03:11:38 | 03:11:45 | 5 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run132 |
|
run131 | | 17/05/2002 | 03:11:21 | 03:11:21 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run131 |
|
run130 | 32K Test | 02/01/2009 | 03:07:57 | 03:08:55 | 32 | 2-WIN | .5 | 1847.4 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run130 |
|
run129 | | 17/05/2002 | 03:07:36 | 03:07:36 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run129 |
|
run128 | SDSS 092638.71+362402.4 | 02/01/2009 | 03:02:59 | 03:05:36 | 86 | 2-WIN | .5 | 1847.4 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run128 |
As you can see, 32K problem as soon as we start exposing. |
run127 | 32K Test | 02/01/2009 | 03:02:39 | 03:02:52 | 8 | 2-WIN | .5 | 1847.4 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run127 |
|
run126 | | 17/05/2002 | 03:02:22 | 03:02:22 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run126 |
|
run125 | 32K Test | 02/01/2009 | 02:59:53 | 03:00:02 | 6 | 2-WIN | .5 | 1847.6 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run125 |
|
run124 | | 17/05/2002 | 02:59:02 | 02:59:02 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run124 |
|
run123 | SDSS 092638.71+362402.4 | 02/01/2009 | 01:35:23 | 02:56:27 | 2634 | 2-WIN | .5 | 1847.4 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run123 |
Finally got going again. 3 eclipses before 32K hit again |
run122 | | 17/05/2002 | 01:35:07 | 01:35:07 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run122 |
|
run121 | | 17/05/2002 | 01:32:04 | 01:32:04 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run121 |
|
run120 | 32K Test | 02/01/2009 | 01:31:41 | 01:32:00 | 11 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run120 |
|
run119 | | 17/05/2002 | 01:31:29 | 01:31:29 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run119 |
|
run118 | SDSS 092638.71+362402.4 | 02/01/2009 | 01:26:34 | 01:28:06 | 51 | 2-WIN | .5 | 1847.4 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run118 |
only a few frames before 32K hits |
run117 | 32k Test | 02/01/2009 | 01:25:17 | 01:26:30 | 41 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run117 |
|
run116 | | 17/05/2002 | 01:25:03 | 01:25:03 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run116 |
|
run115 | 32K Test | 02/01/2009 | 01:20:35 | 01:21:01 | 15 | 2-WIN | .5 | 1847.4 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-34 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run115 |
|
run114 | | 17/05/2002 | 01:20:24 | 01:20:24 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run114 |
|
run113 | 32K Test | 02/01/2009 | 01:19:48 | 01:20:01 | 8 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-31 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run113 |
|
run112 | | 17/05/2002 | 01:19:39 | 01:19:39 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run112 |
|
run111 | | 17/05/2002 | 01:19:32 | 01:19:32 | 1 | POWOF | | | | | | | | | | | | | | | | | | | | | | run111 |
|
run110 | 32K Test | 02/01/2009 | 01:19:15 | 01:19:30 | 9 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-29 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run110 |
|
run109 | | 17/05/2002 | 01:19:07 | 01:19:07 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run109 |
|
run108 | | 17/05/2002 | 01:18:50 | 01:18:50 | 1 | POWOF | | | | | | | | | | | | | | | | | | | | | | run108 |
|
run107 | 32K Test | 02/01/2009 | 01:18:37 | 01:18:48 | 7 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-25 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run107 |
|
run106 | | 17/05/2002 | 01:17:56 | 01:17:56 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run106 |
|
run105 | | 17/05/2002 | 01:17:48 | 01:17:48 | 1 | POWOF | | | | | | | | | | | | | | | | | | | | | | run105 |
|
run104 | | 17/05/2002 | 01:17:43 | 01:17:43 | 1 | POWOF | | | | | | | | | | | | | | | | | | | | | | run104 |
|
run103 | 32K Test | 02/01/2009 | 01:17:14 | 01:17:39 | 15 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-23 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run103 |
|
run102 | | 17/05/2002 | 01:15:33 | 01:15:33 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run102 |
|
run101 | | 17/05/2002 | 01:15:01 | 01:15:01 | 1 | POWOF | | | | | | | | | | | | | | | | | | | | | | run101 |
|
run100 | 32K Test | 02/01/2009 | 01:14:30 | 01:14:39 | 6 | 2-WIN | .5 | 1847.6 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-15 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run100 |
|
run099 | | 17/05/2002 | 01:07:58 | 01:07:58 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run099 |
|
run098 | | 17/05/2002 | 01:07:34 | 01:07:34 | 1 | POWOF | | | | | | | | | | | | | | | | | | | | | | run098 |
|
run097 | 32K Test | 02/01/2009 | 00:45:21 | 00:45:32 | 7 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run097 |
|
run096 | | 17/05/2002 | 00:44:59 | 00:44:59 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run096 |
|
run095 | SDSS 092638.71+362402.4 | 02/01/2009 | 00:41:28 | 00:41:44 | 10 | 2-WIN | .5 | 1847.4 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run095 |
32K within seconds of starting. Damn! |
run094 | 32K test | 02/01/2009 | 00:40:13 | 00:40:26 | 8 | 2-WIN | .5 | 1847.4 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run094 |
|
run093 | | 17/05/2002 | 00:39:58 | 00:39:58 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run093 |
|
run092 | 32K Test | 02/01/2009 | 00:37:40 | 00:37:52 | 7 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run092 |
|
run091 | | 17/05/2002 | 00:37:24 | 00:37:24 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run091 |
|
run090 | 32K Test | 02/01/2009 | 00:34:57 | 00:35:08 | 7 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run090 |
|
run089 | | 17/05/2002 | 00:34:34 | 00:34:34 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run089 |
|
run088 | 32K Test | 02/01/2009 | 00:31:10 | 00:31:19 | 6 | 2-WIN | .5 | 1847.4 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run088 |
|
run087 | | 17/05/2002 | 00:30:58 | 00:30:58 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run087 |
|
run086 | 32K Test | 02/01/2009 | 00:29:48 | 00:29:51 | 3 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run086 |
|
run085 | | 17/05/2002 | 00:29:43 | 00:29:43 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run085 |
|
run084 | | 17/05/2002 | 00:29:41 | 00:29:41 | 1 | POWOF | | | | | | | | | | | | | | | | | | | | | | run084 |
|
run083 | 32K Test | 02/01/2009 | 00:29:28 | 00:29:37 | 6 | 2-WIN | .5 | 1847.4 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run083 |
|
run082 | | 17/05/2002 | 00:29:25 | 00:29:25 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run082 |
|
run081 | | 17/05/2002 | 00:29:23 | 00:29:23 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run081 |
|
run080 | | 17/05/2002 | 00:29:21 | 00:29:21 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run080 |
|
run079 | | 17/05/2002 | 00:29:19 | 00:29:19 | 1 | POWOF | | | | | | | | | | | | | | | | | | | | | | run079 |
|
run078 | 32K Test | 02/01/2009 | 00:29:07 | 00:29:14 | 5 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run078 |
|
run077 | | 17/05/2002 | 00:28:56 | 00:28:56 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run077 |
|
run076 | 32K Test | 02/01/2009 | 00:25:57 | 00:26:08 | 7 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run076 |
|
run075 | | 17/05/2002 | 00:25:41 | 00:25:41 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run075 |
|
run074 | 32K Test | 02/01/2009 | 00:17:55 | 00:18:18 | 13 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run074 |
|
run073 | 32K Test | 02/01/2009 | 00:17:43 | 00:17:47 | 3 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run073 |
|
run072 | 32K Test | 02/01/2009 | 00:15:54 | 00:16:09 | 9 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run072 |
|
run071 | | 17/05/2002 | 00:15:32 | 00:15:32 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run071 |
|
run070 | 32K Test | 02/01/2009 | 00:10:38 | 00:10:57 | 11 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run070 |
|
run069 | | 17/05/2002 | 00:10:26 | 00:10:26 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run069 |
|
run068 | 32K Test | 02/01/2009 | 00:07:58 | 00:08:09 | 7 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run068 |
|
run067 | | 17/05/2002 | 00:07:11 | 00:07:11 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run067 |
|
run066 | | 17/05/2002 | 00:06:55 | 00:06:55 | 1 | POWOF | | | | | | | | | | | | | | | | | | | | | | run066 |
|
run065 | 32K Test | 02/01/2009 | 00:06:41 | 00:06:52 | 7 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run065 |
|
run064 | | 17/05/2002 | 00:06:37 | 00:06:37 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run064 |
|
run063 | | 17/05/2002 | 00:06:35 | 00:06:35 | 1 | POWOF | | | | | | | | | | | | | | | | | | | | | | run063 |
|
run062 | | 17/05/2002 | 00:06:33 | 00:06:33 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run062 |
|
run061 | | 17/05/2002 | 00:06:30 | 00:06:30 | 1 | POWOF | | | | | | | | | | | | | | | | | | | | | | run061 |
|
run060 | | 17/05/2002 | 00:06:29 | 00:06:29 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run060 |
|
run059 | | 17/05/2002 | 00:06:27 | 00:06:27 | 1 | POWOF | | | | | | | | | | | | | | | | | | | | | | run059 |
|
run058 | | 17/05/2002 | 00:06:25 | 00:06:25 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run058 |
|
run057 | | 17/05/2002 | 00:06:22 | 00:06:22 | 1 | POWOF | | | | | | | | | | | | | | | | | | | | | | run057 |
|
run056 | 32K Test | 02/01/2009 | 00:06:07 | 00:06:18 | 7 | 2-WIN | .5 | 1847.3 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run056 |
|
run055 | | 17/05/2002 | 00:05:56 | 00:05:56 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run055 |
|
run054 | 32K Test | 02/01/2009 | 00:03:51 | 00:04:04 | 8 | 2-WIN | .5 | 1847.4 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run054 |
|
run053 | | 17/05/2002 | 00:03:48 | 00:03:48 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run053 |
|
run052 | | 17/05/2002 | 00:03:46 | 00:03:46 | 1 | POWOF | | | | | | | | | | | | | | | | | | | | | | run052 |
|
run051 | 32K Test | 02/01/2009 | 00:03:26 | 00:03:43 | 10 | 2-WIN | .5 | 1847.4 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run051 |
|
run050 | | 17/05/2002 | 00:03:14 | 00:03:14 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run050 |
|
run049 | 32K Test | 02/01/2009 | 00:01:08 | 00:01:17 | 6 | 2-WIN | .5 | 1847.6 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run049 |
|
run048 | | 17/05/2002 | 00:00:24 | 00:00:24 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run048 |
|
run047 | 32K Test | 01/01/2009 | 23:59:53 | 23:59:57 | 4 | 2-WIN | .5 | 1231.6 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run047 |
|
run046 | | 16/05/2002 | 23:59:33 | 23:59:33 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run046 |
|
run045 | 32K Test | 01/01/2009 | 23:58:55 | 23:59:10 | 9 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run045 |
|
run044 | | 16/05/2002 | 23:58:51 | 23:58:51 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run044 |
|
run043 | | 16/05/2002 | 23:58:48 | 23:58:48 | 1 | POWOF | | | | | | | | | | | | | | | | | | | | | | run043 |
|
run042 | 32K Test | 01/01/2009 | 23:58:29 | 23:58:44 | 9 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run042 |
|
run041 | | 16/05/2002 | 23:58:16 | 23:58:16 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run041 |
|
run040 | 32K Test | 01/01/2009 | 23:56:10 | 23:56:25 | 9 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run040 |
|
run039 | | 16/05/2002 | 23:55:53 | 23:55:53 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run039 |
|
run038 | 32K Test | 01/01/2009 | 23:53:21 | 23:53:38 | 10 | 2-WIN | .5 | 1847.4 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run038 |
|
run037 | | 16/05/2002 | 23:53:10 | 23:53:10 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run037 |
|
run036 | 32K Test | 01/01/2009 | 23:49:28 | 23:49:39 | 7 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run036 |
|
run035 | | 16/05/2002 | 23:49:25 | 23:49:25 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run035 |
|
run034 | | 16/05/2002 | 23:49:23 | 23:49:23 | 1 | POWOF | | | | | | | | | | | | | | | | | | | | | | run034 |
|
run033 | 32K Test | 01/01/2009 | 23:48:57 | 23:49:20 | 13 | 2-WIN | .5 | 1847.5 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run033 |
|
run032 | | 16/05/2002 | 23:48:55 | 23:48:55 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run032 |
|
run031 | | 16/05/2002 | 23:48:53 | 23:48:53 | 1 | POWOF | | | | | | | | | | | | | | | | | | | | | | run031 |
|
run030 | 32K Test | 01/01/2009 | 23:48:41 | 23:48:50 | 6 | 2-WIN | .5 | 1847.4 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run030 |
|
run029 | | 16/05/2002 | 23:48:24 | 23:48:24 | 1 | POWON | | | | | | | | | | | | | | | | | | | | | | run029 |
|
run028 | 32K Test | 01/01/2009 | 23:47:53 | 23:48:06 | 8 | 2-WIN | .5 | 1847.4 | u'g'r' | 1 | 412 x 400 | 1, 513 | 1 | | | | | | | 1 x 1 | CDD | 8C0000 | -40,-40,-40 | 1099 | W/2008B/20 | Marsh | sl,cs,rdgh | run028 |
|
